2007-08 Concordia (NE) W. Basketball
Concordia Univ. (NE) Individual Game-by-Game (as of Feb 28, 2008)
All games
#22 Koopman, Danae
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at York College 11/03/07 20 6-13 .462 2-4 .500 2-2 1.000 0 0 0 0.0 2 0 2 1 0 4 16 16.0
HASKELL INDIAN NATIONS 11/09/07 5 0-2 .000 0-0 .000 1-2 .500 2 1 3 1.5 2 0 0 1 0 1 1 8.5
AVILA UNIVERSITY 11/10/07 18 2-6 .333 2-2 1.000 1-1 1.000 1 1 2 1.7 3 0 2 3 0 0 7 8.0
at CU-Portland 11/16/07 21 7-11 .636 3-6 .500 3-5 .600 0 5 5 2.5 2 0 3 2 0 4 20 11.0
vs Pacific Lutheran 11/17/07 19 3-7 .429 0-1 .000 0-0 .000 1 0 1 2.2 4 0 2 6 0 0 6 10.0
HASTINGS COLLEGE (NE) 11/21/07 16 3-4 .750 1-1 1.000 0-0 .000 0 1 1 2.0 4 0 0 2 0 1 7 9.5
DOANE COLLEGE 11/27/07 23 5-11 .455 1-2 .500 2-2 1.000 1 3 4 2.3 2 0 5 1 0 2 13 10.0
BRIAR CLIFF UNIV. 01/05/08 13 2-4 .500 0-1 .000 0-0 .000 0 3 3 2.4 0 0 2 2 0 0 4 9.3
at Hastings College 01/09/08 20 1-8 .125 1-4 .250 2-2 1.000 0 1 1 2.2 0 0 1 1 0 0 5 8.8
at University of Sioux 1/12/08 5 2-3 .667 0-1 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 4 8.3
MIDLAND LUTHERAN COLLE 01/16/08 14 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 3 0 0 0 7.5
at Mount Marty College 1/19/08 12 2-7 .286 1-3 .333 2-3 .667 1 4 5 2.3 2 0 0 3 0 0 7 7.5
at Dana College 1/22/08 11 2-5 .400 1-2 .500 1-2 .500 0 0 0 2.1 3 0 1 1 1 0 6 7.4
at Concordia Universit 01/25/08 19 2-5 .400 0-1 .000 0-0 .000 0 3 3 2.1 2 0 2 0 0 2 4 7.1
vs Concordia Universit 01/26/08 13 2-4 .500 1-3 .333 0-0 .000 0 1 1 2.1 0 0 2 2 0 0 5 7.0
at Doane College 01/30/08 12 0-6 .000 0-1 .000 0-0 .000 1 1 2 2.1 0 0 0 4 0 1 0 6.6
MORNINGSIDE COLLEGE 02/02/08 15 3-5 .600 1-1 1.000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 7 6.6
NORTHWESTERN COLLEGE 02/09/08 24 4-9 .444 2-6 .333 0-0 .000 2 0 2 2.0 1 0 0 0 0 0 10 6.8
at Midland Lutheran Co 2/6/2008 18 3-6 .500 0-2 .000 0-0 .000 1 1 2 2.0 2 0 3 3 0 1 6 6.7
at Nebraska Wesleyan 02/13/08 23 1-6 .167 0-3 .000 1-2 .500 0 3 3 2.1 3 0 0 1 0 0 3 6.6
at Dordt College 02/16/08 14 0-3 .000 0-1 .000 2-2 1.000 0 3 3 2.1 3 0 0 2 0 0 2 6.3
DANA COLLEGE 02/23/08 15 0-6 .000 0-5 .000 0-0 .000 1 0 1 2.0 1 0 1 0 0 0 0 6.0
MOUNT MARTY COLLEGE 02/28/08 26 6-10 .600 3-5 .600 0-0 .000 1 1 2 2.0 4 0 1 1 1 2 15 6.4
Totals......................... 0 376 56-143 .392 19-55 .345 17-23 .739 13 34 47 2.0 42 0 27 39 2 18 148 6.4
Games played: 23
Points/game: 6.4
FG Pct: 39.2
3FG Pct: 34.5
FT Pct: 73.9
Rebounds/game: 2.0
Assists/game: 1.2
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.1