2007-08 Concordia (NE) W. Basketball
Concordia Univ. (NE) Individual Game-by-Game (as of Feb 28, 2008)
All games
#32 Tinkham, Melissa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at York College 11/03/07 * 15 6-11 .545 2-6 .333 9-9 1.000 0 0 0 0.0 0 0 2 0 0 3 23 23.0
HASKELL INDIAN NATIONS 11/09/07 * 24 7-13 .538 6-8 .750 0-0 .000 2 6 8 4.0 0 0 3 3 0 2 20 21.5
AVILA UNIVERSITY 11/10/07 * 23 3-15 .200 2-11 .182 3-4 .750 0 1 1 3.0 3 0 2 1 0 2 11 18.0
at CU-Portland 11/16/07 * 21 5-9 .556 4-8 .500 0-0 .000 1 1 2 2.8 1 0 1 1 1 2 14 17.0
vs Pacific Lutheran 11/17/07 * 25 8-15 .533 2-7 .286 1-2 .500 0 5 5 3.2 0 0 2 2 1 1 19 17.4
HASTINGS COLLEGE (NE) 11/21/07 * 31 5-12 .417 3-8 .375 1-2 .500 0 2 2 3.0 1 0 1 3 0 3 14 16.8
DOANE COLLEGE 11/27/07 * 27 6-13 .462 2-8 .250 1-1 1.000 2 5 7 3.6 3 0 0 3 1 4 15 16.6
at Peru State College 11/30/07 * 25 3-12 .250 2-7 .286 4-4 1.000 2 1 3 3.5 3 0 0 1 0 3 12 16.0
at Morningside College 12/02/07 * 37 6-15 .400 5-13 .385 8-10 .800 0 2 2 3.3 1 0 4 4 1 1 25 17.0
NEBRASKA WESLEYAN 12/5/07 * 28 4-14 .286 2-8 .250 8-9 .889 0 0 0 3.0 4 0 2 2 0 1 18 17.1
DAKOTA WESLEYAN UNIVER 12/08/07 * 34 6-16 .375 3-10 .300 3-3 1.000 1 7 8 3.5 1 0 3 3 0 9 18 17.2
PERU STATE COLLEGE 12/15/07 * 29 5-16 .313 4-14 .286 0-0 .000 0 4 4 3.5 2 0 2 1 0 2 14 16.9
at William Woods Unive 12/28/07 25 8-11 .727 5-7 .714 3-5 .600 1 3 4 3.5 1 0 3 4 0 4 24 17.5
at Columbia College MO \2/29/07 28 7-15 .467 4-9 .444 1-1 1.000 0 2 2 3.4 2 0 2 6 0 4 19 17.6
BRIAR CLIFF UNIV. 01/05/08 25 9-23 .391 6-16 .375 0-0 .000 2 1 3 3.4 1 0 1 3 1 2 24 18.0
at Hastings College 01/09/08 * 30 2-11 .182 1-9 .111 1-2 .500 1 5 6 3.6 3 0 1 1 0 4 6 17.3
at University of Sioux 1/12/08 * 29 3-9 .333 3-9 .333 4-4 1.000 0 4 4 3.6 2 0 0 3 0 0 13 17.0
MIDLAND LUTHERAN COLLE 01/16/08 * 20 3-9 .333 1-6 .167 6-8 .750 0 1 1 3.4 3 0 0 2 0 3 13 16.8
at Mount Marty College 1/19/08 * 22 4-12 .333 0-6 .000 3-6 .500 2 4 6 3.6 2 0 1 2 0 2 11 16.5
at Dana College 1/22/08 * 25 5-10 .500 2-6 .333 7-8 .875 0 2 2 3.5 0 0 1 1 1 2 19 16.6
at Concordia Universit 01/25/08 * 23 7-15 .467 7-13 .538 8-10 .800 0 4 4 3.5 0 0 3 0 0 6 29 17.2
vs Concordia Universit 01/26/08 * 25 3-13 .231 2-10 .200 0-1 .000 2 2 4 3.5 1 0 1 0 0 1 8 16.8
at Doane College 01/30/08 * 28 8-17 .471 5-12 .417 5-6 .833 1 4 5 3.6 2 0 0 1 0 2 26 17.2
MORNINGSIDE COLLEGE 02/02/08 * 25 5-17 .294 2-14 .143 1-3 .333 2 3 5 3.7 4 0 0 4 0 0 13 17.0
NORTHWESTERN COLLEGE 02/09/08 * 19 1-5 .200 0-2 .000 0-0 .000 0 1 1 3.6 1 0 0 2 0 1 2 16.4
at Midland Lutheran Co 2/6/2008 * 22 1-7 .143 1-4 .250 4-7 .571 0 3 3 3.5 0 0 0 3 0 1 7 16.0
at Nebraska Wesleyan 02/13/08 * 23 8-14 .571 2-7 .286 7-8 .875 2 3 5 3.6 1 0 2 4 0 1 25 16.4
at Dordt College 02/16/08 * 31 5-15 .333 4-12 .333 2-4 .500 0 2 2 3.5 5 1 0 4 1 0 16 16.4
DANA COLLEGE 02/23/08 23 4-14 .286 3-12 .250 4-8 .500 2 2 4 3.6 2 0 2 1 0 4 15 16.3
MOUNT MARTY COLLEGE 02/28/08 * 23 2-9 .222 1-8 .125 5-6 .833 1 2 3 3.5 0 0 0 1 0 1 10 16.1
Totals......................... 26 765 149-387 .385 86-270 .319 99-131 .756 24 82 106 3.5 49 1 39 66 7 71 483 16.1
Games played: 30
Points/game: 16.1
FG Pct: 38.5
3FG Pct: 31.9
FT Pct: 75.6
Rebounds/game: 3.5
Assists/game: 1.3
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 2.4
Blocks/game: 0.2