2007-08 Concordia (NE) W. Basketball
Concordia Univ. (NE) Individual Game-by-Game (as of Feb 28, 2008)
All games
#40 Miller, Kristin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at York College 11/03/07 10 3-5 .600 0-0 .000 0-1 .000 2 0 2 2.0 3 0 0 2 0 0 6 6.0
HASKELL INDIAN NATIONS 11/09/07 13 4-6 .667 0-0 .000 1-2 .500 0 3 3 2.5 0 0 0 0 1 1 9 7.5
AVILA UNIVERSITY 11/10/07 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 0 0 0 2 5.7
at CU-Portland 11/16/07 14 4-5 .800 0-0 .000 1-2 .500 3 2 5 3.0 0 0 0 1 0 0 9 6.5
vs Pacific Lutheran 11/17/07 12 3-6 .500 0-0 .000 0-0 .000 1 4 5 3.4 3 0 1 1 0 0 6 6.4
HASTINGS COLLEGE (NE) 11/21/07 2 1-1 1.000 0-0 .000 0-2 .000 0 0 0 2.8 1 0 0 1 0 0 2 5.7
at Peru State College 11/30/07 15 2-5 .400 0-0 .000 2-2 1.000 0 0 0 2.4 4 0 0 2 0 0 6 5.7
at Morningside College 12/02/07 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 5.0
NEBRASKA WESLEYAN 12/5/07 11 2-5 .400 0-0 .000 0-0 .000 1 3 4 2.4 4 0 0 3 0 0 4 4.9
DAKOTA WESLEYAN UNIVER 12/08/07 2 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.3 0 0 0 0 0 0 2 4.6
PERU STATE COLLEGE 12/15/07 13 1-2 .500 0-0 .000 3-4 .750 0 4 4 2.5 3 0 0 2 1 0 5 4.6
at William Woods Unive 12/28/07 17 3-7 .429 0-0 .000 5-9 .556 2 6 8 2.9 3 0 2 4 1 0 11 5.2
at Columbia College MO \2/29/07 6 1-2 .500 0-0 .000 3-5 .600 1 5 6 3.2 3 0 0 1 0 0 5 5.2
BRIAR CLIFF UNIV. 01/05/08 15 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.1 2 0 0 1 0 0 4 5.1
at University of Sioux 1/12/08 10 3-5 .600 0-0 .000 0-0 .000 3 2 5 3.3 1 0 1 0 1 0 6 5.1
MIDLAND LUTHERAN COLLE 01/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 4.8
at Concordia Universit 01/25/08 10 0-1 .000 0-0 .000 0-2 .000 2 3 5 3.2 0 0 0 2 0 0 0 4.5
vs Concordia Universit 01/26/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 1 0 0 0 0 4.3
at Doane College 01/30/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 1 0 0 0 4.1
at Midland Lutheran Co 2/6/2008 22 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.9 1 0 0 0 0 0 0 3.9
at Nebraska Wesleyan 02/13/08 7 1-4 .250 0-0 .000 2-2 1.000 3 2 5 3.0 2 0 0 1 0 0 4 3.9
at Dordt College 02/16/08 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.9 0 0 0 0 0 0 2 3.8
Totals......................... 0 197 31-60 .517 0-0 .000 21-35 .600 21 42 63 2.9 33 0 5 22 4 1 83 3.8
Games played: 22
Points/game: 3.8
FG Pct: 51.7
FT Pct: 60.0
Rebounds/game: 2.9
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.0
Blocks/game: 0.2