Concordia University NE vs Concordia University (01/29/11 at Cardinal Field House Ann Arbor, MI)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 


Concordia University NE vs Concordia University
01/29/11 05:00 PM at Cardinal Field House Ann Arbor, MI

Concordia University NE 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 Nutter, Treva * 5-12 0-4 0-0 1-2 3 2 10 2 6 0 1 28
22 Conahan, Kristen * 3-10 2-8 5-9 1-3 4 2 13 2 0 0 1 40
32 Rich, Katie * 5-8 1-3 5-6 1-8 9 4 16 1 2 0 2 31
40 Miller, Kristin * 2-7 0-0 0-0 3-1 4 2 4 0 2 0 0 15
44 Kistler, Amber * 1-5 0-2 2-5 1-3 4 5 4 1 3 0 0 19
20 Laboda, Lori - 1-2 0-0 0-0 0-2 2 1 2 0 0 1 2 23
24 Ommen, Kathryn - 1-8 0-4 2-4 2-4 6 2 4 0 4 0 0 29
34 Martin, Dawn - 1-3 0-1 0-0 0-1 1 2 2 0 0 0 0 12
54 Herther, Katie - 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0 2
TM TEAM - - - - 0-2 2 0 - - - - - -
Totals.............. - 19-55 3-22 14-24 9-27 36 20 55 6 19 1 6 199
34.5% 13.6% 58.3%
Team summary: FG 3FG FT
1st Half: 13-29 2-11 4-8
44.8% 18.2% 50.0%
2nd Half: 6-26 1-11 10-16
23.1% 9.1% 62.5%

Concordia University 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14 SABOL, Hannah f 1-8 0-1 3-4 2-4 6 3 5 0 0 1 1 21
33 CIESLAK, Kelly f 1-1 0-0 2-2 1-9 10 3 4 4 1 3 0 29
15 CRAMER, Kyrie c 0-0 0-0 0-0 1-0 1 1 0 1 2 0 0 4
11 ELSWORTH, Kortni g 8-19 3-6 6-7 0-8 8 2 25 2 5 0 3 40
20 RODRIGUEZ, Marion g 2-4 2-2 1-2 0-0 0 2 7 0 4 0 0 22
04 AMEND, Olivia - 1-1 0-0 0-0 0-0 0 0 2 0 0 0 0 0
05 MORROW, Adora - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
12 HERRIMAN, Catherine - 2-5 1-4 2-2 1-1 2 0 7 0 1 0 0 18
23 FRACALOSSI, Kaiti - 0-0 0-0 1-2 0-2 2 0 1 0 0 0 0 0
32 SIMMONS, Brittany - 7-9 0-0 4-4 2-5 7 1 18 0 0 1 2 26
35 GORDON, Mariah - 1-4 0-3 0-1 0-0 0 4 2 5 3 0 0 26
50 SCHLUMP, Elyse - 1-3 0-2 0-0 0-1 1 1 2 0 2 0 0 14
TM TEAM - - - - 0-2 2 0 - - - - - -
Totals.............. - 24-54 6-18 19-24 7-32 39 17 73 12 18 5 6 200
44.4% 33.3% 79.2%
Team summary: FG 3FG FT
1st Half: 13-25 3-6 9-10
52.0% 50.0% 90.0%
2nd Half: 11-29 3-12 10-14
37.9% 25.0% 71.4%

Score by Periods  1st   2nd   Total   
Concordia University NE 32 23 55 Record: (12-12)
Concordia University 38 35 73 Record: (16-8)

Officials:
Technical fouls: Concordia University NE-None. Concordia University-None.
Attendance: 944


 

Box Score -- 1st Half

 


Concordia University NE vs Concordia University
01/29/11 05:00 PM at Cardinal Field House Ann Arbor, MI

Concordia University NE 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 Nutter, Treva * 3-6 0-3 0-0 1-0 1 0 6 2 3 0 1 12
22 Conahan, Kristen * 2-3 1-2 0-0 0-1 1 1 5 1 0 0 0 20
32 Rich, Katie * 4-5 1-2 3-4 0-2 2 2 12 1 1 0 1 15
40 Miller, Kristin * 1-5 0-0 0-0 2-0 2 2 2 0 1 0 0 8
44 Kistler, Amber * 0-2 0-1 0-2 0-1 1 2 0 1 1 0 0 10
20 Laboda, Lori - 1-1 0-0 0-0 0-0 0 0 2 0 0 0 1 9
24 Ommen, Kathryn - 1-5 0-2 1-2 1-3 4 0 3 0 0 0 0 15
34 Martin, Dawn - 1-2 0-1 0-0 0-0 0 1 2 0 0 0 0 8
54 Herther, Katie - 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0 2
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 13-29 2-11 4-8 4-9 13 8 32 5 8 0 3 99
44.8% 18.2% 50.0%
Team summary: FG 3FG FT
1st Half: 13-29 2-11 4-8
44.8% 18.2% 50.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Concordia University 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14 SABOL, Hannah f 0-1 0-0 1-2 0-1 1 2 1 0 0 0 0 8
33 CIESLAK, Kelly f 0-0 0-0 0-0 0-5 5 2 0 2 0 2 0 14
15 CRAMER, Kyrie c 0-0 0-0 0-0 1-0 1 1 0 0 2 0 0 4
11 ELSWORTH, Kortni g 5-10 2-2 2-2 0-4 4 0 14 2 4 0 2 20
20 RODRIGUEZ, Marion g 0-1 0-0 0-0 0-0 0 0 0 0 2 0 0 9
04 AMEND, Olivia - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
05 MORROW, Adora - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
12 HERRIMAN, Catherine - 2-2 1-1 2-2 1-1 2 0 7 0 0 0 0 11
23 FRACALOSSI, Kaiti - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
32 SIMMONS, Brittany - 5-7 0-0 4-4 2-1 3 1 14 0 0 0 0 14
35 GORDON, Mariah - 0-1 0-1 0-0 0-0 0 0 0 3 2 0 0 11
50 SCHLUMP, Elyse - 1-3 0-2 0-0 0-1 1 0 2 0 1 0 0 10
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals.............. - 13-25 3-6 9-10 4-13 17 6 38 7 11 2 2 101
52.0% 50.0% 90.0%
Team summary: FG 3FG FT
1st Half: 13-25 3-6 9-10
52.0% 50.0% 90.0%
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%

Score by Periods  1st   Total   
Concordia University NE 32 55 Record: (12-12)
Concordia University 38 73 Record: (16-8)

Officials:
Technical fouls: Concordia University NE-None. Concordia University-None.
Attendance: 944


 

Box Score -- 2nd Half

 


Concordia University NE vs Concordia University
01/29/11 05:00 PM at Cardinal Field House Ann Arbor, MI

Concordia University NE 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 Nutter, Treva * 5-12 0-4 0-0 1-2 3 2 10 2 6 0 1 28
22 Conahan, Kristen * 3-10 2-8 5-9 1-3 4 2 13 2 0 0 1 40
32 Rich, Katie * 5-8 1-3 5-6 1-8 9 4 16 1 2 0 2 31
40 Miller, Kristin * 2-7 0-0 0-0 3-1 4 2 4 0 2 0 0 15
44 Kistler, Amber * 1-5 0-2 2-5 1-3 4 5 4 1 3 0 0 19
20 Laboda, Lori - 1-2 0-0 0-0 0-2 2 1 2 0 0 1 2 23
24 Ommen, Kathryn - 1-8 0-4 2-4 2-4 6 2 4 0 4 0 0 29
34 Martin, Dawn - 1-3 0-1 0-0 0-1 1 2 2 0 0 0 0 12
54 Herther, Katie - 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0 2
TM TEAM - - - - 0-2 2 0 - - - - - -
Totals.............. - 19-55 3-22 14-24 9-27 36 20 55 6 19 1 6 199
34.5% 13.6% 58.3%
Team summary: FG 3FG FT
1st Half: 13-29 2-11 4-8
44.8% 18.2% 50.0%
2nd Half: 6-26 1-11 10-16
23.1% 9.1% 62.5%

Concordia University 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14 SABOL, Hannah f 1-8 0-1 3-4 2-4 6 3 5 0 0 1 1 21
33 CIESLAK, Kelly f 1-1 0-0 2-2 1-9 10 3 4 4 1 3 0 29
15 CRAMER, Kyrie c 0-0 0-0 0-0 1-0 1 1 0 1 2 0 0 4
11 ELSWORTH, Kortni g 8-19 3-6 6-7 0-8 8 2 25 2 5 0 3 40
20 RODRIGUEZ, Marion g 2-4 2-2 1-2 0-0 0 2 7 0 4 0 0 22
04 AMEND, Olivia - 1-1 0-0 0-0 0-0 0 0 2 0 0 0 0 0
05 MORROW, Adora - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
12 HERRIMAN, Catherine - 2-5 1-4 2-2 1-1 2 0 7 0 1 0 0 18
23 FRACALOSSI, Kaiti - 0-0 0-0 1-2 0-2 2 0 1 0 0 0 0 0
32 SIMMONS, Brittany - 7-9 0-0 4-4 2-5 7 1 18 0 0 1 2 26
35 GORDON, Mariah - 1-4 0-3 0-1 0-0 0 4 2 5 3 0 0 26
50 SCHLUMP, Elyse - 1-3 0-2 0-0 0-1 1 1 2 0 2 0 0 14
TM TEAM - - - - 0-2 2 0 - - - - - -
Totals.............. - 24-54 6-18 19-24 7-32 39 17 73 12 18 5 6 200
44.4% 33.3% 79.2%
Team summary: FG 3FG FT
1st Half: 13-25 3-6 9-10
52.0% 50.0% 90.0%
2nd Half: 11-29 3-12 10-14
37.9% 25.0% 71.4%

Score by Periods  1st   2nd   Total   
Concordia University NE 32 23 55 Record: (12-12)
Concordia University 38 35 73 Record: (16-8)

Officials:
Technical fouls: Concordia University NE-None. Concordia University-None.
Attendance: 944