Concordia University (NE) WBB
Concordia University Individual Game-by-Game
(as of Feb 25, 2011)
All games

 

#24 Ommen, Kathryn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tabor College 11/04/10 19 2-4 .500 1-2 .500 0-0 .000 3 1 4 4.0 1 0 1 6 0 0 5 5.0
at William Penn 11/06/10 15 3-5 .600 0-1 .000 1-1 1.000 1 1 6 3.0 4 0 0 3 0 0 7 6.0
BETHANY COLLEGE 11/09/10 15 3-4 .750 1-1 1.000 0-1 .000 1 2 9 3.0 3 0 0 1 0 2 7 6.3
STERLING COLLEGE 11/12/10 24 3-6 .500 1-2 .500 4-4 1.000 2 5 16 4.0 3 0 5 3 1 0 11 7.5
KANSAS WESLEYAN 11/13/10 27 2-5 .400 0-1 .000 6-7 .857 1 3 20 4.0 4 0 1 3 0 2 10 8.0
at Bethel College 11/16/10 35 4-13 .308 1-3 .333 3-5 .600 6 12 38 6.3 2 0 2 3 0 4 12 8.7
MORNINGSIDE COLLEGE 11/20/10 19 1-3 .333 1-2 .500 0-0 .000 0 2 40 5.7 3 0 1 2 2 1 3 7.9
at Midland University 11/23/10 30 4-8 .500 2-4 .500 8-10 .800 1 4 45 5.6 3 0 0 1 1 3 18 9.1
at Doane College 12/01/10 14 1-4 .250 0-1 .000 0-3 .000 0 3 48 5.3 2 0 1 2 0 1 2 8.3
DAKOTA WESLEYAN 12/04/10 17 2-4 .500 0-1 .000 0-0 .000 2 4 54 5.4 3 0 5 2 0 4 4 7.9
HASTINGS COLLEGE 12/08/10 15 0-5 .000 0-1 .000 2-4 .500 0 1 55 5.0 2 0 1 2 0 0 2 7.4
COLLEGE OF OZARKS 12/20/10 22 1-4 .250 1-3 .333 2-2 1.000 1 3 59 4.9 2 0 1 2 0 0 5 7.2
vs Bethany College 12/31/10 12 1-2 .500 0-1 .000 0-0 .000 0 4 63 4.8 2 0 1 4 1 0 2 6.8
at Kansas Wesleyan 01/01/11 13 0-2 .000 0-0 .000 2-2 1.000 1 3 67 4.8 5 1 1 4 0 0 2 6.4
at Northwestern College 01/03/11 32 4-9 .444 1-2 .500 3-5 .600 3 8 78 5.2 2 0 2 1 1 1 12 6.8
YORK COLLEGE 01/05/11 13 4-5 .800 2-2 1.000 2-2 1.000 0 1 79 4.9 2 0 1 2 0 1 12 7.1
DORDT COLLEGE 01/08/11 * 28 2-10 .200 1-4 .250 3-3 1.000 0 3 82 4.8 3 0 1 1 0 2 8 7.2
at Nebraska Wesleyan 01/12/11 20 2-7 .286 0-1 .000 0-0 .000 2 2 86 4.8 4 0 5 0 1 0 4 7.0
at Dakota Wesleyan Univ 01/16/11 23 4-8 .500 2-4 .500 1-6 .167 5 3 94 4.9 2 0 1 3 0 1 11 7.2
MIDLAND UNIVERSITY 01/19/11 13 3-5 .600 1-3 .333 0-0 .000 0 3 97 4.9 3 0 1 3 0 3 7 7.2
at Briar Cliff 01/22/11 26 3-10 .300 1-4 .250 0-0 .000 2 2 101 4.8 3 0 5 4 0 1 7 7.2
DOANE COLLEGE 01/26/11 25 2-4 .500 1-2 .500 4-4 1.000 2 2 105 4.8 5 1 0 3 0 2 9 7.3
CONCORDIA CHICAGO 01/28/11 18 4-6 .667 3-4 .750 3-3 1.000 3 4 112 4.9 3 0 3 1 0 0 14 7.6
at Concordia University 01/29/11 29 1-8 .125 0-4 .000 2-4 .500 2 4 118 4.9 2 0 0 4 0 0 4 7.4
at Hastings College 2/2/11 22 2-7 .286 0-0 .000 2-2 1.000 0 1 119 4.8 2 0 2 0 0 3 6 7.4
SIOUX FALLS 02/05/11 24 4-8 .500 2-5 .400 3-5 .600 0 5 124 4.8 0 0 0 3 0 0 13 7.6
BRIAR CLIFF 02/09/11 17 0-2 .000 0-2 .000 0-0 .000 0 4 128 4.7 1 0 1 3 0 2 0 7.3
at Morningside College 02-12-11 18 1-10 .100 1-5 .200 4-5 .800 2 1 131 4.7 1 0 0 0 0 2 7 7.3
NEBRASKA WESLEYAN 02/16/11 * 25 4-16 .250 2-7 .286 1-2 .500 2 1 134 4.6 2 0 3 3 1 1 11 7.4
at Mount Marty College 2/19/11 * 28 1-7 .143 1-2 .500 2-2 1.000 2 3 139 4.6 1 0 1 3 0 1 5 7.3
HASTINGS COLLEGE 02/22/11 * 31 5-15 .333 1-5 .200 2-5 .400 2 4 145 4.7 3 0 3 3 0 0 13 7.5
at Northwestern College 02/24/11 * 37 5-13 .385 2-4 .500 3-4 .750 1 6 152 4.8 5 1 2 2 0 1 15 7.8
Totals   5 706 78-219 .356 29-83 .349 63-91 .692 47 105 152 4.8 83 3 51 77 8 38 248 7.8
 
Games played: 32    Rebounds/game: 4.8
Points/game: 7.8    Assists/game: 1.6
FG Pct: 35.6    Turnovers/game: 2.4
3FG Pct: 34.9    Assist/turnover ratio: 0.7
FT Pct: 69.2    Steals/game: 1.2
     Blocks/game: 0.3