Date: 12/21/2012 Arena:
Time: 10:00 pm City, State: McKinley High School
VISITOR: Doane (Neb.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Dostal, Hannah F 1 5 0 0 0 0 0 5 5 0 2 1 2 1 0 15:59
11 Bittinger, Shelbi G 1 3 0 2 0 0 0 4 4 0 2 1 2 0 0 14:00
20 Bellar, Cali G 2 3 1 2 0 0 0 0 0 0 5 0 1 0 1 11:02
35 Lohmeier, Savannah G 2 3 2 2 0 0 0 1 1 0 6 2 2 0 0 15:56
44 Luettel, Brittany G 4 5 3 4 0 0 1 3 4 3 11 0 1 0 0 12:15
03 Allgood, Jackie 0 2 0 1 0 0 0 0 0 1 0 2 1 1 0 6:57
13 Davis, Makanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:59
21 Kennedy, Jamie 2 3 1 2 0 0 0 2 2 1 5 1 3 0 1 9:08
22 DeVries, Erin 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7:00
23 Broman, Heather 1 2 0 0 0 0 0 2 2 0 2 0 0 0 0 5:45
42 Shillington, Brittany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:59
TEAM REBOUNDS 2 0 2 0
Team Totals 13 26 7 13 0 0 3 17 20 6 33 7 13 2 2 100
Total FG% - 1st: 13/26 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 0/0 0.000 Game: 0.538 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
HOME: Concordia (Neb.) ( 14-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Laboda, Lori F 1 1 0 0 0 0 0 1 1 0 2 0 1 0 2 12:29
40 Lehmann, Jenna F 0 2 0 0 1 2 0 0 0 1 1 0 0 0 1 11:29
14 Peitz, Tracy G 0 3 0 1 0 0 1 1 2 0 0 1 0 1 0 13:52
22 Conahan, Kristen G 4 8 3 4 0 0 0 1 1 0 11 1 0 0 1 16:40
32 Rich, Katie S 1 5 0 1 0 0 1 2 3 1 2 0 1 0 0 16:47
12 Morris, Bailey 5 8 2 3 2 2 0 1 1 0 14 2 0 0 0 6:29
24 Hizer, Kelsey 1 1 0 0 0 0 0 0 0 0 2 1 1 0 1 6:08
30 Kohmetscher, Beth 0 3 0 2 0 0 1 0 1 0 0 0 0 0 0 4:36
34 Martin, Dawn 0 1 0 1 0 0 1 0 1 1 0 0 0 0 0 2:40
42 Pearson, Jericca 3 5 0 0 0 0 2 2 4 0 6 0 0 1 2 8:50
TEAM REBOUNDS 0 0 0 0
Team Totals 15 37 5 12 3 4 6 8 14 3 38 5 3 2 7 100
Total FG% - 1st: 15/37 0.405 2nd: 0/0 0.000 Game: 0.405 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 0/0 0.000 Game: 0.417 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (0,1)
Technical Fouls: DOAN (0)
: CNC (0)
OFFICIALS : Cindy Loeng Taylor Cohen Rick Fields
ATTENDANCE : 55
SCORE BY PERIODS 1st TOTAL
Doane (Neb.) 33 33
Concordia (Neb.) 38 38
Last FG: Doane (Neb.) NONE, Concordia (Neb.) NONE
Largest lead: Doane (Neb.) NONE, Concordia (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times
Game 3 of 2012 Hoop N Surf Classic |
DakStats by Daktronics Inc. Brookings, SD