Date: 2/23/2013           Arena: Walz Arena
Time: 3:00 pm             City, State: Seward, NE                           

VISITOR: Northwestern (Iowa) (23-6, 15-5 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
31 De Jong, Kendra      F  4   7  0   0  1   1   1   5   6  2  9  1  1  0  1  19:55
24 Kleinsasser, SamanthaC  1   5  0   0  0   0   3   4   7  1  2  2  3  1  1  16:01
10 O'Neal, Paige        G  1   4  0   1  2   3   0   0   0  2  4  3  2  0  0  14:24
14 Hutson, Karen        G  2   4  0   0  0   0   0   0   0  1  4  1  1  0  0  11:49
15 Dunkelberger, Alli   G  3   4  2   3  0   0   0   2   2  2  8  0  4  0  1   9:50
20 Small, Mackenzie        0   2  0   0  0   0   1   4   5  0  0  1  1  0  0   7:26
22 Breon, Cassidy          0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   5:36
32 Cunard, Mallory         3   5  3   5  3   4   0   1   1  1 12  0  2  0  0  11:00
40 Williamson, Ashley      0   0  0   0  0   0   0   0   0  2  0  0  0  1  1   3:59
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               14  31  5   9  6   8   5  18  23 13 39  8 15  2  4    100

Total FG%  - 1st: 14/31  0.452  2nd:   0/0  0.000  Game:  0.452         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:   0/0  0.000  Game:  0.556         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   0/0  0.000  Game:  0.750           (0,0) 

HOME: Concordia (Neb.) (25-6, 16-4 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Laboda, Lori         F  0   3  0   0  0   0   1   1   2  1  0  0  0  1  1  13:58
12 Morris, Bailey       G  4  11  0   1  2   4   0   1   1  0 10  0  3  0  7  16:42
14 Peitz, Tracy         G  3   7  0   1  1   1   1   0   1  2  7  0  0  0  1  13:12
22 Conahan, Kristen     G  3   4  2   2  1   2   0   1   1  2  9  2  1  0  0  15:16
32 Rich, Katie          S  0   4  0   3  2   2   3   2   5  3  2  1  1  0  1  13:14
24 Hizer, Kelsey           1   2  0   1  1   2   0   5   5  1  3  1  1  0  1  13:44
34 Martin, Dawn            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:05
42 Pearson, Jericca        0   4  0   0  7   8   3   0   3  1  7  0  1  1  0  12:01
54 Kuntz, Ashley           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1:48
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               12  36  2   8 14  19   9  13  22 10 40  4  7  2 11    100

Total FG%  - 1st: 12/36  0.333  2nd:   0/0  0.000  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st: 14/19  0.737  2nd:   0/0  0.000  Game:  0.737           (2,1) 

Technical Fouls: NCIA (0)  
               : CNC (0)  

OFFICIALS      :          
ATTENDANCE     : 1034

SCORE BY PERIODS              1st   TOTAL 
         Northwestern (Iowa)   39     39  
            Concordia (Neb.)   40     40  

Last FG: Northwestern (Iowa) NONE, Concordia (Neb.) NONE

Largest lead: Northwestern (Iowa) NONE, Concordia (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD