Date: 2/23/2013           Arena: Walz Arena
Time: 3:00 pm             City, State: Seward, NE                           

VISITOR: Northwestern (Iowa) (23-6, 15-5 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
31 De Jong, Kendra      F  3   3  0   0  4   6   1   9  10  2 10  0  2  0  1  15:29
24 Kleinsasser, SamanthaC  7  12  0   0  0   1   0   0   0  1 14  2  2  2  0  18:58
10 O'Neal, Paige        G  0   0  0   0  0   2   0   3   3  2  0  5  1  0  0  13:37
14 Hutson, Karen        G  1   3  0   0  0   0   0   2   2  1  2  5  2  0  0  15:02
15 Dunkelberger, Alli   G  4   7  2   4  4   4   0   4   4  1 14  2  1  1  0  12:44
20 Small, Mackenzie        2   3  0   0  2   2   2   0   2  0  6  1  2  0  1  12:02
22 Breon, Cassidy          0   1  0   0  0   0   0   2   2  2  0  0  1  0  0   6:23
32 Cunard, Mallory         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4:43
40 Williamson, Ashley      0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1:02
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               17  29  2   4 10  15   3  22  25  9 46 15 12  3  2    100

Total FG%  - 1st:  0/0   0.000  2nd:  17/29 0.586  Game:  0.586         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   2/4  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  10/15 0.667  Game:  0.667           (1,1) 

HOME: Concordia (Neb.) (25-6, 16-4 GPAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Laboda, Lori         F  0   2  0   1  0   0   0   3   3  0  0  0  0  0  0  11:39
12 Morris, Bailey       G  8  16  1   4  1   1   1   1   2  1 18  1  1  0  1  17:45
14 Peitz, Tracy         G  2   5  0   0  1   2   1   3   4  2  5  1  0  0  2  16:36
22 Conahan, Kristen     G  4   6  1   2  1   1   0   0   0  3 10  1  1  0  1  13:39
32 Rich, Katie          S  1   8  0   2  2   2   0   3   3  1  4  1  1  0  2  16:27
24 Hizer, Kelsey           0   3  0   0  0   0   1   0   1  2  0  0  0  1  1  12:08
34 Martin, Dawn            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0:03
42 Pearson, Jericca        2   5  0   0  2   2   3   2   5  1  6  0  1  2  1  11:43
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               17  45  2   9  7   8   6  13  19 11 43  4  4  3  8    100

Total FG%  - 1st:  0/0   0.000  2nd:  17/45 0.378  Game:  0.378         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   2/9  0.222  Game:  0.222         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   7/8  0.875  Game:  0.875           (0,0) 

Technical Fouls: NCIA (0)  
               : CNC (0)  

OFFICIALS      :          
ATTENDANCE     : 1034

SCORE BY PERIODS              1st    2nd   TOTAL 
         Northwestern (Iowa)   39     46     85  
            Concordia (Neb.)   40     43     83  

Last FG: Northwestern (Iowa) NONE, Concordia (Neb.) NONE

Largest lead: Northwestern (Iowa) NONE, Concordia (Neb.) NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD