Concordia (Neb.)
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

York (Neb.) 10/29/12 1 37 83 .446 8 36 .222 10 16 .625 24 27 51 16 20 14 5 24 92
McPherson (Kan.) 11/02/12 1 37 75 .493 11 24 .458 17 28 .607 17 30 47 17 20 13 3 18 102
William Penn (Iowa) 11/03/12 1 29 69 .420 8 23 .348 13 22 .591 14 28 42 16 18 17 1 15 79
Saint Mary (Neb.) 11/06/12 1 26 70 .371 8 21 .381 21 27 .778 14 32 46 20 15 23 3 21 81
Johnson & Wales (Colo.) 11/09/12 1 40 85 .471 15 37 .405 26 30 .867 23 23 46 18 25 22 3 28 121
York (Neb.) 11/10/12 1 39 77 .506 6 25 .240 11 16 .688 14 34 48 14 26 16 5 17 95
Mount Marty (S.D.) 11/17/12 1 34 69 .493 13 28 .464 10 14 .714 12 27 39 24 17 18 2 21 91
Nebraska Wesleyan 11/20/12 1 35 79 .443 8 29 .276 13 20 .650 21 23 44 21 22 16 1 18 91
Midland (Neb.) 11/27/12 1 38 71 .535 14 28 .500 20 31 .645 8 27 35 24 20 13 5 24 110
Morningside (Iowa) 12/01/12 1 29 66 .439 8 27 .296 14 16 .875 12 33 45 21 16 25 2 17 80
Briar Cliff (Iowa) 12/05/12 1 26 71 .366 4 22 .182 16 20 .800 17 29 46 19 12 19 5 16 72
Dakota Wesleyan (S.D.) 12/08/12 1 25 66 .379 10 22 .455 18 23 .783 18 25 43 16 14 21 5 19 78
Cumberlands (Ky.) 12/20/12 1 18 62 .290 6 21 .286 17 26 .654 17 23 40 18 10 17 4 15 59
Doane (Neb.) 12/21/12 1 24 62 .387 10 23 .435 8 10 .800 10 22 32 11 10 11 4 11 66
Northwestern (Iowa) 01/02/13 1 25 74 .338 9 26 .346 12 17 .706 20 22 42 21 14 19 5 17 71
Dordt (Iowa) 01/05/13 1 30 65 .462 8 21 .381 18 25 .720 9 27 36 28 12 23 3 19 86
Hastings (Neb.) 01/08/13 1 30 66 .455 3 19 .158 13 20 .650 11 29 40 18 10 16 8 14 76
Morningside (Iowa) 01/12/13 1 29 66 .439 10 31 .323 10 14 .714 10 32 42 19 20 13 6 13 78
Midland (Neb.) 01/16/13 1 29 75 .387 5 24 .208 17 23 .739 20 31 51 23 12 19 1 17 80
Dakota Wesleyan (S.D.) 01/20/13 1 21 71 .296 6 26 .231 13 21 .619 15 23 38 16 12 16 0 16 61
Doane (Neb.) 01/23/13 1 26 63 .413 10 27 .370 13 24 .542 19 20 39 18 8 18 5 12 75
Concordia-Chicago 01/25/13 1 34 72 .472 11 31 .355 11 19 .579 13 27 40 22 17 19 3 21 90
Concordia (Mich.) 01/26/13 1 24 69 .348 4 21 .190 17 26 .654 17 25 42 20 8 9 3 8 69
Nebraska Wesleyan 01/29/13 1 28 71 .394 6 17 .353 16 20 .800 16 31 47 20 14 12 3 11 78
Northwestern (Iowa) 02/02/13 1 18 69 .261 6 28 .214 9 19 .474 12 24 36 19 9 13 4 11 51
Briar Cliff (Iowa) 02/06/13 1 28 82 .341 7 32 .219 17 18 .944 19 21 40 27 20 22 4 17 80
Dordt (Iowa) 02/09/13 1 29 66 .439 11 28 .393 18 27 .667 14 19 33 22 22 11 1 16 87
Hastings (Neb.) 02/13/13 1 27 58 .466 7 20 .350 12 21 .571 8 23 31 16 9 11 2 10 73
Mount Marty (S.D.) 02/16/13 1 29 58 .500 8 23 .348 22 26 .846 8 23 31 21 12 14 1 14 88
Dordt (Iowa) 02/20/13 1 27 69 .391 4 24 .167 17 22 .773 11 25 36 20 16 16 2 17 75
Northwestern (Iowa) 02/23/13 1 29 81 .358 4 17 .235 21 27 .778 15 26 41 21 8 11 5 19 83
Cardinal Stritch (Wis.) 03/07/13 1 23 64 .359 7 22 .318 7 11 .636 13 16 29 22 11 14 3 18 60

TOTALS 32 923 2244 .411 255 803 .318 477 679 .703 471 827 1298 628 479 521 107 534 2578
AVERAGE 40.6 15.0 80.6

 



DakStats by Daktronics Inc. Brookings, SD