Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 12, 2014)
All games

 

#10 Edwards, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mount Mercy Univ.  11/1/13     14  1-2  .500  0-1  .000  3-3  1.000  1.0  5.0 
at Grand View University  11/02/13    14  0-1  .000  0-1  .000  0-1  .000  0.5  2.5 
at Saint Mary (Neb.)  11/05/13    10  1-1  1.000  0-0  .000  0-0  .000  0.7  2.3 
JAMESTOWN (N.D.)  11/08/13    0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
VALLEY CITY STATE (N.D.)  11/09/13    11  0-2  .000  0-1  .000  0-0  .000  0.8  1.4 
MORNINGSIDE (IOWA)  11/16/13    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
HASTINGS (NEB.)  11/26/13    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
at Doane College  12/04/13    1-2  .500  1-1  1.000  0-0  .000  0.6  1.3 
DORDT (IOWA)  12/07/13    14  0-1  .000  0-1  .000  1-2  .500  0.7  1.2 
NEBRASKA WESLEYAN  12/11/13    13  0-3  .000  0-1  .000  0-0  .000  0.8  1.1 
YORK (NEB.)  12/12/13    16  0-3  .000  0-3  .000  0-2  .000  0.8  1.0 
MOUNT MARTY  12/14/13    15  1-2  .500  0-1  .000  1-1  1.000  0.9  1.2 
DAKOTA WESLEYAN  12/20/13    0-2  .000  0-1  .000  0-0  .000  0.9  1.1 
BETHEL (TENN.)  12/30/13    1-1  1.000  1-1  1.000  0-0  .000  0.9  1.2 
vs Evangel (Mo.)  12/31/13    12  1-2  .500  0-1  .000  2-2  1.000  0.9  1.4 
at Dordt College  01/04/14    1-3  .333  0-2  .000  0-0  .000  0.8  1.4 
at Midland University  1/8/14     13  0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
at Northwestern College  01/11/14  28  4-10  .400  3-6  .500  1-2  .500  0.9  12  1.9 
BRIAR CLIFF  01/18/14    24  0-2  .000  0-1  .000  2-2  1.000  0.9  1.9 
at Hastings College  01/22/14    10  0-1  .000  0-0  .000  0-0  .000  1.0  1.9 
at Concordia Wisconsin  01/24/14    24  2-3  .667  0-1  .000  0-0  .000  1.1  2.0 
vs Concordia Ann Arbor  01/25/14    15  1-5  .200  1-4  .250  0-0  .000  1.1  2.0 
DOANE COLLEGE  01/29/14    15  0-4  .000  0-2  .000  0-0  .000  1.1  1.9 
at Mount Marty  02/01/14    21  1-3  .333  1-3  .333  0-0  .000  1.1  2.0 
at Nebraska Wesleyan  02/05/14    17  3-5  .600  3-5  .600  0-0  .000  1.1  2.2 
at Dakota Wesleyan  02/08/14    16  0-2  .000  0-1  .000  0-0  .000  1.2  2.2 
MIDLAND UNIVERSITY  02/12/14    18  0-1  .000  0-0  .000  1-2  .500  1.3  2.1 
NORTHWESTERN COLLEGE  02/15/14    24  3-6  .500  2-4  .500  0-0  .000  1.3  2.3 
at Morningside College  2/22/14     18  0-0  .000  0-0  .000  2-2  1.000  1.3  2.3 
MIDLAND UNIVERSITY  02/26/14    16  1-1  1.000  0-0  .000  1-2  .500  1.3  2.3 
at Northwestern College  03/01/14    21  2-8  .250  2-6  .333  2-2  1.000  1.3  2.5 
vs Olivet Nazarene (Ill.)  03/12/14    21  0-5  .000  0-3  .000  0-2  .000  1.3  2.4 
Totals     452  24-81  .296  14-51  .275  16-25  .640  36  40  1.3  47  34  24  27  78  2.4 
 
Games played: 32      Rebounds/game: 1.3 
Points/game: 2.4      Assists/game: 1.1 
FG Pct: 29.6      Turnovers/game: 0.8 
3FG Pct: 27.5      Assist/turnover ratio: 1.4 
FT Pct: 64.0      Steals/game: 0.8 
       Blocks/game: 0.0