#20 Laboda, Lori |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Doane College | 12/04/13 | 12 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 3 | 5 | 8 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
DORDT (IOWA) | 12/07/13 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.5 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 3.0 | |
NEBRASKA WESLEYAN | 12/11/13 | 12 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 5.7 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 4.3 | |
YORK (NEB.) | 12/12/13 | 10 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 5.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | |
MOUNT MARTY | 12/14/13 | 15 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3.0 | |
DAKOTA WESLEYAN | 12/20/13 | 13 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 3.2 | |
BETHEL (TENN.) | 12/30/13 | 15 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.1 | |
vs Evangel (Mo.) | 12/31/13 | * | 19 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 2 | 5 | 7 | 5.1 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 3.6 |
at Dordt College | 01/04/14 | 13 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 9 | 10 | 5.7 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 3.9 | |
at Northwestern College | 01/11/14 | 13 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 5.2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 4.2 | |
BRIAR CLIFF | 01/18/14 | 19 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 3 | 4 | 7 | 5.4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4.1 | |
at Hastings College | 01/22/14 | 14 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | |
at Concordia Wisconsin | 01/24/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.7 | |
vs Concordia Ann Arbor | 01/25/14 | 18 | 3-7 | .429 | 0-2 | .000 | 0-1 | .000 | 0 | 3 | 3 | 5.1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 3.9 | |
DOANE COLLEGE | 01/29/14 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
at Mount Marty | 02/01/14 | 11 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.9 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 3.6 | |
at Nebraska Wesleyan | 02/05/14 | 9 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 3.8 | |
at Dakota Wesleyan | 02/08/14 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 | |
MIDLAND UNIVERSITY | 02/12/14 | 16 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 4 | 0 | 4 | 4.5 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 3.9 | |
NORTHWESTERN COLLEGE | 02/15/14 | 15 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.7 | |
at Morningside College | 2/22/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
MIDLAND UNIVERSITY | 02/26/14 | 10 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 3.7 | |
at Northwestern College | 03/01/14 | 18 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.3 | 2 | 0 | 0 | 1 | 3 | 3 | 6 | 3.8 | |
vs Olivet Nazarene (Ill.) | 03/12/14 | 5 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.7 | |
Totals | 1 | 302 | 35-84 | .417 | 6-34 | .176 | 13-21 | .619 | 30 | 71 | 101 | 4.2 | 30 | 0 | 16 | 14 | 12 | 18 | 89 | 3.7 | |
Games played: 24 | Rebounds/game: 4.2 | |
Points/game: 3.7 | Assists/game: 0.7 | |
FG Pct: 41.7 | Turnovers/game: 0.6 | |
3FG Pct: 17.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 61.9 | Steals/game: 0.8 | |
Blocks/game: 0.5 |