#22 Conahan, Kristen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Grand View University | 11/02/13 | * | 33 | 7-16 | .438 | 5-11 | .455 | 2-2 | 1.000 | 3 | 2 | 5 | 5.0 | 2 | 0 | 0 | 3 | 0 | 2 | 21 | 21.0 |
at Saint Mary (Neb.) | 11/05/13 | 24 | 7-15 | .467 | 4-9 | .444 | 2-2 | 1.000 | 1 | 2 | 3 | 4.0 | 4 | 0 | 4 | 0 | 0 | 1 | 20 | 20.5 | |
JAMESTOWN (N.D.) | 11/08/13 | 24 | 2-4 | .500 | 2-4 | .500 | 4-4 | 1.000 | 1 | 5 | 6 | 4.7 | 4 | 0 | 3 | 0 | 0 | 2 | 10 | 17.0 | |
VALLEY CITY STATE (N.D.) | 11/09/13 | * | 21 | 6-10 | .600 | 3-7 | .429 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 2 | 0 | 2 | 15 | 16.5 |
MORNINGSIDE (IOWA) | 11/16/13 | 36 | 9-18 | .500 | 8-14 | .571 | 2-2 | 1.000 | 5 | 1 | 6 | 4.0 | 4 | 0 | 2 | 2 | 0 | 2 | 28 | 18.8 | |
at Briar Cliff | 11/23/13 | 35 | 4-13 | .308 | 2-8 | .250 | 7-7 | 1.000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 3 | 2 | 0 | 1 | 17 | 18.5 | |
HASTINGS (NEB.) | 11/26/13 | * | 39 | 6-11 | .545 | 0-3 | .000 | 11-11 | 1.000 | 2 | 1 | 3 | 3.4 | 3 | 0 | 4 | 1 | 0 | 1 | 23 | 19.1 |
at Doane College | 12/04/13 | * | 28 | 4-10 | .400 | 0-4 | .000 | 5-6 | .833 | 0 | 1 | 1 | 3.1 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | 18.4 |
DORDT (IOWA) | 12/07/13 | * | 23 | 4-7 | .571 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 2 | 2 | 0 | 2 | 12 | 17.7 |
NEBRASKA WESLEYAN | 12/11/13 | * | 24 | 7-13 | .538 | 6-10 | .600 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 2 | 0 | 1 | 21 | 18.0 |
YORK (NEB.) | 12/12/13 | * | 18 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 17.3 |
MOUNT MARTY | 12/14/13 | * | 21 | 9-15 | .600 | 4-10 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 2 | 0 | 0 | 1 | 22 | 17.7 |
DAKOTA WESLEYAN | 12/20/13 | * | 33 | 5-10 | .500 | 4-6 | .667 | 2-2 | 1.000 | 1 | 4 | 5 | 3.0 | 3 | 0 | 2 | 2 | 0 | 1 | 16 | 17.5 |
BETHEL (TENN.) | 12/30/13 | * | 38 | 4-14 | .286 | 4-9 | .444 | 4-4 | 1.000 | 0 | 1 | 1 | 2.9 | 4 | 0 | 6 | 2 | 0 | 0 | 16 | 17.4 |
vs Evangel (Mo.) | 12/31/13 | * | 33 | 6-18 | .333 | 1-10 | .100 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 2 | 0 | 3 | 3 | 0 | 1 | 14 | 17.2 |
at Dordt College | 01/04/14 | * | 35 | 5-11 | .455 | 3-6 | .500 | 1-2 | .500 | 0 | 4 | 4 | 2.9 | 1 | 0 | 1 | 2 | 0 | 0 | 14 | 17.0 |
at Midland University | 1/8/14 | * | 25 | 1-7 | .143 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.8 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 16.2 |
at Mount Marty | 02/01/14 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.3 | |
at Nebraska Wesleyan | 02/05/14 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.5 | |
at Dakota Wesleyan | 02/08/14 | 16 | 2-9 | .222 | 0-6 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14.0 | |
MIDLAND UNIVERSITY | 02/12/14 | 16 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 13.4 | |
Totals | 13 | 531 | 93-216 | .431 | 50-130 | .385 | 46-51 | .902 | 16 | 34 | 50 | 2.4 | 42 | 0 | 41 | 26 | 0 | 21 | 282 | 13.4 | |
Games played: 21 | Rebounds/game: 2.4 | |
Points/game: 13.4 | Assists/game: 2.0 | |
FG Pct: 43.1 | Turnovers/game: 1.2 | |
3FG Pct: 38.5 | Assist/turnover ratio: 1.6 | |
FT Pct: 90.2 | Steals/game: 1.0 | |
Blocks/game: 0.0 |