Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 12, 2014)
All games

 

#24 Hizer, Kelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mount Mercy Univ.  11/1/13   21  2-6  .333  0-3  .000  0-0  .000  1.0  4.0 
at Grand View University  11/02/13    13  0-3  .000  0-1  .000  0-0  .000  1.0  2.0 
at Saint Mary (Neb.)  11/05/13  26  1-3  .333  0-0  .000  2-2  1.000  1.3  2.7 
JAMESTOWN (N.D.)  11/08/13  30  3-9  .333  0-4  .000  4-7  .571  2.3  10  4.5 
VALLEY CITY STATE (N.D.)  11/09/13    18  2-6  .333  2-6  .333  5-6  .833  2.8  11  5.8 
MORNINGSIDE (IOWA)  11/16/13  29  1-8  .125  0-5  .000  2-4  .500  2.8  5.5 
at Briar Cliff  11/23/13  22  1-5  .200  0-3  .000  0-0  .000  3.1  5.0 
HASTINGS (NEB.)  11/26/13    23  4-5  .800  2-3  .667  6-7  .857  2.9  16  6.4 
at Doane College  12/04/13  25  1-5  .200  0-0  .000  6-8  .750  3.1  6.6 
DORDT (IOWA)  12/07/13  21  0-1  .000  0-0  .000  0-2  .000  2.8  5.9 
NEBRASKA WESLEYAN  12/11/13  17  1-3  .333  0-1  .000  1-2  .500  3.1  5.6 
YORK (NEB.)  12/12/13  14  0-0  .000  0-0  .000  0-0  .000  3.0  5.2 
MOUNT MARTY  12/14/13  15  2-3  .667  0-0  .000  0-0  .000  3.2  5.1 
DAKOTA WESLEYAN  12/20/13  21  3-5  .600  0-0  .000  0-0  .000  3.1  5.1 
BETHEL (TENN.)  12/30/13  28  4-6  .667  0-0  .000  5-9  .556  3.5  13  5.7 
vs Evangel (Mo.)  12/31/13  29  0-4  .000  0-1  .000  0-0  .000  3.4  5.3 
at Dordt College  01/04/14  24  2-3  .667  2-2  1.000  1-2  .500  3.4  5.4 
at Midland University  1/8/14   30  3-7  .429  1-2  .500  3-4  .750  3.4  10  5.7 
at Northwestern College  01/11/14  22  2-8  .250  1-5  .200  0-0  .000  3.5  5.6 
BRIAR CLIFF  01/18/14  30  5-12  .417  2-4  .500  4-4  1.000  3.7  16  6.2 
at Hastings College  01/22/14  33  5-8  .625  0-1  .000  2-2  1.000  3.5  12  6.4 
at Concordia Wisconsin  01/24/14  27  1-3  .333  0-1  .000  0-2  .000  3.6  6.2 
vs Concordia Ann Arbor  01/25/14  17  1-3  .333  1-2  .500  0-0  .000  3.6  6.1 
DOANE COLLEGE  01/29/14  24  3-6  .500  0-1  .000  3-3  1.000  3.5  6.2 
at Mount Marty  02/01/14  29  1-4  .250  0-2  .000  2-2  1.000  3.6  6.1 
at Nebraska Wesleyan  02/05/14  22  3-9  .333  1-4  .250  0-0  .000  3.5  6.2 
at Dakota Wesleyan  02/08/14  35  1-4  .250  0-1  .000  5-7  .714  3.6  6.2 
MIDLAND UNIVERSITY  02/12/14  25  4-6  .667  0-1  .000  0-0  .000  3.5  6.3 
NORTHWESTERN COLLEGE  02/15/14  32  4-9  .444  1-2  .500  2-2  1.000  3.5  11  6.4 
at Morningside College  2/22/14   35  2-6  .333  1-2  .500  0-1  .000  3.5  6.4 
MIDLAND UNIVERSITY  02/26/14  38  3-5  .600  1-3  .333  0-0  .000  3.5  6.4 
at Northwestern College  03/01/14  28  2-5  .400  0-1  .000  2-4  .500  3.7  6.4 
vs Olivet Nazarene (Ill.)  03/12/14  28  5-7  .714  2-3  .667  0-3  .000  11  3.9  12  6.5 
Totals     30  831  72-177  .407  17-64  .266  55-83  .663  25  103  128  3.9  87  59  45  47  216  6.5 
 
Games played: 33      Rebounds/game: 3.9 
Points/game: 6.5      Assists/game: 1.8 
FG Pct: 40.7      Turnovers/game: 1.4 
3FG Pct: 26.6      Assist/turnover ratio: 1.3 
FT Pct: 66.3      Steals/game: 1.4 
       Blocks/game: 0.2