Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 12, 2014)
All games

 

#30 Quinn, Shelby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mount Mercy Univ.  11/1/13     14  1-1  1.000  1-1  1.000  1-2  .500  2.0  4.0 
at Grand View University  11/02/13    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
at Saint Mary (Neb.)  11/05/13    15  0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
VALLEY CITY STATE (N.D.)  11/09/13    12  0-1  .000  0-1  .000  0-0  .000  0.8  1.0 
MORNINGSIDE (IOWA)  11/16/13    0-1  .000  0-1  .000  0-0  .000  0.6  0.8 
at Doane College  12/04/13    0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
NEBRASKA WESLEYAN  12/11/13    2-2  1.000  1-1  1.000  0-0  .000  0.7  1.3 
YORK (NEB.)  12/12/13    2-4  .500  0-2  .000  0-0  .000  1.4  1.6 
DAKOTA WESLEYAN  12/20/13    0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
BETHEL (TENN.)  12/30/13    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
vs Evangel (Mo.)  12/31/13    0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
at Dordt College  01/04/14  11  0-1  .000  0-1  .000  0-0  .000  1.1  1.1 
at Midland University  1/8/14   18  1-3  .333  1-3  .333  0-0  .000  1.0  1.2 
at Northwestern College  01/11/14    20  1-5  .200  1-3  .333  3-4  .750  1.2  1.6 
BRIAR CLIFF  01/18/14  16  1-6  .167  1-4  .250  1-2  .500  1.3  1.7 
at Hastings College  01/22/14  16  0-1  .000  0-1  .000  0-0  .000  1.4  1.6 
at Concordia Wisconsin  01/24/14  18  2-3  .667  1-2  .500  1-2  .500  1.5  1.9 
vs Concordia Ann Arbor  01/25/14  21  1-6  .167  1-6  .167  1-2  .500  1.6  2.0 
DOANE COLLEGE  01/29/14  23  1-3  .333  1-3  .333  0-0  .000  1.7  2.1 
at Mount Marty  02/01/14  15  0-4  .000  0-1  .000  0-0  .000  1.7  2.0 
at Nebraska Wesleyan  02/05/14  19  2-6  .333  1-5  .200  2-3  .667  1.8  2.2 
at Dakota Wesleyan  02/08/14  12  1-3  .333  0-2  .000  0-0  .000  1.7  2.2 
MIDLAND UNIVERSITY  02/12/14  21  0-3  .000  0-2  .000  2-2  1.000  1.7  2.2 
NORTHWESTERN COLLEGE  02/15/14  19  2-4  .500  2-3  .667  0-0  .000  1.7  2.3 
at Morningside College  2/22/14   20  1-4  .250  1-4  .250  0-0  .000  1.6  2.4 
MIDLAND UNIVERSITY  02/26/14  26  2-5  .400  1-3  .333  2-2  1.000  1.7  2.5 
at Northwestern College  03/01/14  21  0-0  .000  0-0  .000  0-0  .000  1.8  2.4 
vs Olivet Nazarene (Ill.)  03/12/14  27  0-1  .000  0-1  .000  2-2  1.000  2.0  2.4 
Totals     16  392  20-67  .299  13-50  .260  15-21  .714  28  27  55  2.0  35  26  13  22  68  2.4 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 2.4      Assists/game: 0.9 
FG Pct: 29.9      Turnovers/game: 0.5 
3FG Pct: 26.0      Assist/turnover ratio: 2.0 
FT Pct: 71.4      Steals/game: 0.8 
       Blocks/game: 0.0