Date: 3/12/2014 Arena: Tyson Events Center Time: 8:30 am City, State: Sioux City, IA VISITOR: Concordia (Neb.) (25-8) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 34 Mueller, Becky F 6 18 2 8 5 6 1 8 9 4 19 2 2 1 3 29:43 12 Morris, Bailey G 5 19 2 5 3 3 0 7 7 4 15 6 3 0 2 28:06 14 Peitz, Tracy G 10 20 1 3 2 4 4 4 8 3 23 2 11 0 4 34:20 24 Hizer, Kelsey G 5 7 2 3 0 3 2 9 11 5 12 3 4 1 0 28:08 30 Quinn, Shelby G 0 1 0 1 2 2 2 5 7 3 2 4 2 0 5 27:08 10 Edwards, Devin 0 5 0 3 0 2 1 0 1 3 0 2 2 0 2 21:06 20 Laboda, Lori 1 3 0 1 0 0 2 1 3 0 2 0 2 0 0 4:50 32 Wissing, Taylor 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 0:00 40 Lehmann, Jenna 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:26 50 Segelke, Karissa 3 7 1 2 0 0 1 2 3 1 7 2 2 0 0 12:51 52 Bro, Aubri 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:35 54 Kuntz, Ashley 2 5 0 0 1 3 2 1 3 2 5 1 1 0 1 9:47 TEAM REBOUNDS 3 3 6 1 Team Totals 32 85 8 26 14 25 18 41 59 26 86 22 31 2 17 200 Total FG% - 1st: 16/39 0.410 2nd: 16/46 0.348 Game: 0.376 Deadball 3-PT FG% - 1st: 6/13 0.462 2nd: 2/13 0.154 Game: 0.308 Rebounds Total FT% - 1st: 8/16 0.500 2nd: 6/9 0.667 Game: 0.560 (4,0) HOME: Olivet Nazarene (Ill.) (23-10) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 33 Adam, Malory F 1 6 0 4 0 0 1 8 9 4 2 0 3 3 2 16:01 44 Hack, Dakota F 0 1 0 0 0 0 4 6 10 1 0 0 1 0 1 17:32 10 Geever, Miranda G 5 13 1 4 5 9 0 1 1 2 16 4 3 0 4 17:52 22 Bart, Liz G 3 16 3 15 0 0 0 0 0 3 9 1 1 0 1 18:02 25 Haymes, Taylor G 3 6 1 3 4 4 0 5 5 3 11 0 3 1 5 17:31 3 Freeman, Ashley 1 4 0 2 1 2 1 0 1 1 3 1 2 0 1 15:53 5 Nicolas, Carlee 3 7 3 5 2 2 1 2 3 0 11 0 4 0 1 17:19 11 Allenbaugh, Cortney 7 7 0 0 8 10 4 3 7 0 22 1 1 0 1 22:28 14 Carter, Holly 0 6 0 4 6 8 2 2 4 1 6 2 1 1 1 15:35 20 Stuart, Jayne 2 8 0 4 2 2 0 1 1 3 6 3 7 0 1 17:48 30 Krassman, Kayla 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2:27 32 Kearney, Sarah 1 3 0 2 3 5 0 11 11 4 5 0 0 4 1 21:32 TEAM REBOUNDS 1 1 2 0 Team Totals 26 77 8 43 31 42 14 41 55 22 91 12 27 9 19 200 Total FG% - 1st: 14/39 0.359 2nd: 12/38 0.316 Game: 0.338 Deadball 3-PT FG% - 1st: 4/22 0.182 2nd: 4/21 0.190 Game: 0.186 Rebounds Total FT% - 1st: 18/23 0.783 2nd: 13/19 0.684 Game: 0.738 (6,0) Technical Fouls: CNC (0) : ONU (0) OFFICIALS : Kyle Labar David Hopkins Montrel Simmons ATTENDANCE : 400 SCORE BY PERIODS 1st 2nd TOTAL Concordia (Neb.) 46 40 86 Olivet Nazarene (Ill.) 50 41 91 Last FG: Concordia (Neb.) 2nd- 0:49, Olivet Nazarene (Ill.) 2nd- 0:23 Largest lead: Concordia (Neb.) by 8 2nd-17:23, Olivet Nazarene (Ill.) by 8 1st- 8:05 Score tied: 15 times, Lead changed: 14 times
Play by Play Report |
Concordia (Neb.) vs Olivet Nazarene (Ill.) | Tyson Events Center |
Mar 12, 2014 | Sioux City, IA |
CNC Starters: | Morris, Peitz, Hizer, Quinn, Mueller | |||
ONU Starters: | Geever, Bart, Haymes, Adam, Hack |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Substitution In (Starter) by Miranda GEEVER (ONU) | |||
20:00 | Substitution In (Starter) by Liz BART (ONU) | |||
20:00 | Substitution In (Starter) by Taylor HAYMES (ONU) | |||
20:00 | Substitution In (Starter) by Malory ADAM (ONU) | |||
20:00 | Substitution In (Starter) by Dakota HACK (ONU) | |||
20:00 | Substitution In (Starter) by Bailey Morris (CNC) | |||
20:00 | Substitution In (Starter) by Tracy Peitz (CNC) | |||
20:00 | Substitution In (Starter) by Kelsey Hizer (CNC) | |||
20:00 | Substitution In (Starter) by Shelby Quinn (CNC) | |||
20:00 | Substitution In (Starter) by Becky Mueller (CNC) | |||
19:48 | Turnover by Bailey Morris (CNC) | |||
19:36 | Shot Three Point Miss by Liz BART (ONU) | |||
19:36 | Defensive Rebound by Shelby Quinn (CNC) | |||
19:26 | Shot Two Point Miss by Bailey Morris (CNC) | |||
19:26 | Defensive Rebound by Malory ADAM (ONU) | |||
19:18 | Defensive Foul by Tracy Peitz (CNC) | |||
19:18 | Substitution Out by Taylor HAYMES (ONU) | |||
19:18 | Substitution Out by Malory ADAM (ONU) | |||
19:18 | Substitution Out by Liz BART (ONU) | |||
19:18 | Substitution Out by Miranda GEEVER (ONU) | |||
19:18 | Substitution Out by Dakota HACK (ONU) | |||
19:18 | Substitution In by Cortney ALLENBAUGH (ONU) | |||
19:18 | Substitution In by Carlee NICOLAS (ONU) | |||
19:18 | Substitution In by Ashley FREEMAN (ONU) | |||
19:18 | Substitution In by Jayne STUART (ONU) | |||
19:18 | Substitution In by Sarah KEARNEY (ONU) | |||
19:13 | Shot Two Point Made by Jayne STUART (ONU) [Paint] | (2-0) | 2 | |
19:05 | Defensive Foul by Jayne STUART (ONU) | |||
19:05 | Free Throw Made by Tracy Peitz (CNC) | (2-1) | 1 | |
19:05 | Free Throw Miss by Tracy Peitz (CNC) | |||
19:03 | Defensive Rebound by Sarah KEARNEY (ONU) | |||
18:52 | Defensive Foul by Kelsey Hizer (CNC) | |||
18:52 | Free Throw Miss by Ashley FREEMAN (ONU) | |||
18:52 | Free Throw Made by Ashley FREEMAN (ONU) | (3-1) | 2 | |
18:42 | Shot Two Point Miss by Becky Mueller (CNC) | |||
18:42 | Offensive Rebound by Tracy Peitz (CNC) | |||
18:41 | Turnover by Tracy Peitz (CNC) | |||
18:41 | Substitution Out by Cortney ALLENBAUGH (ONU) | |||
18:41 | Substitution Out by Carlee NICOLAS (ONU) | |||
18:41 | Substitution Out by Ashley FREEMAN (ONU) | |||
18:41 | Substitution Out by Jayne STUART (ONU) | |||
18:41 | Substitution Out by Sarah KEARNEY (ONU) | |||
18:41 | Substitution In by Holly CARTER (ONU) | |||
18:41 | Substitution In by Dakota HACK (ONU) | |||
18:41 | Substitution In by Liz BART (ONU) | |||
18:41 | Substitution In by Malory ADAM (ONU) | |||
18:41 | Substitution In by Miranda GEEVER (ONU) | |||
18:31 | Shot Three Point Made by Liz BART (ONU) [OffTov] | (6-1) | 5 | |
18:31 | Assist by Miranda GEEVER (ONU) | |||
18:22 | Defensive Foul by Taylor HAYMES (ONU) | |||
18:22 | Shot Two Point Made by Bailey Morris (CNC) | (6-3) | 3 | |
18:22 | Assist by Tracy Peitz (CNC) | |||
18:12 | Shot Two Point Miss by Miranda GEEVER (ONU) | |||
18:12 | Defensive Rebound by Bailey Morris (CNC) | |||
18:010/TD> | Shot Three Point Made by Pracy Peitz (CNC) | (6-6) | T1 | <'TR>|
17:504/TD> | Shot Three Point Miss by Miranda GEEVER (ONU) | |||
17:50 |
Defensive Rebound by Shelby Quinn (CNC) | |||
17:43 | TurNover by Bailey Morris (CNC) | |||
17:43 | Steal by Miranda GEEVER (ONU) | |||
17:39 | Shot Two Point Made by Miranda GEEVER (ONU) [FstBrk, OffTov, Paint] | (8-6) | 2 | |
17:38 | Timeout Partial by TEAM (ONU) | |||
17:32 | Substitution Out by Holly CARTER (ONU) | |||
17:32 | Substitution Out by Dakota HACK (ONU) | |||
17:32 | Substitution Out by Liz BART (ONU) | |||
17:32 | Substitution Out by Malory ADAM (ONU) | |||
17:32 | Substitution Out by Miranda GEEVER (ONU) | |||
17:32 | Substitution In by Cortney ALLENBAUGH (ONU) | |||
17:32 | Substitution In by Carlee NICOLAS (ONU) | |||
17:32 | Substitution In by Taylor HAYMES (ONU) | |||
17:32 | Substitution In by Sarah KEARNEY (ONU) | |||
17:32 | Substitution In by Jayne STUART (ONU) | |||
17:28 | Shot Two Point Miss by Lori Laboda (CNC) | |||
17:28 | Offensive Rebound by Lori Laboda (CNC) | |||
17:06 | Turnover by Lori Laboda (CNC) | |||
17:06 | Steal by Jayne STUART (ONU) | |||
17:05 | Turnover by Taylor HAYMES (ONU) | |||
16:59 | Shot Two Point Miss by Karissa Segelke (CNC) blocked | |||
16:59 | Offensive Rebound by TEAM (CNC) | |||
16:59 | Block by Sarah KEARNEY (ONU) | |||
16:46 | Turnover by Liz BART (ONU) | |||
16:37 | Shot Two Point Made by Tracy Peitz (CNC) [OffTov, Paint] | (8-8) | T2 | |
16:37 | Assist by Devin Edwards (CNC) | |||
16:29 | Defensive Foul by Bailey Morris (CNC) | |||
16:29 | Substitution Out by Cortney ALLENBAUGH (ONU) | |||
16:29 | Substitution Out by Carlee NICOLAS (ONU) | |||
16:29 | Substitution Out by Taylor HAYMES (ONU) | |||
16:29 | Substitution Out by Sarah KEARNEY (ONU) | |||
16:29 | Substitution Out by Jayne STUART (ONU) | |||
16:29 | Substitution In by Malory ADAM (ONU) | |||
16:29 | Substitution In by Liz BART (ONU) | |||
16:29 | Substitution In by Dakota HACK (ONU) | |||
16:29 | Substitution In by Holly CARTER (ONU) | |||
16:29 | Substitution In by Ashley FREEMAN (ONU) | |||
16:29 | Free Throw Made by Holly CARTER (ONU) | (9-8) | 1 | |
16:29 | Free Throw Miss by Holly CARTER (ONU) | |||
16:27 | Offensive Rebound by Dakota HACK (ONU) | |||
16:24 | Shot Three Point Miss by Liz BART (ONU) | |||
16:24 | Offensive Rebound by Holly CARTER (ONU) | |||
16:17 | Shot Three Point Miss by Malory ADAM (ONU) | |||
16:17 | Defensive Rebound by TEAM (CNC) | |||
16:17 | Substitution Out by Malory ADAM (ONU) | |||
16:17 | Substitution Out by Liz BART (ONU) | |||
16:17 | Substitution Out by Dakota HACK (ONU) | |||
16:17 | Substitution Out by Holly CARTER (ONU) | |||
16:17 | Substitution Out by Ashley FREEMAN (ONU) | |||
16:17 | Substitution In by Sarah KEARNEY (ONU) | |||
16:17 | Substitution In by Miranda GEEVER (ONU) | |||
16:17 | Substitution In by Carlee NICOLAS (ONU) | |||
16:17 | Substitution In by Taylor HAYMES (ONU) | |||
16:17 | Substitution In by Cortney ALLENBAUGH (ONU) | |||
16:15 | Substitution Out by Kelsey Hizer (CNC) | |||
16:15 | Substitution Out by Tracy Peitz (CNC) | |||
16:15 | Substitution Out by Bailey Morris (CNC) | |||
16:15 | Substitution Out by Becky Mueller (CNC) | |||
16:15 | Substitution Out by Shelby Quinn (CNC) | |||
16:15 | Substitution In by Jenna Lehmann (CNC) | |||
16:15 | Substitution In by Shelby Quinn (CNC) | |||
16:15 | Substitution In by Kelsey Hizer (CNC) | |||
16:15 | Substitution In by Devin Edwards (CNC) | |||
16:15 | Substitution In by Bailey Morris (CNC) | |||
16:09 | Shot Two Point Miss by Bailey Morris (CNC) blocked | |||
16:09 | Defensive Rebound by Sarah KEARNEY (ONU) | |||
16:09 | Block by Sarah KEARNEY (ONU) | |||
16:03 | Defensive Foul by Shelby Quinn (CNC) | |||
16:03 | Free Throw Made by Taylor HAYMES (ONU) | (10-8) | 2 | |
16:03 | Free Throw Made by Taylor HAYMES (ONU) | (11-8) | 3 | |
15:56 | Turnover by Kelsey Hizer (CNC) | |||
15:51 | Steal by Taylor HAYMES (ONU) | |||
15:51 | Turnover by TEAM (CNC) | |||
15:47 | Shot Two Point Miss by Taylor HAYMES (ONU) | |||
15:36 | Defensive Foul by Becky Mueller (CNC) | |||
15:36 | Free Throw Miss by Cortney ALLENBAUGH (ONU) | |||
15:36 | Free Throw Made by Cortney ALLENBAUGH (ONU) [OffTov] | (12-8) | 4 | |
15:36 | Substitution Out by Taylor HAYMES (ONU) | |||
15:36 | Substitution Out by Miranda GEEVER (ONU) | |||
15:36 | Substitution Out by Cortney ALLENBAUGH (ONU) | |||
15:36 | Substitution Out by Carlee NICOLAS (ONU) | |||
15:36 | Substitution Out by Sarah KEARNEY (ONU) | |||
15:36 | Substitution In by Jayne STUART (ONU) | |||
15:36 | Substitution In by Malory ADAM (ONU) | |||
15:36 | Substitution In by Ashley FREEMAN (ONU) | |||
15:36 | Substitution In by Holly CARTER (ONU) | |||
15:36 | Substitution In by Dakota HACK (ONU) | |||
15:36 | Substitution Out by Kelsey Hizer (CNC) | |||
15:36 | Substitution Out by Bailey Morris (CNC) | |||
15:36 | Substitution Out by Jenna Lehmann (CNC) | |||
15:36 | Substitution Out by Shelby Quinn (CNC) | |||
15:36 | Substitution Out by Devin Edwards (CNC) | |||
15:36 | Substitution In by Tracy Peitz (CNC) | |||
15:36 | Substitution In by Becky Mueller (CNC) | |||
15:36 | Substitution In by Devin Edwards (CNC) | |||
15:36 | Substitution In by Kelsey Hizer (CNC) | |||
15:36 | Substitution In by Jenna Lehmann (CNC) | |||
15:36 | Turnover by Jenna Lehmann (CNC) | |||
15:28 | Shot Two Point Miss by Tracy Peitz (CNC) | |||
15:21 | Shot Two Point Made by Jayne STUART (ONU) [OffTov, Paint] | (14-8) | 6 | |
15:13 | Shot Two Point Miss by Devin Edwards (CNC) blocked | |||
15:13 | Offensive Rebound by TEAM (CNC) | |||
15:13 | Block by Malory ADAM (ONU) | |||
15:11 | Defensive Foul by Malory ADAM (ONU) | |||
15:11 | Free Throw Miss by Ashley Kuntz (CNC) | |||
15:11 | Free Throw Made by Ashley Kuntz (CNC) [2ndCh] | (14-9) | 5 | |
15:05 | Turnover by Malory ADAM (ONU) | |||
15:05 | Steal by Becky Mueller (CNC) | |||
14:59 | Shot Two Point Miss by Ashley Kuntz (CNC) | |||
14:59 | Offensive Rebound by Tracy Peitz (CNC) | |||
14:54 | Shot Two Point Miss by Tracy Peitz (CNC) | |||
14:54 | Defensive Rebound by Jayne STUART (ONU) | |||
14:49 | Turnover by Jayne STUART (ONU) | |||
14:49 | Substitution Out by Malory ADAM (ONU) | |||
14:49 | Substitution Out by Dakota HACK (ONU) | |||
14:49 | Substitution Out by Jayne STUART (ONU) | |||
14:49 | Substitution Out by Holly CARTER (ONU) | |||
14:49 | Substitution Out by Ashley FREEMAN (ONU) | |||
14:49 | Substitution In by Liz BART (ONU) | |||
14:49 | Substitution In by Sarah KEARNEY (ONU) | |||
14:49 | Substitution In by Taylor HAYMES (ONU) | |||
14:49 | Substitution In by Cortney ALLENBAUGH (ONU) | |||
14:49 | Substitution In by Miranda GEEVER (ONU) | |||
14:49 | Substitution Out by Kelsey Hizer (CNC) | |||
14:49 | Substitution Out by Tracy Peitz (CNC) | |||
14:49 | Substitution Out by Jenna Lehmann (CNC) | |||
14:49 | Substitution Out by Becky Mueller (CNC) | |||
14:49 | Substitution Out by Devin Edwards (CNC) | |||
14:49 | Substitution In by Becky Mueller (CNC) | |||
14:49 | Substitution In by Shelby Quinn (CNC) | |||
14:49 | Substitution In by Kelsey Hizer (CNC) | |||
14:49 | Substitution In by Bailey Morris (CNC) | |||
14:49 | Substitution In by Tracy Peitz (CNC) | |||
14:35 | Shot Three Point Made by Bailey Morris (CNC) [OffTov] | (14-12) | 2 | |
14:35 | Assist by Tracy Peitz (CNC) | |||
14:25 | Shot Three Point Miss by Miranda GEEVER (ONU) | |||
14:25 | Defensive Rebound by Kelsey Hizer (CNC) | |||
14:12 | Turnover by Shelby Quinn (CNC) | |||
14:12 | Steal by Miranda GEEVER (ONU) | |||
14:05 | Shot Three Point Made by Miranda GEEVER (ONU) [OffTov] | (17-12) | 5 | |
14:05 | Assist by Liz BART (ONU) | |||
13:38 | Defensive Foul by Taylor HAYMES (ONU) | |||
13:38 | Free Throw Made by Tracy Peitz (CNC) | (17-13) | 4 | |
13:38 | Substitution Out by Liz BART (ONU) | |||
13:38 | Substitution Out by Sarah KEARNEY (ONU) | |||
13:38 | Substitution Out by Taylor HAYMES (ONU) | |||
13:38 | Substitution Out by Cortney ALLENBAUGH (ONU) | |||
13:38 | Substitution Out by Miranda GEEVER (ONU) | |||
13:38 | Substitution In by Ashley FREEMAN (ONU) | |||
13:38 | Substitution In by Carlee NICOLAS (ONU) | |||
13:38 | Substitution In by Dakota HACK (ONU) | |||
13:38 | Substitution In by Jayne STUART (ONU) | |||
13:38 | Substitution In by Malory ADAM (ONU) | |||
13:38 | Free Throw Miss by Tracy Peitz (CNC) | |||
13:36 | Defensive Rebound by Dakota HACK (ONU) | |||
13:29 | Defensive Foul by Tracy Peitz (CNC) | |||
13:15 | Shot Three Point Miss by Ashley FREEMAN (ONU) | |||
13:15 | Defensive Rebound by Bailey Morris (CNC) | |||
13:08 | Turnover by Tracy Peitz (CNC) | |||
13:08 | Timeout Full by TEAM (CNC) | |||
12:47 | Shot Three Point Miss by Jayne STUART (ONU) | |||
12:47 | Offensive Rebound by Ashley FREEMAN (ONU) | |||
12:45 | Substitution Out by Malory ADAM (ONU) | |||
12:45 | Substitution Out by Dakota HACK (ONU) | |||
12:45 | Substitution Out by Carlee NICOLAS (ONU) | |||
12:45 | Substitution Out by Jayne STUART (ONU) | |||
12:45 | Substitution Out by Ashley FREEMAN (ONU) | |||
12:45 | Substitution In by Liz BART (ONU) | |||
12:45 | Substitution In by Kayla KRASSMAN (ONU) | |||
12:45 | Substitution In by Miranda GEEVER (ONU) | |||
12:45 | Substitution In by Cortney ALLENBAUGH (ONU) | |||
12:45 | Substitution In by Holly CARTER (ONU) | |||
12:43 | Turnover by Miranda GEEVER (ONU) | |||
12:43 | Steal by Shelby Quinn (CNC) | |||
12:38 | Shot Two Point Miss by Tracy Peitz (CNC) | |||
12:38 | Defensive Rebound by Kayla KRASSMAN (ONU) | |||
12:34 | Turnover by Kayla KRASSMAN (ONU) | |||
12:34 | Steal by Shelby Quinn (CNC) | |||
12:32 | Shot Two Point Made by Tracy Peitz (CNC) [OffTov, Paint] | (17-15) | 2 | |
12:32 | Assist by Shelby Quinn (CNC) | |||
12:21 | Defensive Foul by Bailey Morris (CNC) | |||
12:21 | Free Throw Made by Holly CARTER (ONU) | (18-15) | 3 | |
12:21 | Free Throw Made by Holly CARTER (ONU) | (19-15) | 4 | |
12:14 | Shot Two Point Miss by Becky Mueller (CNC) | |||
12:14 | Offensive Rebound by Kelsey Hizer (CNC) | |||
12:06 | Shot Three Point Made by Becky Mueller (CNC) [2ndCh] | (19-18) | 1 | |
12:06 | Assist by Bailey Morris (CNC) | |||
11:43 | Substitution Out by Kelsey Hizer (CNC) | |||
11:43 | Substitution Out by Tracy Peitz (CNC) | |||
11:43 | Substitution Out by Bailey Morris (CNC) | |||
11:43 | Substitution Out by Becky Mueller (CNC) | |||
11:43 | Substitution Out by Shelby Quinn (CNC) | |||
11:43 | Substitution In by Lori Laboda (CNC) | |||
11:43 | Substitution In by Devin Edwards (CNC) | |||
11:43 | Substitution In by Tracy Peitz (CNC) | |||
11:43 | Substitution In by Karissa Segelke (CNC) | |||
11:43 | Substitution In by Bailey Morris (CNC) | |||
11:38 | Shot Three Point Made by Carlee NICOLAS (ONU) | (22-18) | 4 | |
11:38 | Assist by Jayne STUART (ONU) | |||
11:31 | Turnover by Tracy Peitz (CNC) | |||
11:23 | Substitution Out by Liz BART (ONU) | |||
11:23 | Substitution Out by Kayla KRASSMAN (ONU) | |||
11:23 | Substitution Out by Miranda GEEVER (ONU) | |||
11:23 | Substitution Out by Cortney ALLENBAUGH (ONU) | |||
11:23 | Substitution Out by Holly CARTER (ONU) | |||
11:23 | Substitution In by Jayne STUART (ONU) | |||
11:23 | Substitution In by Sarah KEARNEY (ONU) | |||
11:23 | Substitution In by Taylor HAYMES (ONU) | |||
11:23 | Substitution In by Carlee NICOLAS (ONU) | |||
11:23 | Substitution In by Dakota HACK (ONU) | |||
11:23 | Turnover by Carlee NICOLAS (ONU) | |||
10:55 | Shot Two Point Made by Karissa Segelke (CNC) [OffTov, Paint] | (22-20) | 2 | |
10:55 | Assist by Bailey Morris (CNC) | |||
10:45 | Defensive Foul by Karissa Segelke (CNC) | |||
10:45 | Substitution Out by Jayne STUART (ONU) | |||
10:45 | Substitution Out by Sarah KEARNEY (ONU) | |||
10:45 | Substitution Out by Taylor HAYMES (ONU) | |||
10:45 | Substitution Out by Carlee NICOLAS (ONU) | |||
10:45 | Substitution Out by Dakota HACK (ONU) | |||
10:45 | Substitution In by Malory ADAM (ONU) | |||
10:45 | Substitution In by Liz BART (ONU) | |||
10:45 | Substitution In by Cortney ALLENBAUGH (ONU) | |||
10:45 | Substitution In by Holly CARTER (ONU) | |||
10:45 | Substitution In by Taylor HAYMES (ONU) | |||
10:45 | Free Throw Made by Taylor HAYMES (ONU) | (23-20) | 3 | |
10:45 | Free Throw Made by Taylor HAYMES (ONU) | (24-20) | 4 | |
10:45 | Substitution Out by Taylor HAYMES (ONU) | |||
10:45 | Substitution In by Ashley FREEMAN (ONU) | |||
10:37 | Shot Two Point Made by Lori Laboda (CNC) | (24-22) | 2 | |
10:37 | Assist by Karissa Segelke (CNC) | |||
10:26 | Shot Three Point Made by Liz BART (ONU) | (27-22) | 5 | |
10:26 | Assist by Cortney ALLENBAUGH (ONU) | |||
10:14 | Shot Two Point Miss by Bailey Morris (CNC) | |||
10:14 | Defensive Rebound by Malory ADAM (ONU) | |||
10:05 | Shot Two Point Miss by Liz BART (ONU) | |||
10:05 | Offensive Rebound by TEAM (ONU) | |||
10:02 | Substitution Out by Lori Laboda (CNC) | |||
10:02 | Substitution Out by Tracy Peitz (CNC) | |||
10:02 | Substitution In by Aubri Bro (CNC) | |||
10:02 | Substitution In by Kelsey Hizer (CNC) | |||
10:02 | Substitution Out by Malory ADAM (ONU) | |||
10:02 | Substitution Out by Liz BART (ONU) | |||
10:02 | Substitution Out by Cortney ALLENBAUGH (ONU) | |||
10:02 | Substitution Out by Holly CARTER (ONU) | |||
10:02 | Substitution Out by Ashley FREEMAN (ONU) | |||
10:02 | Substitution In by Miranda GEEVER (ONU) | |||
10:02 | Substitution In by Dakota HACK (ONU) | |||
10:02 | Substitution In by Sarah KEARNEY (ONU) | |||
10:02 | Substitution In by Taylor HAYMES (ONU) | |||
10:02 | Substitution In by Carlee NICOLAS (ONU) | |||
09:57 | Shot Two Point Made by Taylor HAYMES (ONU) [Paint, 2ndCh] | (29-22) | 7 | |
09:38 | Shot Three Point Made by Karissa Segelke (CNC) | (29-25) | 4 | |
09:38 | Assist by Bailey Morris (CNC) | |||
09:28 | Shot Three Point Miss by Taylor HAYMES (ONU) | |||
09:28 | Defensive Rebound by TEAM (CNC) | |||
09:28 | Substitution Out by Miranda GEEVER (ONU) | |||
09:28 | Substitution Out by Dakota HACK (ONU) | |||
09:28 | Substitution Out by Sarah KEARNEY (ONU) | |||
09:28 | Substitution Out by Taylor HAYMES (ONU) | |||
09:28 | Substitution Out by Carlee NICOLAS (ONU) | |||
09:28 | Substitution In by Jayne STUART (ONU) | |||
09:28 | Substitution In by Holly CARTER (ONU) | |||
09:28 | Substitution In by Ashley FREEMAN (ONU) | |||
09:28 | Substitution In by Cortney ALLENBAUGH (ONU) | |||
09:28 | Substitution In by Malory ADAM (ONU) | |||
09:28 | Substitution Out by Bailey Morris (CNC) | |||
09:28 | Substitution In by Tracy Peitz (CNC) | |||
09:24 | Turnover by Tracy Peitz (CNC) | |||
09:24 | Steal by Holly CARTER (ONU) | |||
09:16 | Shot Two Point Made by Cortney ALLENBAUGH (ONU) [OffTov, Paint] | (31-25) | 6 | |
09:16 | Assist by Holly CARTER (ONU) | |||
09:13 | Defensive Foul by Jayne STUART (ONU) | |||
08:45 | Shot Two Point Made by Kelsey Hizer (CNC) [Paint] | (31-27) | 4 | |
08:45 | Assist by Karissa Segelke (CNC) | |||
08:39 | Shot Two Point Made by Cortney ALLENBAUGH (ONU) [FstBrk, Paint] | (33-27) | 6 | |
08:39 | Assist by Ashley FREEMAN (ONU) | |||
08:35 | Substitution Out by Jayne STUART (ONU) | |||
08:35 | Substitution Out by Holly CARTER (ONU) | |||
08:35 | Substitution Out by Ashley FREEMAN (ONU) | |||
08:35 | Substitution Out by Cortney ALLENBAUGH (ONU) | |||
08:35 | Substitution Out by Malory ADAM (ONU) | |||
08:35 | Substitution In by Liz BART (ONU) | |||
08:35 | Substitution In by Dakota HACK (ONU) | |||
08:35 | Substitution In by Taylor HAYMES (ONU) | |||
08:35 | Substitution In by Miranda GEEVER (ONU) | |||
08:35 | Substitution In by Sarah KEARNEY (ONU) | |||
08:27 | Defensive Foul by Liz BART (ONU) | |||
08:27 | Substitution Out by Devin Edwards (CNC) | |||
08:27 | Substitution In by Becky Mueller (CNC) | |||
08:25 | Substitution Out by Aubri Bro (CNC) | |||
08:25 | Substitution In by Bailey Morris (CNC) | |||
08:22 | Shot Three Point Miss by Becky Mueller (CNC) | |||
08:22 | Offensive Rebound by Karissa Segelke (CNC) | |||
08:19 | Turnover by Karissa Segelke (CNC) | |||
08:19 | Steal by Liz BART (ONU) | |||
08:19 | Defensive Foul by Bailey Morris (CNC) | |||
08:19 | Substitution Out by Bailey Morris (CNC) | |||
08:19 | Substitution In by Shelby Quinn (CNC) | |||
08:19 | Free Throw Made by Sarah KEARNEY (ONU) [OffTov] | (34-27) | 7 | |
08:19 | Free Throw Made by Sarah KEARNEY (ONU) [OffTov] | (35-27) | 8 | |
08:15 | Turnover by Becky Mueller (CNC) | |||
08:15 | Steal by Taylor HAYMES (ONU) | |||
08:05 | Shot Two Point Made by Taylor HAYMES (ONU) [OffTov, Paint] | (37-27) | 10 | |
07:46 | Shot Two Point Made by Becky Mueller (CNC) [2ndCh] | (37-29) | 8 | |
07:42 | Shot Three Point Miss by Liz BART (ONU) | |||
07:42 | Defensive Rebound by Becky Mueller (CNC) | |||
07:40 | Defensive Foul by Liz BART (ONU) | |||
07:40 | Substitution Out by Liz BART (ONU) | |||
07:40 | Substitution Out by Dakota HACK (ONU) | |||
07:40 | Substitution Out by Taylor HAYMES (ONU) | |||
07:40 | Substitution Out by Miranda GEEVER (ONU) | |||
07:40 | Substitution Out by Sarah KEARNEY (ONU) | |||
07:40 | Substitution In by Carlee NICOLAS (ONU) | |||
07:40 | Substitution In by Ashley FREEMAN (ONU) | |||
07:40 | Substitution In by Cortney ALLENBAUGH (ONU) | |||
07:40 | Substitution In by Jayne STUART (ONU) | |||
07:40 | Substitution In by Malory ADAM (ONU) | |||
07:40 | Substitution Out by Karissa Segelke (CNC) | |||
07:40 | Substitution In by Devin Edwards (CNC) | |||
07:40 | Free Throw Made by Becky Mueller (CNC) | (37-30) | 7 | |
07:40 | Free Throw Made by Becky Mueller (CNC) | (37-31) | 6 | |
07:18 | Shot Three Point Miss by Malory ADAM (ONU) | |||
07:18 | Defensive Rebound by Kelsey Hizer (CNC) | |||
07:08 | Shot Two Point Made by Tracy Peitz (CNC) [Paint] | (37-33) | 4 | |
06:56 | Shot Two Point Miss by Jayne STUART (ONU) | |||
