Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 17, 2015)
All games

 

#40 Lehmann, Jenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mayville State (N.D.)  10/31/14    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
SAINT XAVIER (ILL.)  11/07/14    0-2  .000  0-0  .000  0-0  .000  1.0  0.0 
VALLEY CITY STATE (N.D.)  11/08/14    13  1-1  1.000  0-0  .000  0-0  .000  0.7  0.7 
MORNINGSIDE COLLEGE  11/15/14    11  4-4  1.000  0-0  .000  1-1  1.000  0.8  2.8 
GRACE UNIVERSITY  11/18/14    15  3-4  .750  0-0  .000  1-2  .500  1.4  3.6 
BRIAR CLIFF UNIVERSITY  11/22/14    0-0  .000  0-0  .000  0-0  .000  1.3  3.0 
at Hastings College  11/25/14    0-1  .000  0-0  .000  0-0  .000  1.3  2.6 
DOANE (NEB.)  12/03/14    0-0  .000  0-0  .000  0-0  .000  1.3  2.3 
at Dordt College  12/06/14    13  2-3  .667  0-0  .000  1-2  .500  1.4  2.6 
at Nebraska Wesleyan  12/10/14    14  2-4  .500  0-0  .000  0-0  .000  1.8  2.7 
at York (Neb.)  12/11/14    21  3-5  .600  0-0  .000  0-0  .000  2.0  3.0 
MOUNT MARTY WOMEN  12/13/14    2-3  .667  0-0  .000  0-0  .000  2.1  3.1 
at Dakota Wesleyan  12/19/14    0-0  .000  0-0  .000  0-2  .000  2.0  2.8 
FRIENDS (KAN.)  12/30/14    0-0  .000  0-0  .000  0-2  .000  1.9  2.6 
DORDT COLLEGE  01/03/15    2-3  .667  0-0  .000  0-0  .000  1.9  2.7 
MIDLAND UNIVERSITY  01/07/15    1-2  .500  0-0  .000  0-0  .000  1.8  2.7 
NORTHWESTERN COLLEGE  01/10/15    1-1  1.000  0-0  .000  0-0  .000  1.7  2.6 
at Briar Cliff University  01/17/15    2-3  .667  0-0  .000  0-0  .000  1.7  2.7 
at Doane College (Neb.)  01/28/15    1-2  .500  0-0  .000  0-0  .000  1.6  2.7 
vs Concordia Chicago  01/30/15    1-2  .500  0-0  .000  0-0  .000  1.7  2.7 
vs Concordia Wisconsin  01/31/15    12  0-1  .000  0-0  .000  0-0  .000  1.7  2.5 
NEBRASKA WESLEYAN  02/04/15    12  2-5  .400  0-0  .000  0-0  .000  1.8  2.6 
at Midland University  02/11/15    1-1  1.000  0-0  .000  2-2  1.000  1.8  2.7 
at Northwestern College  02/14/15    1-1  1.000  0-0  .000  0-0  .000  1.8  2.6 
at Grace University  02/18/15  18  3-5  .600  0-0  .000  1-2  .500  1.9  2.8 
at Morningside College  2/21/15     14  2-2  1.000  0-0  .000  0-1  .000  1.9  2.8 
MOUNT MARTY WOMEN  02/25/15    0-0  .000  0-0  .000  1-2  .500  1.9  2.8 
HASTINGS COLLEGE  02/28/15    0-0  .000  0-0  .000  2-2  1.000  1.8  2.8 
at Morningside College  3/3/15     10  3-6  .500  0-0  .000  1-3  .333  1.8  2.9 
vs Bryan (Tenn.)  03/12/15    11  0-2  .000  0-0  .000  0-0  .000  1.9  2.8 
vs College of Saint Mary (Neb.)  03/13/15    1-3  .333  0-0  .000  0-0  .000  1.9  2.8 
vs Jamestown (N.D.)  03/14/15    0-0  .000  0-0  .000  0-0  .000  1.8  2.7 
vs Morningside (Iowa)  03/17/15    1-1  1.000  0-0  .000  0-1  .000  1.8  2.7 
Totals     257  39-68  .574  0-0  .000  10-22  .455  26  32  58  1.8  34  13  11  88  2.7 
 
Games played: 33      Rebounds/game: 1.8 
Points/game: 2.7      Assists/game: 0.2 
FG Pct: 57.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 45.5      Steals/game: 0.2 
       Blocks/game: 0.3