Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 17, 2015)
All games

 

#42 Pearson, Jericca

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mayville State (N.D.)  10/31/14    5-12  .417  0-1  .000  0-2  .000  4.0  10  10.0 
at Jamestown (N.D.)  11/01/14    19  0-6  .000  0-2  .000  0-1  .000  3.5  5.0 
SAINT XAVIER (ILL.)  11/07/14  20  6-9  .667  0-0  .000  6-9  .667  10  11  6.0  18  9.3 
VALLEY CITY STATE (N.D.)  11/08/14    18  0-1  .000  0-0  .000  2-4  .500  5.0  7.5 
at Mount Marty Women  11/12/14    19  3-7  .429  0-0  .000  0-1  .000  5.0  7.2 
MORNINGSIDE COLLEGE  11/15/14    12  2-2  1.000  0-0  .000  1-2  .500  4.5  6.8 
BRIAR CLIFF UNIVERSITY  11/22/14    13  1-1  1.000  0-0  .000  0-0  .000  4.3  6.1 
at Hastings College  11/25/14    13  1-3  .333  0-0  .000  0-1  .000  4.4  5.6 
DOANE (NEB.)  12/03/14    21  2-6  .333  0-0  .000  2-4  .500  4.7  5.7 
at Dordt College  12/06/14    17  2-4  .500  0-0  .000  2-3  .667  4.9  5.7 
at Nebraska Wesleyan  12/10/14    11  1-2  .500  0-0  .000  3-3  1.000  4.6  5.6 
MOUNT MARTY WOMEN  12/13/14    21  2-7  .286  0-1  .000  4-4  1.000  4.8  5.8 
at Dakota Wesleyan  12/19/14    18  2-3  .667  0-0  .000  2-4  .500  5.0  5.8 
FRIENDS (KAN.)  12/30/14    20  7-9  .778  0-0  .000  4-5  .800  5.1  18  6.7 
DORDT COLLEGE  01/03/15    13  1-5  .200  0-0  .000  2-4  .500  5.1  6.5 
MIDLAND UNIVERSITY  01/07/15    15  3-4  .750  0-0  .000  3-4  .750  5.0  6.7 
NORTHWESTERN COLLEGE  01/10/15    20  3-6  .500  0-0  .000  4-5  .800  4.8  10  6.9 
at Briar Cliff University  01/17/15    19  2-8  .250  0-0  .000  2-4  .500  4.8  6.8 
HASTINGS COLLEGE  01/21/15    15  2-5  .400  0-0  .000  1-2  .500  4.8  6.7 
at Doane College (Neb.)  01/28/15    20  7-11  .636  0-0  .000  7-8  .875  4.9  21  7.5 
vs Concordia Chicago  01/30/15    20  3-7  .429  0-0  .000  3-4  .750  10  5.1  7.5 
vs Concordia Wisconsin  01/31/15    11  3-9  .333  0-1  .000  0-2  .000  5.1  7.5 
NEBRASKA WESLEYAN  02/04/15    13  1-5  .200  0-0  .000  4-4  1.000  5.0  7.4 
DAKOTA WESLEYAN  02/07/15  20  0-2  .000  0-0  .000  1-2  .500  4.8  7.1 
at Midland University  02/11/15    19  3-5  .600  0-0  .000  1-1  1.000  4.7  7.1 
at Northwestern College  02/14/15    15  2-5  .400  0-0  .000  2-2  1.000  4.7  7.1 
at Morningside College  2/21/15     25  3-5  .600  0-0  .000  3-4  .750  4.6  7.1 
MOUNT MARTY WOMEN  02/25/15    20  1-6  .167  0-0  .000  0-1  .000  4.7  7.0 
HASTINGS COLLEGE  02/28/15    19  1-5  .200  0-0  .000  4-4  1.000  4.8  6.9 
at Morningside College  3/3/15     16  3-4  .750  0-0  .000  0-0  .000  4.8  6.9 
vs Bryan (Tenn.)  03/12/15    16  4-7  .571  0-0  .000  2-3  .667  4.9  10  7.0 
vs College of Saint Mary (Neb.)  03/13/15    26  4-9  .444  0-0  .000  2-3  .667  5.0  10  7.1 
vs Jamestown (N.D.)  03/14/15    25  4-7  .571  0-0  .000  0-2  .000  5.0  7.1 
vs Briar Cliff University  03/16/15    20  5-7  .714  0-0  .000  3-5  .600  4.9  13  7.3 
vs Morningside (Iowa)  03/17/15    15  3-5  .600  0-0  .000  1-1  1.000  4.9  7.3 
Totals     610  92-199  .462  0-5  .000  71-108  .657  53  118  171  4.9  93  22  41  20  39  255  7.3 
 
Games played: 35      Rebounds/game: 4.9 
Points/game: 7.3      Assists/game: 0.6 
FG Pct: 46.2      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 65.7      Steals/game: 1.1 
       Blocks/game: 0.6