#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MAYVILLE STATE (N.D.)  11/06/15    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
JAMESTOWN (N.D.)  11/07/15    0-0  .000  0-0  .000  0-0  .000  7.5  0.0 
at Hastings College  11/18/15    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MORNINGSIDE  11/21/15    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Doane (Neb.)  11/24/15    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NEBRASKA WESLEYAN  12/02/15    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Dakota Wesleyan  12/5/15     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
DORDT  12/09/15    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
YORK (NEB.)  12/10/15    0-0  .000  0-0  .000  0-0  .000  11  4.6  0.0 
MOUNT MARTY  12/12/15    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Dordt  12/18/15    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Simpson (Calif.)  12/29/15    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Pacific Union (Calif.)  12/30/15    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
BRIAR CLIFF  01/02/16    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Midland University  01/06/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Northwestern (Iowa)  01/09/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at College of Saint Mary (Neb.)  01/13/16    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
DAKOTA WESLEYAN  01/16/16    0-0  .000  0-0  .000  0-0  .000  10  4.4  0.0 
HASTINGS (NEB.)  01/20/16    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Mount Marty  1/23/16     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
DOANE (NEB.)  01/27/16    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Concordia University Ann Arbor  01/29/16    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Concordia University Wisconsin  01/30/16    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Nebraska Wesleyan  02/03/16    0-0  .000  0-0  .000  0-0  .000  11  5.0  0.0 
GRACE UNIVERSITY  02/04/16    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Morningside  2-6-16     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MIDLAND UNIVERSITY  02/10/16    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
NORTHWESTERN  02/13/16    0-0  .000  0-0  .000  0-0  .000  14  5.3  0.0 
COLLEGE OF SAINT MARY (NEB.)  02/17/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Briar Cliff (Iowa)  02/20/16    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Briar Cliff (Iowa)  02/24/16    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
vs Goshen (Ind.)  03/09/16    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  59  106  165  5.2  0.0 
 
Games played: 32      Rebounds/game: 5.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0