#31 Duvel, Colby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VITERBO (WIS.)  11/03/17    15  3-8  .375  0-1  .000  2-2  1.000  10  10.0  8.0 
ST. FRANCIS (ILL.)  11/04/17    22  3-6  .500  0-1  .000  3-4  .750  7.5  8.5 
at Jamestown (N.D.)  11/10/17    16  0-0  .000  0-0  .000  2-4  .500  7.3  6.3 
at Mayville State (N.D.)  11/11/17    16  3-6  .500  0-0  .000  0-0  .000  7.0  6.3 
MIDLAND (NEB.)  11/15/17    15  0-0  .000  0-0  .000  0-0  .000  6.8  5.0 
at Dakota Wesleyan  11/18/17    17  0-3  .000  0-0  .000  0-0  .000  6.3  4.2 
MOUNT MARTY (S.D.)  11/21/17    17  4-4  1.000  0-0  .000  1-2  .500  6.3  4.9 
COLLEGE OF SAINT MARY (NEB.)  11/29/17    12  3-6  .500  0-0  .000  3-4  .750  6.4  5.4 
at Dordt College  12/02/17    17  2-2  1.000  0-0  .000  2-2  1.000  6.2  5.4 
HASTINGS (NEB.)  12/06/17    18  2-4  .500  0-0  .000  2-3  .667  6.1  5.5 
at Northwestern (Iowa)  12/15/17    15  1-2  .500  0-0  .000  2-2  1.000  5.7  5.4 
at College of the Ozarks (Mo.)  12/19/17    20  2-4  .500  0-0  .000  0-3  .000  5.7  5.3 
at Haskell (Kan.)  12/20/17    0-2  .000  0-0  .000  1-2  .500  5.2  4.9 
vs Robert Morris  12/28/17    10  2-3  .667  0-0  .000  1-2  .500  4.9  4.9 
at Saint Xavier  12/29/17    15  0-0  .000  0-0  .000  1-2  .500  5.0  4.7 
at Doane (Neb.)  01/03/18    17  3-4  .750  0-0  .000  4-6  .667  5.1  10  5.0 
MORNINGSIDE (IOWA)  01/06/18    16  5-5  1.000  0-0  .000  1-2  .500  5.2  11  5.4 
BRIAR CLIFF (IOWA)  01/10/18    21  1-2  .500  0-0  .000  0-0  .000  5.3  5.2 
at Mount Marty Lancers  01/13/18    15  2-4  .500  0-0  .000  4-4  1.000  5.4  5.3 
at College of Saint Mary (Neb.)  01/17/18    16  3-6  .500  0-0  .000  1-2  .500  10  5.7  5.4 
DORDT (IOWA)  01/20/18    19  5-7  .714  0-0  .000  0-0  .000  5.7  10  5.6 
at Hastings College  01/24/18    22  2-3  .667  0-0  .000  1-2  .500  5.5  5.6 
at Concordia Ann Arbor  01/26/18    19  1-4  .250  0-0  .000  1-2  .500  12  5.8  5.5 
vs Concordia Chicago  01/27/18    17  3-4  .750  0-0  .000  4-6  .667  13  6.1  10  5.7 
at Midland (Neb.)  01-31-18    27  1-7  .143  0-0  .000  2-2  1.000  13  6.4  5.6 
NORTHWESTERN (IOWA)  02/03/18  26  4-8  .500  0-0  .000  5-9  .556  6.5  13  5.9 
at Briar Cliff (Iowa)  02/07/18    15  1-6  .167  0-0  .000  0-0  .000  6.4  5.7 
at Morningside  2/10/18     13  2-5  .400  0-0  .000  0-0  .000  6.3  5.7 
DOANE (NEB.)  02/14/18    23  2-5  .400  0-0  .000  8-8  1.000  6.2  12  5.9 
DAKOTA WESLEYAN  02/17/18    19  1-2  .500  0-0  .000  0-0  .000  6.2  5.8 
BRIAR CLIFF (IOWA)  02/21/18    15  6-11  .545  0-0  .000  3-5  .600  6.1  15  6.1 
MORNINGSIDE (IOWA)  02/24/18    24  3-6  .500  0-0  .000  1-2  .500  6.2  6.1 
DAKOTA WESLEYAN  02/27/18    29  4-8  .500  1-1  1.000  1-3  .333  6.2  10  6.2 
vs Stillman College (Ala.)  03/07/18    15  2-2  1.000  0-0  .000  1-2  .500  6.2  6.2 
vs Taylor (Ind.)  03/09/18    17  5-8  .625  0-0  .000  1-1  1.000  6.2  11  6.3 
vs Jamestown (N.D.)  03/10/18    20  1-2  .500  0-0  .000  1-2  .500  6.1  6.2 
vs Northwestern (Iowa)  03/12/18    19  0-3  .000  0-0  .000  0-0  .000  6.1  6.1 
vs Dakota Wesleyan  03/13/18    15  0-2  .000  0-0  .000  0-0  .000  6.0  5.9 
Totals     673  82-164  .500  1-3  .333  59-90  .656  87  142  229  6.0  96  22  39  15  49  224  5.9 
 
Games played: 38      Rebounds/game: 6.0 
Points/game: 5.9      Assists/game: 0.6 
FG Pct: 50.0      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 65.6      Steals/game: 1.3 
       Blocks/game: 0.4