#05 Cockerill, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana Wesleyan University  10/26/18    34  14-20  .700  2-5  .400  10-13  .769  6.0  40  40.0 
at Viterbo (Wis.)  10/27/18    19  5-10  .500  2-4  .500  8-9  .889  5.5  20  30.0 
PERU STATE (NEB.)  11/02/18  15  2-5  .400  0-1  .000  2-2  1.000  4.7  22.0 
ST. FRANCIS (IND.)  11/03/18  26  4-13  .308  0-3  .000  3-3  1.000  4.8  11  19.3 
at Midland (Neb.)  11-06-18  35  2-10  .200  1-6  .167  4-8  .500  4.0  17.2 
at Briar Cliff (Iowa)  11/10/18  23  5-10  .500  4-7  .571  0-0  .000  3.5  14  16.7 
HASTINGS (NEB.)  11/14/18  34  5-12  .417  2-6  .333  5-5  1.000  3.4  17  16.7 
JAMESTOWN (N.D.)  11/17/18  23  4-9  .444  1-3  .333  6-8  .750  3.8  15  16.5 
at St. Mary (Neb.)  11/20/18  18  3-7  .429  2-4  .500  3-4  .750  4.1  11  15.9 
MORNINGSIDE (IOWA)  11/28/18  31  3-12  .250  1-5  .200  4-4  1.000  3.9  11  15.4 
at Doane (Neb.)  12/05/18  21  3-9  .333  2-5  .400  2-4  .500  3.6  10  14.9 
MOUNT MARTY (S.D.)  12/08/18  20  6-8  .750  3-3  1.000  2-3  .667  3.6  17  15.1 
at Dakota Wesleyan  12/15/18  29  6-9  .667  4-6  .667  3-4  .750  3.7  19  15.4 
at Arizona Christian  12/27/18  18  6-11  .545  2-4  .500  0-0  .000  3.7  14  15.3 
vs Southeastern (FL)  12/28/18  29  3-15  .200  3-11  .273  2-4  .500  3.9  11  15.0 
at Dordt (Iowa)  01/02/19  38  10-25  .400  2-10  .200  7-8  .875  4.1  29  15.9 
NORTHWESTERN (IOWA)  01/05/19  28  3-7  .429  1-3  .333  4-8  .500  3.8  11  15.6 
at Hastings College  01/09/19  23  3-6  .500  2-4  .500  4-4  1.000  3.8  12  15.4 
BRIAR CLIFF (IOWA)  01/12/19  17  6-14  .429  3-10  .300  0-0  .000  3.9  15  15.4 
MIDLAND (NEB.)  01/16/19  33  3-14  .214  1-6  .167  12-14  .857  4.0  19  15.6 
at Jamestown (N.D.)  01/19/19  26  7-12  .583  5-6  .833  3-3  1.000  4.0  22  15.9 
DOANE (NEB.)  01/23/19  16  3-11  .273  0-4  .000  1-2  .500  3.8  15.5 
vs Concordia Wisconsin  01/25/19  24  8-13  .615  3-6  .500  2-2  1.000  3.8  21  15.7 
at Concordia Ann Arbor  01/26/19  24  3-16  .188  1-6  .167  7-8  .875  4.0  14  15.6 
DORDT (IOWA)  01/30/19  35  5-20  .250  3-8  .375  4-6  .667  4.0  17  15.7 
at Northwestern (Iowa)  02/02/19  33  8-20  .400  3-9  .333  9-11  .818  4.0  28  16.2 
at Morningside  2/6/19   35  3-18  .167  2-11  .182  0-0  .000  4.0  15.9 
DAKOTA WESLEYAN  02/09/19  30  5-13  .385  2-8  .250  7-10  .700  4.0  19  16.0 
ST. MARY (NEB.)  02/13/19  16  5-10  .500  5-7  .714  0-0  .000  4.0  15  15.9 
at Mount Marty Women  02/16/19  29  7-14  .500  2-6  .333  4-4  1.000  4.0  20  16.1 
BRIAR CLIFF (IOWA)  02/20/19  23  2-11  .182  1-8  .125  4-4  1.000  4.0  15.8 
HASTINGS (NEB.)  02/23/19  27  5-8  .625  3-5  .600  4-5  .800  4.0  17  15.9 
DAKOTA WESLEYAN  02/26/19  29  3-8  .375  2-6  .333  5-6  .833  3.9  13  15.8 
vs Wilberforce (Ohio)  03/06/19  16  2-6  .333  1-3  .333  0-0  .000  3.9  15.5 
vs Cardinal Stritch (Wis.)  03/08/19  35  7-16  .438  4-10  .400  8-10  .800  3.9  26  15.8 
vs Indiana Tech  03/09/19  30  3-9  .333  2-4  .500  1-4  .250  4.0  15.6 
vs Northwestern (Iowa)  03/11/19  31  3-6  .500  1-2  .500  3-4  .750  4.0  10  15.4 
vs Southeastern (Fla.)  03/12/19  29  5-10  .500  2-6  .333  1-2  .500  4.0  13  15.4 
Totals     36  1002  180-447  .403  80-221  .362  144-186  .774  54  98  152  4.0  68  73  57  73  584  15.4 
 
Games played: 38      Rebounds/game: 4.0 
Points/game: 15.4      Assists/game: 1.9 
FG Pct: 40.3      Turnovers/game: 1.5 
3FG Pct: 36.2      Assist/turnover ratio: 1.3 
FT Pct: 77.4      Steals/game: 1.9 
       Blocks/game: 0.0