Concordia Women's Basketball
Concordia University (Neb.) Individual Game-by-Game
(as of Mar 11, 2020)
All games

 

#04 Sibbel, Riley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Sterling (Kan.)  10/25/19  13  3-6  .500  1-3  .333  0-0  .000  1.0  7.0 
vs Southeastern (Fla.)  10/26/19  29  1-6  .167  0-2  .000  2-2  1.000  1.5  5.5 
SIMPSON (CALIF.)  11/01/19  10  2-3  .667  0-1  .000  2-2  1.000  2.0  5.7 
ST. FRANCIS (ILL.)  11/02/19  22  2-3  .667  1-1  1.000  0-0  .000  1.8  5.5 
MIDLAND (NEB.)  11/12/19  21  1-4  .250  0-3  .000  0-0  .000  2.2  4.8 
BRIAR CLIFF (IOWA)  11/16/19  17  3-9  .333  1-6  .167  0-0  .000  2.2  5.2 
ST. MARY (NEB.)  11/20/19  13  5-7  .714  2-4  .500  0-0  .000  2.4  12  6.1 
DOANE (NEB.)  12/04/19  14  0-3  .000  0-3  .000  0-0  .000  2.5  5.4 
DAKOTA WESLEYAN (S.D.)  12/07/19  21  3-9  .333  2-7  .286  0-0  .000  2.3  5.7 
at Morningside  12-11-19  29  3-5  .600  2-4  .500  3-4  .750  2.4  11  6.2 
at Mount Marty Women  12/14/19  21  1-4  .250  1-3  .333  2-2  1.000  2.3  6.1 
at Southeastern  12/20/19  24  2-3  .667  0-0  .000  0-0  .000  2.1  5.9 
vs William Carey  12/21/19  13  3-5  .600  2-3  .667  0-0  .000  2.2  6.1 
at Northwestern (Iowa)  01/02/20  26  5-8  .625  3-5  .600  2-2  1.000  2.1  15  6.7 
DORDT (IOWA)  01/04/20  28  10-15  .667  4-8  .500  2-4  .500  2.1  26  8.0 
at Hastings College  01/08/20  26  1-6  .167  0-2  .000  0-0  .000  2.1  7.6 
JAMESTOWN (N.D.)  01/11/20  17  5-8  .625  2-2  1.000  2-4  .500  2.1  14  8.0 
at St. Mary (Neb.)  01/15/20  18  2-4  .500  1-1  1.000  2-2  1.000  2.1  7.9 
at Briar Cliff (Iowa)  01/18/20  21  3-8  .375  2-4  .500  1-2  .500  2.1  8.0 
MORNINGSIDE (IOWA)  01/22/20  25  1-5  .200  1-2  .500  0-0  .000  2.1  7.8 
vs Concordia (Mich.)  01/24/20  21  0-4  .000  0-2  .000  1-2  .500  2.0  7.4 
vs Concordia Wisconsin  01/25/20  16  2-6  .333  1-3  .333  0-0  .000  2.0  7.3 
NORTHWESTERN (IOWA)  01/29/20  11  0-1  .000  0-0  .000  0-0  .000  2.0  7.0 
at Dakota Wesleyan (S.D.)  2/1/20   14  0-1  .000  0-1  .000  0-0  .000  1.9  6.7 
at Doane (Neb.)  02/05/20  16  1-4  .250  0-2  .000  0-0  .000  1.9  6.5 
at Dordt (Iowa)  02/08/20  18  2-6  .333  1-3  .333  0-0  .000  2.0  6.5 
HASTINGS (NEB.)  02/12/20  25  1-2  .500  0-1  .000  0-0  .000  1.9  6.3 
MOUNT MARTY (S.D.)  02/15/20  12  0-1  .000  0-1  .000  0-0  .000  1.9  6.1 
at Midland (Neb.)  02/19/20  32  4-7  .571  3-5  .600  0-0  .000  1.8  11  6.2 
at Jamestown (N.D.)  02/22/20  29  3-5  .600  2-3  .667  2-2  1.000  1.8  10  6.4 
MIDLAND (NEB.)  02/26/20  17  1-2  .500  1-2  .500  0-0  .000  1.7  6.3 
DORDT (IOWA)  02/29/20  28  2-6  .333  1-4  .250  0-2  .000  1.8  6.2 
HASTINGS (NEB.)  03/03/20  30  0-3  .000  0-2  .000  1-2  .500  1.8  6.1 
vs Wilberforce (Ohio)  03/11/20  15  0-2  .000  0-2  .000  2-2  1.000  1.9  5.9 
Totals     34  692  72-171  .421  34-95  .358  24-34  .706  31  35  66  1.9  50  38  28  67  202  5.9 
 
Games played: 34      Rebounds/game: 1.9 
Points/game: 5.9      Assists/game: 1.1 
FG Pct: 42.1      Turnovers/game: 0.8 
3FG Pct: 35.8      Assist/turnover ratio: 1.4 
FT Pct: 70.6      Steals/game: 2.0 
       Blocks/game: 0.1