Concordia Women's Basketball
Concordia University (Neb.) Individual Game-by-Game
(as of Mar 11, 2020)
All games

 

#12 Helman, MacKenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Sterling (Kan.)  10/25/19    14  2-4  .500  2-4  .500  0-0  .000  1.0  6.0 
vs Southeastern (Fla.)  10/26/19    19  0-4  .000  0-3  .000  0-0  .000  1.0  3.0 
SIMPSON (CALIF.)  11/01/19    12  0-2  .000  0-1  .000  0-0  .000  0.7  2.0 
ST. FRANCIS (ILL.)  11/02/19    12  1-3  .333  1-2  .500  0-0  .000  0.5  2.3 
MIDLAND (NEB.)  11/12/19    14  1-4  .250  0-2  .000  2-2  1.000  0.6  2.6 
BRIAR CLIFF (IOWA)  11/16/19    16  1-4  .250  1-4  .250  0-0  .000  0.8  2.7 
ST. MARY (NEB.)  11/20/19    16  1-3  .333  0-1  .000  0-0  .000  1.0  2.6 
DOANE (NEB.)  12/04/19    17  1-1  1.000  1-1  1.000  1-2  .500  0.9  2.8 
DAKOTA WESLEYAN (S.D.)  12/07/19    14  1-5  .200  1-4  .250  0-0  .000  1.2  2.8 
at Morningside  12-11-19    0-2  .000  0-1  .000  0-0  .000  1.1  2.5 
at Mount Marty Women  12/14/19    15  1-3  .333  1-3  .333  0-0  .000  1.1  2.5 
at Southeastern  12/20/19    17  3-6  .500  2-4  .500  2-2  1.000  1.1  10  3.2 
vs William Carey  12/21/19    11  0-2  .000  0-2  .000  0-0  .000  1.0  2.9 
at Northwestern (Iowa)  01/02/20    14  2-7  .286  2-5  .400  2-2  1.000  0.9  3.3 
DORDT (IOWA)  01/04/20    12  0-4  .000  0-3  .000  0-0  .000  0.9  3.1 
at Hastings College  01/08/20    17  2-3  .667  2-2  1.000  0-0  .000  0.9  3.3 
JAMESTOWN (N.D.)  01/11/20    15  3-6  .500  1-4  .250  0-0  .000  1.0  3.5 
at St. Mary (Neb.)  01/15/20    11  1-2  .500  0-0  .000  1-2  .500  0.9  3.4 
at Briar Cliff (Iowa)  01/18/20    23  5-11  .455  4-10  .400  0-0  .000  1.1  14  4.0 
MORNINGSIDE (IOWA)  01/22/20    16  2-3  .667  2-3  .667  0-0  .000  1.2  4.1 
vs Concordia (Mich.)  01/24/20    16  2-6  .333  2-5  .400  0-0  .000  1.2  4.2 
vs Concordia Wisconsin  01/25/20    13  3-7  .429  2-4  .500  0-0  .000  1.2  4.4 
NORTHWESTERN (IOWA)  01/29/20    22  5-8  .625  5-8  .625  2-2  1.000  1.3  17  4.9 
at Dakota Wesleyan (S.D.)  2/1/20     21  4-8  .500  2-4  .500  2-2  1.000  1.3  12  5.2 
at Doane (Neb.)  02/05/20    13  2-3  .667  1-2  .500  0-0  .000  1.3  5.2 
at Dordt (Iowa)  02/08/20    25  3-7  .429  2-4  .500  0-0  .000  1.4  5.3 
HASTINGS (NEB.)  02/12/20    16  1-6  .167  0-2  .000  0-0  .000  1.4  5.2 
MOUNT MARTY (S.D.)  02/15/20  21  6-6  1.000  5-5  1.000  0-0  .000  1.4  17  5.6 
at Midland (Neb.)  02/19/20    22  0-3  .000  0-3  .000  2-2  1.000  1.4  5.5 
at Jamestown (N.D.)  02/22/20    13  0-2  .000  0-2  .000  0-0  .000  1.6  5.3 
MIDLAND (NEB.)  02/26/20    12  1-2  .500  1-1  1.000  0-0  .000  1.5  5.2 
DORDT (IOWA)  02/29/20    14  1-3  .333  1-2  .500  2-2  1.000  1.5  5.2 
HASTINGS (NEB.)  03/03/20    12  1-2  .500  1-1  1.000  1-2  .500  1.5  5.2 
vs Wilberforce (Ohio)  03/11/20    21  1-3  .333  1-3  .333  2-2  1.000  1.5  5.2 
Totals     533  57-145  .393  43-105  .410  19-22  .864  22  30  52  1.5  52  102  60  54  176  5.2 
 
Games played: 34      Rebounds/game: 1.5 
Points/game: 5.2      Assists/game: 3.0 
FG Pct: 39.3      Turnovers/game: 1.8 
3FG Pct: 41.0      Assist/turnover ratio: 1.7 
FT Pct: 86.4      Steals/game: 1.6 
       Blocks/game: 0.0