Concordia Women's Basketball
Concordia University (Neb.) Individual Game-by-Game
(as of Mar 11, 2020)
All games

 

#34 Schuette, Taryn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Sterling (Kan.)  10/25/19    13  5-9  .556  2-4  .500  0-1  .000  2.0  12  12.0 
vs Southeastern (Fla.)  10/26/19    16  3-6  .500  2-4  .500  0-0  .000  2.5  10.0 
SIMPSON (CALIF.)  11/01/19    12  3-6  .500  1-4  .250  2-2  1.000  3.7  9.7 
ST. FRANCIS (ILL.)  11/02/19    11  1-3  .333  0-2  .000  0-2  .000  4.3  7.8 
MIDLAND (NEB.)  11/12/19    16  1-5  .200  0-3  .000  0-0  .000  3.6  6.6 
BRIAR CLIFF (IOWA)  11/16/19    14  4-10  .400  4-9  .444  0-0  .000  3.7  12  7.5 
ST. MARY (NEB.)  11/20/19    13  3-9  .333  1-5  .200  0-0  .000  3.4  7.4 
DOANE (NEB.)  12/04/19    15  4-9  .444  2-5  .400  0-0  .000  3.5  10  7.8 
DAKOTA WESLEYAN (S.D.)  12/07/19    16  2-7  .286  1-5  .200  1-2  .500  3.2  7.6 
at Morningside  12-11-19    0-3  .000  0-2  .000  0-0  .000  3.1  6.8 
at Mount Marty Women  12/14/19    11  2-5  .400  1-2  .500  0-0  .000  3.0  6.6 
at Southeastern  12/20/19    13  0-4  .000  0-2  .000  5-6  .833  2.8  6.5 
vs William Carey  12/21/19    11  1-2  .500  1-2  .500  1-2  .500  2.8  6.3 
at Northwestern (Iowa)  01/02/20    2-2  1.000  1-1  1.000  0-0  .000  2.7  6.2 
DORDT (IOWA)  01/04/20    0-4  .000  0-2  .000  0-0  .000  2.7  5.8 
at Hastings College  01/08/20    14  1-3  .333  0-2  .000  1-1  1.000  2.7  5.6 
JAMESTOWN (N.D.)  01/11/20    15  2-9  .222  0-5  .000  0-0  .000  2.6  5.5 
at St. Mary (Neb.)  01/15/20    13  1-3  .333  0-1  .000  4-5  .800  2.5  5.6 
at Briar Cliff (Iowa)  01/18/20    16  0-6  .000  0-5  .000  0-0  .000  2.5  5.3 
MORNINGSIDE (IOWA)  01/22/20    11  2-2  1.000  1-1  1.000  1-2  .500  2.5  5.3 
vs Concordia (Mich.)  01/24/20    0-2  .000  0-1  .000  0-0  .000  2.4  5.0 
vs Concordia Wisconsin  01/25/20    15  1-3  .333  1-3  .333  2-2  1.000  2.4  5.0 
NORTHWESTERN (IOWA)  01/29/20    17  4-6  .667  2-4  .500  2-2  1.000  2.5  12  5.3 
at Dakota Wesleyan (S.D.)  2/1/20     12  1-4  .250  1-2  .500  0-0  .000  2.4  5.3 
at Doane (Neb.)  02/05/20    12  3-4  .750  3-3  1.000  0-0  .000  2.3  5.4 
at Dordt (Iowa)  02/08/20    12  0-4  .000  0-3  .000  0-0  .000  2.3  5.2 
HASTINGS (NEB.)  02/12/20    12  1-1  1.000  1-1  1.000  0-0  .000  2.3  5.1 
MOUNT MARTY (S.D.)  02/15/20  16  4-7  .571  1-2  .500  0-0  .000  2.3  5.3 
at Midland (Neb.)  02/19/20    0-3  .000  0-2  .000  1-2  .500  2.3  5.1 
at Jamestown (N.D.)  02/22/20    0-1  .000  0-0  .000  0-0  .000  2.2  4.9 
MIDLAND (NEB.)  02/26/20    13  3-5  .600  2-4  .500  0-0  .000  2.2  5.0 
DORDT (IOWA)  02/29/20    13  2-6  .333  2-4  .500  0-0  .000  2.3  5.1 
HASTINGS (NEB.)  03/03/20    0-0  .000  0-0  .000  0-0  .000  2.2  4.9 
vs Wilberforce (Ohio)  03/11/20    19  3-7  .429  0-3  .000  1-1  1.000  2.3  5.0 
Totals     428  59-160  .369  30-98  .306  21-30  .700  27  50  77  2.3  36  28  25  43  169  5.0 
 
Games played: 34      Rebounds/game: 2.3 
Points/game: 5.0      Assists/game: 0.8 
FG Pct: 36.9      Turnovers/game: 0.7 
3FG Pct: 30.6      Assist/turnover ratio: 1.1 
FT Pct: 70.0      Steals/game: 1.3 
       Blocks/game: 0.1