Concordia Women's Basketball
Concordia University (Neb.) Individual Game-by-Game
(as of Mar 11, 2020)
All games

 

#42 Lammers, Philly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Sterling (Kan.)  10/25/19  11  4-7  .571  0-0  .000  0-0  .000  3.0  8.0 
vs Southeastern (Fla.)  10/26/19  37  6-16  .375  2-5  .400  5-6  .833  10  6.5  19  13.5 
SIMPSON (CALIF.)  11/01/19  11  3-3  1.000  0-0  .000  2-2  1.000  6.0  11.7 
ST. FRANCIS (ILL.)  11/02/19  22  4-7  .571  0-1  .000  3-4  .750  6.0  11  11.5 
MIDLAND (NEB.)  11/12/19  22  12-17  .706  0-1  .000  2-5  .400  6.6  26  14.4 
BRIAR CLIFF (IOWA)  11/16/19  20  5-6  .833  1-1  1.000  0-2  .000  6.2  11  13.8 
ST. MARY (NEB.)  11/20/19  14  5-7  .714  0-0  .000  3-4  .750  6.0  13  13.7 
DOANE (NEB.)  12/04/19  15  10-16  .625  0-2  .000  0-0  .000  6.1  20  14.5 
DAKOTA WESLEYAN (S.D.)  12/07/19  25  5-12  .417  1-3  .333  2-2  1.000  6.4  13  14.3 
at Morningside  12-11-19  33  8-14  .571  0-2  .000  3-4  .750  6.7  19  14.8 
at Mount Marty Women  12/14/19  20  9-14  .643  0-1  .000  3-5  .600  6.7  21  15.4 
at Southeastern  12/20/19  25  5-15  .333  1-7  .143  3-4  .750  6.7  14  15.3 
vs William Carey  12/21/19  18  4-8  .500  0-1  .000  4-6  .667  11  12  7.1  12  15.0 
at Northwestern (Iowa)  01/02/20  31  8-12  .667  0-0  .000  1-2  .500  7.0  17  15.1 
DORDT (IOWA)  01/04/20  27  1-9  .111  0-2  .000  0-0  .000  7.1  14.3 
at Hastings College  01/08/20  34  5-15  .333  1-4  .250  0-4  .000  10  10  7.3  11  14.1 
JAMESTOWN (N.D.)  01/11/20  19  4-10  .400  1-1  1.000  4-5  .800  7.2  13  14.0 
at St. Mary (Neb.)  01/15/20  0-1  .000  0-0  .000  0-0  .000  6.9  13.2 
MORNINGSIDE (IOWA)  01/22/20  21  6-11  .545  1-1  1.000  0-0  .000  6.8  13  13.2 
vs Concordia (Mich.)  01/24/20  25  7-17  .412  1-3  .333  2-6  .333  6.7  17  13.4 
vs Concordia Wisconsin  01/25/20  10  2-5  .400  0-0  .000  3-4  .750  6.6  13.1 
NORTHWESTERN (IOWA)  01/29/20  27  3-12  .250  0-2  .000  2-2  1.000  6.4  12.9 
at Dakota Wesleyan (S.D.)  2/1/20   29  7-14  .500  0-2  .000  2-3  .667  6.3  16  13.0 
at Doane (Neb.)  02/05/20  16  7-13  .538  1-2  .500  0-0  .000  6.2  15  13.1 
at Dordt (Iowa)  02/08/20  25  6-12  .500  0-1  .000  5-6  .833  6.2  17  13.2 
HASTINGS (NEB.)  02/12/20  36  8-12  .667  0-1  .000  3-5  .600  11  6.3  19  13.5 
MOUNT MARTY (S.D.)  02/15/20  15  5-8  .625  0-1  .000  1-3  .333  6.3  11  13.4 
at Midland (Neb.)  02/19/20  35  8-13  .615  0-0  .000  2-4  .500  6.3  18  13.5 
at Jamestown (N.D.)  02/22/20  28  7-15  .467  0-0  .000  4-7  .571  6.3  18  13.7 
MIDLAND (NEB.)  02/26/20  20  5-7  .714  0-0  .000  0-4  .000  6.3  10  13.6 
DORDT (IOWA)  02/29/20  25  7-12  .583  0-0  .000  3-9  .333  6.3  17  13.7 
HASTINGS (NEB.)  03/03/20  31  9-11  .818  0-1  .000  3-6  .500  6.2  21  13.9 
vs Wilberforce (Ohio)  03/11/20  18  5-9  .556  0-1  .000  4-4  1.000  6.2  14  13.9 
Totals     33  746  190-360  .528  10-46  .217  69-118  .585  64  139  203  6.2  82  37  96  38  86  459  13.9 
 
Games played: 33      Rebounds/game: 6.2 
Points/game: 13.9      Assists/game: 1.1 
FG Pct: 52.8      Turnovers/game: 2.9 
3FG Pct: 21.7      Assist/turnover ratio: 0.4 
FT Pct: 58.5      Steals/game: 2.6 
       Blocks/game: 1.2