Concordia Women's Basketball
Concordia University (Neb.) Individual Game-by-Game
(as of Mar 11, 2020)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Sterling (Kan.)  10/25/19    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
vs Southeastern (Fla.)  10/26/19    0-0  .000  0-0  .000  0-0  .000  11  9.0  0.0 
SIMPSON (CALIF.)  11/01/19    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
ST. FRANCIS (ILL.)  11/02/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MIDLAND (NEB.)  11/12/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
BRIAR CLIFF (IOWA)  11/16/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
ST. MARY (NEB.)  11/20/19    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
DOANE (NEB.)  12/04/19    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
DAKOTA WESLEYAN (S.D.)  12/07/19    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Morningside  12-11-19    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Mount Marty Women  12/14/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Southeastern  12/20/19    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
vs William Carey  12/21/19    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Northwestern (Iowa)  01/02/20    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
DORDT (IOWA)  01/04/20    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Hastings College  01/08/20    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
JAMESTOWN (N.D.)  01/11/20    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at St. Mary (Neb.)  01/15/20    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Briar Cliff (Iowa)  01/18/20    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MORNINGSIDE (IOWA)  01/22/20    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Concordia (Mich.)  01/24/20    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Concordia Wisconsin  01/25/20    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
NORTHWESTERN (IOWA)  01/29/20    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Dakota Wesleyan (S.D.)  2/1/20     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Doane (Neb.)  02/05/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Dordt (Iowa)  02/08/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
HASTINGS (NEB.)  02/12/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MOUNT MARTY (S.D.)  02/15/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Midland (Neb.)  02/19/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Jamestown (N.D.)  02/22/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
MIDLAND (NEB.)  02/26/20    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
DORDT (IOWA)  02/29/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
HASTINGS (NEB.)  03/03/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Wilberforce (Ohio)  03/11/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  84  140  4.1  16  0.0 
 
Games played: 34      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.5 
       Blocks/game: 0.0