#04 Rushton, Taysha |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DAKOTA STATE (S.D.) | 11/05/20 | * | 24 | 4-16 | .250 | 3-12 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 3 | 5 | 0 | 1 | 11 | 11.0 |
CARROLL (MONT.) | 11/07/20 | * | 28 | 2-9 | .222 | 1-6 | .167 | 8-8 | 1.000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 | 12.0 |
MIDLAND (NEB.) | 11/10/20 | * | 31 | 9-20 | .450 | 3-9 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 1.7 | 5 | 1 | 2 | 4 | 0 | 5 | 23 | 15.7 |
NORTHWESTERN (IOWA) | 11/14/20 | * | 33 | 2-13 | .154 | 1-2 | .500 | 6-6 | 1.000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 10 | 5 | 0 | 1 | 11 | 14.5 |
at Peru State (Neb.) | 11/16/20 | * | 27 | 4-14 | .286 | 0-7 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 3.0 | 4 | 0 | 3 | 4 | 0 | 3 | 9 | 13.4 |
at Doane (Neb.) | 11/18/20 | * | 17 | 4-11 | .364 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 3 | 0 | 0 | 3 | 11 | 13.0 |
DORDT (IOWA) | 11/21/20 | * | 29 | 4-8 | .500 | 2-4 | .500 | 5-8 | .625 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 0 | 0 | 3 | 15 | 13.3 |
at St. Mary (Neb.) | 11/24/20 | * | 16 | 6-14 | .429 | 3-8 | .375 | 2-3 | .667 | 1 | 1 | 2 | 2.6 | 2 | 0 | 5 | 1 | 0 | 3 | 17 | 13.8 |
at Hastings (Neb.) | 12/02/20 | * | 31 | 3-12 | .250 | 1-4 | .250 | 6-7 | .857 | 0 | 2 | 2 | 2.6 | 1 | 0 | 3 | 3 | 0 | 0 | 13 | 13.7 |
at Briar Cliff (Iowa) | 12/05/20 | * | 23 | 4-12 | .333 | 3-6 | .500 | 3-4 | .750 | 3 | 0 | 3 | 2.6 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | 13.7 |
at Morningside | 12/12/20 | * | 33 | 3-6 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 3 | 1 | 0 | 2 | 11 | 13.5 |
at Midland (Neb.) | 12/15/20 | * | 33 | 3-11 | .273 | 2-5 | .400 | 6-6 | 1.000 | 2 | 1 | 3 | 2.5 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 13.5 |
at Jamestown (N.D.) | 12/18/20 | * | 28 | 2-10 | .200 | 0-4 | .000 | 8-8 | 1.000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 4 | 2 | 0 | 3 | 12 | 13.4 |
MOUNT MARTY (S.D.) | 12/30/20 | * | 17 | 6-9 | .667 | 5-6 | .833 | 6-6 | 1.000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 2 | 1 | 0 | 1 | 23 | 14.1 |
at Northwestern (Iowa) | 01/02/21 | * | 36 | 9-20 | .450 | 6-13 | .462 | 4-6 | .667 | 2 | 2 | 4 | 2.4 | 0 | 0 | 3 | 7 | 0 | 0 | 28 | 15.0 |
at Dakota Wesleyan | 1/6/21 | * | 35 | 2-12 | .167 | 1-6 | .167 | 1-2 | .500 | 1 | 4 | 5 | 2.6 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 14.4 |
JAMESTOWN (N.D.) | 01/09/21 | * | 31 | 4-11 | .364 | 1-4 | .250 | 3-5 | .600 | 2 | 0 | 2 | 2.5 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 14.3 |
at Mount Marty (S.D.) | 01/13/21 | * | 14 | 2-7 | .286 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 13.8 |
MORNINGSIDE (IOWA) | 01/16/21 | * | 32 | 2-9 | .222 | 0-6 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 3 | 3 | 0 | 2 | 4 | 13.3 |
BRIAR CLIFF (IOWA) | 01/23/21 | * | 34 | 7-10 | .700 | 5-7 | .714 | 1-3 | .333 | 0 | 4 | 4 | 2.6 | 2 | 0 | 2 | 3 | 0 | 0 | 20 | 13.6 |
ST. MARY (NEB.) | 01/28/21 | * | 12 | 4-10 | .400 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 13.5 |
at Dordt (Iowa) | 02/03/21 | * | 29 | 4-12 | .333 | 1-9 | .111 | 0-0 | .000 | 3 | 1 | 4 | 2.5 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 13.3 |
DAKOTA WESLEYAN | 02/06/21 | * | 34 | 6-19 | .316 | 4-11 | .364 | 7-9 | .778 | 0 | 2 | 2 | 2.5 | 3 | 0 | 2 | 0 | 0 | 0 | 23 | 13.7 |
HASTINGS (NEB.) | 02/10/21 | * | 21 | 5-11 | .455 | 3-7 | .429 | 4-5 | .800 | 1 | 1 | 2 | 2.5 | 3 | 0 | 2 | 1 | 0 | 1 | 17 | 13.8 |
DOANE (NEB.) | 02/20/21 | * | 16 | 2-11 | .182 | 0-6 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 3 | 0 | 4 | 0 | 0 | 3 | 4 | 13.4 |
DAKOTA WESLEYAN (S.D.) | 02/24/21 | * | 33 | 5-11 | .455 | 1-5 | .200 | 8-10 | .800 | 1 | 3 | 4 | 2.5 | 1 | 0 | 2 | 0 | 0 | 2 | 19 | 13.7 |
NORTHWESTERN (IOWA) | 02/27/21 | * | 36 | 7-16 | .438 | 5-9 | .556 | 2-2 | 1.000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 13.9 |
at Morningside | 3/2/21 | * | 38 | 9-15 | .600 | 6-10 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 3 | 0 | 0 | 24 | 14.3 |
vs Loyola (La.) | 03/13/21 | * | 38 | 4-19 | .211 | 1-9 | .111 | 1-2 | .500 | 0 | 4 | 4 | 2.5 | 3 | 0 | 3 | 1 | 1 | 2 | 10 | 14.1 |
vs Marian (Ind.) | 03/19/21 | * | 39 | 9-23 | .391 | 4-11 | .364 | 5-6 | .833 | 0 | 2 | 2 | 2.5 | 2 | 0 | 2 | 2 | 0 | 2 | 27 | 14.6 |
vs Morningside (Iowa) | 03/20/21 | * | 38 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 1 | 5 | 0 | 3 | 8 | 14.4 |
Totals | 31 | 886 | 140-390 | .359 | 73-213 | .343 | 92-113 | .814 | 29 | 46 | 75 | 2.4 | 59 | 1 | 80 | 64 | 1 | 49 | 445 | 14.4 | |
Games played: 31 | Rebounds/game: 2.4 | |
Points/game: 14.4 | Assists/game: 2.6 | |
FG Pct: 35.9 | Turnovers/game: 2.1 | |
3FG Pct: 34.3 | Assist/turnover ratio: 1.3 | |
FT Pct: 81.4 | Steals/game: 1.6 | |
Blocks/game: 0.0 |