#05 Cockerill, Taylor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DAKOTA STATE (S.D.) | 11/05/20 | * | 33 | 8-16 | .500 | 1-6 | .167 | 16-22 | .727 | 5 | 9 | 14 | 14.0 | 0 | 0 | 3 | 2 | 0 | 4 | 33 | 33.0 |
CARROLL (MONT.) | 11/07/20 | * | 33 | 8-12 | .667 | 0-1 | .000 | 7-10 | .700 | 0 | 5 | 5 | 9.5 | 3 | 0 | 2 | 3 | 0 | 3 | 23 | 28.0 |
MIDLAND (NEB.) | 11/10/20 | * | 33 | 7-21 | .333 | 2-8 | .250 | 1-1 | 1.000 | 3 | 6 | 9 | 9.3 | 1 | 0 | 0 | 2 | 0 | 1 | 17 | 24.3 |
NORTHWESTERN (IOWA) | 11/14/20 | * | 31 | 8-12 | .667 | 2-3 | .667 | 7-8 | .875 | 1 | 4 | 5 | 8.3 | 0 | 0 | 2 | 0 | 0 | 0 | 25 | 24.5 |
at Peru State (Neb.) | 11/16/20 | * | 32 | 4-12 | .333 | 0-4 | .000 | 7-8 | .875 | 2 | 11 | 13 | 9.2 | 1 | 0 | 4 | 0 | 0 | 3 | 15 | 22.6 |
at Doane (Neb.) | 11/18/20 | * | 18 | 0-7 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 3 | 3 | 8.2 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 19.0 |
DORDT (IOWA) | 11/21/20 | * | 28 | 1-5 | .200 | 1-2 | .500 | 5-6 | .833 | 0 | 4 | 4 | 7.6 | 3 | 0 | 4 | 4 | 0 | 1 | 8 | 17.4 |
at St. Mary (Neb.) | 11/24/20 | * | 16 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15.3 |
at Hastings (Neb.) | 12/02/20 | * | 28 | 7-14 | .500 | 0-2 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 7.1 | 0 | 0 | 2 | 3 | 0 | 2 | 18 | 15.6 |
at Briar Cliff (Iowa) | 12/05/20 | * | 36 | 6-14 | .429 | 3-6 | .500 | 7-8 | .875 | 2 | 10 | 12 | 7.6 | 3 | 0 | 4 | 1 | 0 | 0 | 22 | 16.2 |
at Morningside | 12/12/20 | * | 28 | 3-13 | .231 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 7.1 | 2 | 0 | 8 | 9 | 0 | 0 | 7 | 15.4 |
at Midland (Neb.) | 12/15/20 | * | 31 | 6-17 | .353 | 3-7 | .429 | 2-2 | 1.000 | 1 | 5 | 6 | 7.0 | 2 | 0 | 0 | 3 | 0 | 1 | 17 | 15.5 |
at Jamestown (N.D.) | 12/18/20 | * | 35 | 2-12 | .167 | 1-4 | .250 | 2-2 | 1.000 | 1 | 9 | 10 | 7.2 | 4 | 0 | 6 | 2 | 1 | 0 | 7 | 14.8 |
MOUNT MARTY (S.D.) | 12/30/20 | * | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 6.9 | 2 | 0 | 6 | 1 | 0 | 0 | 3 | 14.0 |
at Northwestern (Iowa) | 01/02/21 | * | 30 | 5-10 | .500 | 3-4 | .750 | 1-2 | .500 | 4 | 3 | 7 | 6.9 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | 14.0 |
at Dakota Wesleyan | 1/6/21 | * | 32 | 12-19 | .632 | 4-7 | .571 | 5-6 | .833 | 1 | 2 | 3 | 6.7 | 1 | 0 | 2 | 2 | 0 | 2 | 33 | 15.2 |
JAMESTOWN (N.D.) | 01/09/21 | * | 34 | 3-14 | .214 | 0-4 | .000 | 8-8 | 1.000 | 1 | 8 | 9 | 6.8 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 15.1 |
at Mount Marty (S.D.) | 01/13/21 | * | 14 | 4-5 | .800 | 0-1 | .000 | 3-5 | .600 | 1 | 1 | 2 | 6.6 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 14.9 |
MORNINGSIDE (IOWA) | 01/16/21 | * | 30 | 6-14 | .429 | 3-5 | .600 | 2-2 | 1.000 | 1 | 6 | 7 | 6.6 | 0 | 0 | 2 | 2 | 0 | 1 | 17 | 15.0 |
BRIAR CLIFF (IOWA) | 01/23/21 | * | 33 | 3-10 | .300 | 0-4 | .000 | 9-14 | .643 | 3 | 5 | 8 | 6.7 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | 15.0 |
ST. MARY (NEB.) | 01/28/21 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 14.3 |
at Dordt (Iowa) | 02/03/21 | * | 29 | 9-21 | .429 | 4-9 | .444 | 4-6 | .667 | 1 | 6 | 7 | 6.4 | 1 | 0 | 2 | 0 | 0 | 1 | 26 | 14.8 |
DAKOTA WESLEYAN | 02/06/21 | * | 31 | 2-8 | .250 | 2-3 | .667 | 4-6 | .667 | 7 | 5 | 12 | 6.7 | 2 | 0 | 5 | 2 | 0 | 1 | 10 | 14.6 |
HASTINGS (NEB.) | 02/10/21 | * | 23 | 6-9 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 6.5 | 0 | 0 | 0 | 3 | 0 | 4 | 15 | 14.6 |
DOANE (NEB.) | 02/20/21 | * | 17 | 5-7 | .714 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 6.3 | 0 | 0 | 4 | 5 | 0 | 6 | 12 | 14.5 |
DAKOTA WESLEYAN (S.D.) | 02/24/21 | * | 28 | 1-9 | .111 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 14.1 |
NORTHWESTERN (IOWA) | 02/27/21 | * | 33 | 5-8 | .625 | 1-3 | .333 | 7-9 | .778 | 3 | 3 | 6 | 6.2 | 3 | 0 | 6 | 1 | 0 | 1 | 18 | 14.3 |
at Morningside | 3/2/21 | * | 34 | 7-11 | .636 | 4-5 | .800 | 3-3 | 1.000 | 2 | 4 | 6 | 6.2 | 1 | 0 | 3 | 3 | 0 | 3 | 21 | 14.5 |
vs Loyola (La.) | 03/13/21 | * | 31 | 6-14 | .429 | 0-1 | .000 | 10-11 | .909 | 1 | 6 | 7 | 6.2 | 1 | 0 | 3 | 3 | 0 | 1 | 22 | 14.8 |
vs Marian (Ind.) | 03/19/21 | * | 31 | 3-12 | .250 | 0-1 | .000 | 5-8 | .625 | 2 | 5 | 7 | 6.3 | 1 | 0 | 3 | 2 | 0 | 6 | 11 | 14.6 |
vs Morningside (Iowa) | 03/20/21 | * | 39 | 7-16 | .438 | 2-6 | .333 | 1-3 | .333 | 3 | 10 | 13 | 6.5 | 4 | 0 | 9 | 2 | 0 | 0 | 17 | 14.7 |
Totals | 31 | 876 | 145-351 | .413 | 43-116 | .371 | 123-158 | .778 | 47 | 154 | 201 | 6.5 | 41 | 0 | 100 | 64 | 1 | 48 | 456 | 14.7 | |
Games played: 31 | Rebounds/game: 6.5 | |
Points/game: 14.7 | Assists/game: 3.2 | |
FG Pct: 41.3 | Turnovers/game: 2.1 | |
3FG Pct: 37.1 | Assist/turnover ratio: 1.6 | |
FT Pct: 77.8 | Steals/game: 1.5 | |
Blocks/game: 0.0 |