Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 21, 2021)
All games

 

#12 Toomey, Mackenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDLAND (NEB.)  11/10/20    14  2-7  .286  0-3  .000  0-0  .000  4.0  4.0 
NORTHWESTERN (IOWA)  11/14/20    13  1-4  .250  0-2  .000  0-0  .000  2.5  3.0 
at Peru State (Neb.)  11/16/20    12  0-1  .000  0-0  .000  0-0  .000  2.0  2.0 
at Doane (Neb.)  11/18/20    15  5-7  .714  3-4  .750  0-0  .000  2.0  13  4.8 
DORDT (IOWA)  11/21/20    13  0-2  .000  0-0  .000  2-2  1.000  1.8  4.2 
at St. Mary (Neb.)  11/24/20    17  2-3  .667  0-0  .000  2-2  1.000  2.0  4.5 
at Hastings (Neb.)  12/02/20    12  2-3  .667  1-1  1.000  0-0  .000  1.9  4.6 
at Briar Cliff (Iowa)  12/05/20    0-3  .000  0-3  .000  2-3  .667  2.0  4.3 
at Morningside  12/12/20    1-3  .333  1-3  .333  0-0  .000  2.0  4.1 
at Midland (Neb.)  12/15/20    19  2-5  .400  2-2  1.000  0-0  .000  2.3  4.3 
at Jamestown (N.D.)  12/18/20    0-1  .000  0-1  .000  0-0  .000  2.4  3.9 
MOUNT MARTY (S.D.)  12/30/20    13  2-5  .400  1-1  1.000  0-0  .000  2.7  4.0 
at Northwestern (Iowa)  01/02/21    19  2-4  .500  0-1  .000  2-2  1.000  2.8  4.2 
at Dakota Wesleyan  1/6/21     11  1-1  1.000  0-0  .000  0-0  .000  2.6  4.0 
JAMESTOWN (N.D.)  01/09/21    13  1-3  .333  0-1  .000  0-0  .000  2.5  3.9 
at Mount Marty (S.D.)  01/13/21    19  4-6  .667  1-1  1.000  0-0  .000  2.6  4.2 
MORNINGSIDE (IOWA)  01/16/21    0-0  .000  0-0  .000  0-0  .000  2.5  3.9 
BRIAR CLIFF (IOWA)  01/23/21    10  1-1  1.000  1-1  1.000  0-0  .000  2.3  3.9 
ST. MARY (NEB.)  01/28/21    19  0-4  .000  0-1  .000  0-0  .000  2.4  3.7 
at Dordt (Iowa)  02/03/21    15  3-5  .600  2-2  1.000  0-0  .000  2.4  3.9 
DAKOTA WESLEYAN  02/06/21    13  0-1  .000  0-1  .000  0-0  .000  2.3  3.7 
HASTINGS (NEB.)  02/10/21    14  1-2  .500  1-2  .500  0-0  .000  2.3  3.7 
vs Loyola (La.)  03/13/21    18  2-4  .500  1-3  .333  2-2  1.000  2.4  3.8 
vs Marian (Ind.)  03/19/21    18  2-3  .667  0-1  .000  2-2  1.000  2.4  3.9 
vs Morningside (Iowa)  03/20/21    20  1-6  .167  0-0  .000  0-0  .000  2.5  3.8 
Totals     338  35-84  .417  14-34  .412  12-13  .923  24  38  62  2.5  58  25  31  30  96  3.8 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 3.8      Assists/game: 1.0 
FG Pct: 41.7      Turnovers/game: 1.2 
3FG Pct: 41.2      Assist/turnover ratio: 0.8 
FT Pct: 92.3      Steals/game: 1.2 
       Blocks/game: 0.1