Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 21, 2021)
All games

 

#25 Pauli, Rylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAKOTA STATE (S.D.)  11/05/20  18  1-3  .333  0-0  .000  0-0  .000  4.0  2.0 
CARROLL (MONT.)  11/07/20  29  3-5  .600  0-0  .000  0-0  .000  6.0  4.0 
MIDLAND (NEB.)  11/10/20  24  1-5  .200  0-0  .000  1-2  .500  6.0  3.7 
NORTHWESTERN (IOWA)  11/14/20  31  7-9  .778  0-0  .000  1-2  .500  6.3  15  6.5 
at Peru State (Neb.)  11/16/20  25  3-8  .375  0-0  .000  1-2  .500  6.4  6.6 
at Doane (Neb.)  11/18/20  16  9-11  .818  0-0  .000  2-2  1.000  6.5  20  8.8 
DORDT (IOWA)  11/21/20  25  5-9  .556  0-0  .000  0-0  .000  6.4  10  9.0 
at St. Mary (Neb.)  11/24/20  13  3-7  .429  0-0  .000  0-2  .000  6.5  8.6 
at Hastings (Neb.)  12/02/20  25  2-6  .333  0-0  .000  1-2  .500  6.0  8.2 
at Briar Cliff (Iowa)  12/05/20  25  3-8  .375  0-0  .000  0-0  .000  5.7  8.0 
at Morningside  12/12/20  16  1-2  .500  0-0  .000  0-0  .000  5.4  7.5 
at Midland (Neb.)  12/15/20    19  6-8  .750  0-1  .000  1-1  1.000  5.2  13  7.9 
at Jamestown (N.D.)  12/18/20  27  3-7  .429  0-0  .000  1-1  1.000  11  5.6  7.8 
MOUNT MARTY (S.D.)  12/30/20  13  1-1  1.000  0-0  .000  0-0  .000  5.4  7.4 
at Northwestern (Iowa)  01/02/21  25  2-4  .500  0-0  .000  2-2  1.000  5.4  7.3 
at Dakota Wesleyan  1/6/21   29  3-5  .600  0-0  .000  1-2  .500  5.4  7.3 
JAMESTOWN (N.D.)  01/09/21  31  2-6  .333  0-0  .000  1-2  .500  5.5  7.2 
at Mount Marty (S.D.)  01/13/21  14  2-2  1.000  0-0  .000  0-0  .000  5.3  7.0 
MORNINGSIDE (IOWA)  01/16/21  22  1-4  .250  0-0  .000  0-1  .000  5.2  6.7 
BRIAR CLIFF (IOWA)  01/23/21  29  0-1  .000  0-0  .000  0-0  .000  5.1  6.4 
ST. MARY (NEB.)  01/28/21  10  3-4  .750  0-0  .000  0-0  .000  5.0  6.4 
at Dordt (Iowa)  02/03/21  30  5-10  .500  0-0  .000  3-5  .600  14  5.4  13  6.7 
DAKOTA WESLEYAN  02/06/21  24  3-4  .750  0-0  .000  2-3  .667  5.3  6.7 
HASTINGS (NEB.)  02/10/21    10  0-1  .000  0-0  .000  0-0  .000  5.2  6.5 
DOANE (NEB.)  02/20/21  16  1-2  .500  0-0  .000  2-2  1.000  5.0  6.4 
DAKOTA WESLEYAN (S.D.)  02/24/21  28  6-12  .500  0-0  .000  4-7  .571  5.1  16  6.7 
NORTHWESTERN (IOWA)  02/27/21  22  4-8  .500  0-0  .000  3-5  .600  5.0  11  6.9 
at Morningside  3/2/21   34  3-5  .600  0-0  .000  0-0  .000  5.0  6.9 
vs Loyola (La.)  03/13/21  30  2-4  .500  0-0  .000  0-0  .000  5.0  6.8 
vs Marian (Ind.)  03/19/21  26  6-10  .600  0-0  .000  5-9  .556  5.1  17  7.1 
vs Morningside (Iowa)  03/20/21  20  5-8  .625  0-0  .000  1-3  .333  10  5.2  11  7.2 
Totals     29  706  96-179  .536  0-1  .000  32-55  .582  73  89  162  5.2  86  29  38  12  45  224  7.2 
 
Games played: 31      Rebounds/game: 5.2 
Points/game: 7.2      Assists/game: 0.9 
FG Pct: 53.6      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 58.2      Steals/game: 1.5 
       Blocks/game: 0.4