#32 Brigham, Kendal |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
DAKOTA STATE (S.D.) | 11/05/20 | * | 29 | 3-11 | .273 | 2-9 | .222 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 8.0 |
CARROLL (MONT.) | 11/07/20 | * | 22 | 1-8 | .125 | 1-7 | .143 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5.5 |
MIDLAND (NEB.) | 11/10/20 | * | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.7 |
NORTHWESTERN (IOWA) | 11/14/20 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
at Peru State (Neb.) | 11/16/20 | 9 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
at Doane (Neb.) | 11/18/20 | 15 | 5-6 | .833 | 3-3 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | 4.3 | |
DORDT (IOWA) | 11/21/20 | 3 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
at St. Mary (Neb.) | 11/24/20 | 14 | 3-9 | .333 | 2-4 | .500 | 0-1 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4.3 | |
at Hastings (Neb.) | 12/02/20 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.8 | |
at Briar Cliff (Iowa) | 12/05/20 | 10 | 1-8 | .125 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
MOUNT MARTY (S.D.) | 12/30/20 | 14 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3.8 | |
at Mount Marty (S.D.) | 01/13/21 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
DOANE (NEB.) | 02/20/21 | 12 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 3.9 | |
DAKOTA WESLEYAN (S.D.) | 02/24/21 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.9 | |
vs Morningside (Iowa) | 03/20/21 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
Totals | 3 | 162 | 21-69 | .304 | 12-43 | .279 | 1-3 | .333 | 7 | 16 | 23 | 1.5 | 11 | 0 | 13 | 3 | 0 | 8 | 55 | 3.7 | |
Games played: 15 | Rebounds/game: 1.5 | |
Points/game: 3.7 | Assists/game: 0.9 | |
FG Pct: 30.4 | Turnovers/game: 0.2 | |
3FG Pct: 27.9 | Assist/turnover ratio: 4.3 | |
FT Pct: 33.3 | Steals/game: 0.5 | |
Blocks/game: 0.0 |