Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 11, 2022)
All games

 

#00 Toomey, Mackenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELLEVUE  11/1/21   13  0-2  .000  0-1  .000  0-0  .000  2.0  0.0 
STERLING  11/5/21   23  2-9  .222  0-2  .000  0-0  .000  2.5  2.0 
DAKOTA STATE  11/6/21   27  3-9  .333  2-7  .286  2-4  .500  3.0  10  4.7 
at Briar Cliff  11/13/21  21  2-6  .333  1-3  .333  1-2  .500  3.5  5.0 
MIDLAND  11/17/21  14  0-4  .000  0-1  .000  2-2  1.000  3.6  4.4 
at Dordt  11/20/21  12  0-2  .000  0-0  .000  0-0  .000  3.5  3.7 
JAMESTOWN  11/23/21    24  3-5  .600  1-2  .500  2-4  .500  4.0  4.4 
at Wayland Baptist  11/27/21    26  3-8  .375  0-2  .000  0-0  .000  3.8  4.6 
at Morningside  12/1/21     20  6-10  .600  3-5  .600  0-1  .000  3.9  15  5.8 
NORTHWESTERN  12/4/21     31  4-11  .364  0-4  .000  0-2  .000  4.1  6.0 
MOUNT MARTY  12/8/21     16  1-5  .200  1-3  .333  2-2  1.000  3.7  10  5.9 
at Hastings  12/11/21    16  1-2  .500  1-1  1.000  0-0  .000  3.5  5.7 
vs Campbellsville University  12/18/21    24  2-5  .400  0-3  .000  1-2  .500  3.5  5.6 
vs Thomas More University  12/19/21    20  1-3  .333  1-2  .500  1-2  .500  3.6  5.5 
DOANE  1/1/22   26  3-12  .250  1-5  .200  2-5  .400  3.9  5.7 
at Mount Marty  1/5/22     16  3-7  .429  0-2  .000  0-0  .000  3.9  5.8 
DAKOTA WESLEYAN  1/8/22     21  7-12  .583  4-5  .800  1-2  .500  4.0  19  6.5 
COLLEGE OF SAINT MARY  1/12/22   27  6-13  .462  1-3  .333  0-0  .000  10  12  4.4  13  6.9 
at Jamestown  01/15/22  22  0-6  .000  0-4  .000  1-2  .500  4.6  6.6 
MORNINGSIDE  1/19/22     22  3-8  .375  0-4  .000  2-4  .500  4.5  6.7 
at Northwestern  1/22/22     28  4-12  .333  1-3  .333  1-2  .500  4.6  10  6.8 
HASTINGS  1/26/22     15  0-5  .000  0-3  .000  0-0  .000  4.5  6.5 
at Midland  2/2/22     16  3-5  .600  1-2  .500  2-2  1.000  4.4  6.6 
DORDT  2/5/22     24  4-7  .571  0-1  .000  0-2  .000  4.3  6.7 
at Doane  2/9/22     10  0-6  .000  0-2  .000  3-4  .750  4.1  6.5 
at College of Saint Mary  02/12/22    14  1-3  .333  1-2  .500  0-0  .000  4.0  6.4 
BRIAR CLIFF  2/16/22     15  1-6  .167  0-1  .000  1-2  .500  4.0  6.3 
at Dakota Wesleyan  2/19/22     23  4-11  .364  0-1  .000  0-0  .000  4.1  6.3 
at Dakota Wesleyan  2/23/22     26  4-10  .400  1-2  .500  2-4  .500  4.1  11  6.5 
vs Benedictine (KS)  3/11/22   24  1-9  .111  0-5  .000  0-0  .000  4.0  6.3 
Totals     10  616  72-213  .338  20-81  .247  26-50  .520  38  82  120  4.0  92  51  62  53  190  6.3 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 6.3      Assists/game: 1.7 
FG Pct: 33.8      Turnovers/game: 2.1 
3FG Pct: 24.7      Assist/turnover ratio: 0.8 
FT Pct: 52.0      Steals/game: 1.8 
       Blocks/game: 0.3