#14 Schumacher, Chloe |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BELLEVUE | 11/1/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
STERLING | 11/5/21 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | |
DAKOTA STATE | 11/6/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Briar Cliff | 11/13/21 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
MIDLAND | 11/17/21 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
JAMESTOWN | 11/23/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MOUNT MARTY | 12/8/21 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0.4 | |
at Hastings | 12/11/21 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
DOANE | 1/1/22 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.6 | |
at Mount Marty | 1/5/22 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
DAKOTA WESLEYAN | 1/8/22 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
COLLEGE OF SAINT MARY | 1/12/22 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
MORNINGSIDE | 1/19/22 | 11 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 1.0 | |
at Midland | 2/2/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.9 | |
DORDT | 2/5/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
at Doane | 2/9/22 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.9 | |
at College of Saint Mary | 02/12/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.9 | |
BRIAR CLIFF | 2/16/22 | * | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 |
at Dakota Wesleyan | 2/23/22 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
Totals | 1 | 79 | 6-15 | .400 | 1-2 | .500 | 6-6 | 1.000 | 4 | 14 | 18 | 0.9 | 12 | 0 | 5 | 6 | 6 | 3 | 19 | 1.0 | |
Games played: 19 | Rebounds/game: 0.9 | |
Points/game: 1.0 | Assists/game: 0.3 | |
FG Pct: 40.0 | Turnovers/game: 0.3 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 100.0 | Steals/game: 0.2 | |
Blocks/game: 0.3 |