Concordia Women's Basketball
Concordia University Individual Game-by-Game
(as of Mar 11, 2022)
All games

 

# 4 Rushton, Taysha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELLEVUE  11/1/21   34  10-26  .385  3-11  .273  9-11  .818  4.0  32  32.0 
STERLING  11/5/21   29  6-21  .286  4-14  .286  3-4  .750  4.5  19  25.5 
DAKOTA STATE  11/6/21   38  4-15  .267  3-10  .300  6-6  1.000  5.0  17  22.7 
at Briar Cliff  11/13/21  38  4-12  .333  1-6  .167  7-10  .700  4.5  16  21.0 
MIDLAND  11/17/21  19  7-15  .467  2-7  .286  1-2  .500  4.0  17  20.2 
at Dordt  11/20/21  39  6-21  .286  2-7  .286  0-1  .000  3.7  14  19.2 
JAMESTOWN  11/23/21  31  6-17  .353  2-6  .333  6-7  .857  3.4  20  19.3 
at Wayland Baptist  11/27/21  35  5-14  .357  2-7  .286  3-6  .500  3.3  15  18.8 
at Morningside  12/1/21   30  1-7  .143  0-4  .000  2-2  1.000  3.1  17.1 
NORTHWESTERN  12/4/21   34  5-14  .357  3-6  .500  2-2  1.000  2.9  15  16.9 
MOUNT MARTY  12/8/21   16  8-14  .571  2-6  .333  0-0  .000  2.9  18  17.0 
at Hastings  12/11/21  21  6-14  .429  1-6  .167  3-3  1.000  3.0  16  16.9 
vs Campbellsville University  12/18/21  18  0-6  .000  0-4  .000  2-5  .400  2.9  15.8 
vs Thomas More University  12/19/21  33  4-12  .333  3-6  .500  2-4  .500  2.9  13  15.6 
at Mount Marty  1/5/22   19  7-14  .500  4-6  .667  9-11  .818  2.9  27  16.3 
DAKOTA WESLEYAN  1/8/22   25  8-14  .571  1-3  .333  1-2  .500  2.9  18  16.4 
COLLEGE OF SAINT MARY  1/12/22   34  6-18  .333  3-7  .429  3-4  .750  3.1  18  16.5 
at Jamestown  01/15/22  40  5-16  .313  2-8  .250  4-5  .800  3.1  16  16.5 
MORNINGSIDE  1/19/22   39  4-15  .267  3-10  .300  2-2  1.000  3.2  13  16.3 
at Northwestern  1/22/22   37  10-22  .455  1-5  .200  5-6  .833  3.2  26  16.8 
HASTINGS  1/26/22   33  7-18  .389  3-11  .273  5-6  .833  3.2  22  17.0 
at Midland  2/2/22   33  13-19  .684  4-7  .571  1-2  .500  3.2  31  17.7 
DORDT  2/5/22   27  8-16  .500  3-7  .429  1-2  .500  3.2  20  17.8 
at Doane  2/9/22   37  6-20  .300  4-14  .286  2-2  1.000  3.0  18  17.8 
at College of Saint Mary  02/12/22  26  8-12  .667  6-10  .600  0-0  .000  3.0  22  18.0 
BRIAR CLIFF  2/16/22   36  7-18  .389  5-9  .556  2-2  1.000  3.0  21  18.1 
at Dakota Wesleyan  2/19/22   40  7-22  .318  3-10  .300  2-3  .667  3.0  19  18.1 
at Dakota Wesleyan  2/23/22   39  4-12  .333  2-6  .333  3-4  .750  2.9  13  17.9 
vs Benedictine (KS)  3/11/22   34  4-16  .250  0-5  .000  4-4  1.000  3.0  12  17.7 
Totals     29  914  176-460  .383  72-218  .330  90-118  .763  22  64  86  3.0  60  74  46  50  514  17.7 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 17.7      Assists/game: 2.6 
FG Pct: 38.3      Turnovers/game: 1.6 
3FG Pct: 33.0      Assist/turnover ratio: 1.6 
FT Pct: 76.3      Steals/game: 1.7 
       Blocks/game: 0.2