# 5 Krieser, Abby |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BELLEVUE | 11/1/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
STERLING | 11/5/21 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MIDLAND | 11/17/21 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MOUNT MARTY | 12/8/21 | 10 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 1.5 | |
at Hastings | 12/11/21 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
vs Campbellsville University | 12/18/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Mount Marty | 1/5/22 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
DAKOTA WESLEYAN | 1/8/22 | 3 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1.9 | |
COLLEGE OF SAINT MARY | 1/12/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
MORNINGSIDE | 1/19/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Midland | 2/2/22 | 6 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.0 | |
DORDT | 2/5/22 | 11 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.3 | |
at Doane | 2/9/22 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 2.3 | |
at College of Saint Mary | 02/12/22 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2.4 | |
BRIAR CLIFF | 2/16/22 | 15 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2.3 | |
at Dakota Wesleyan | 2/19/22 | 15 | 3-6 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 2.6 | |
at Dakota Wesleyan | 2/23/22 | 16 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.8 | |
Totals | 0 | 123 | 19-34 | .559 | 5-13 | .385 | 4-4 | 1.000 | 7 | 13 | 20 | 1.2 | 14 | 0 | 5 | 4 | 1 | 9 | 47 | 2.8 | |
Games played: 17 | Rebounds/game: 1.2 | |
Points/game: 2.8 | Assists/game: 0.3 | |
FG Pct: 55.9 | Turnovers/game: 0.2 | |
3FG Pct: 38.5 | Assist/turnover ratio: 1.3 | |
FT Pct: 100.0 | Steals/game: 0.5 | |
Blocks/game: 0.1 |