#00 Mackenzie Toomey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BELLEVUE | 11/4/22 | * | 23 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 2 | 0 | 1 | 6 | 7 | 7.0 |
DAKOTA STATE | 11/5/22 | * | 27 | 4-11 | .364 | 1-4 | .250 | 1-1 | 1.000 | 2 | 4 | 6 | 4.5 | 4 | 0 | 3 | 4 | 0 | 1 | 10 | 8.5 |
at Briar Cliff | 11/12/22 | * | 26 | 4-9 | .444 | 1-4 | .250 | 1-4 | .250 | 1 | 1 | 2 | 3.7 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 9.0 |
MIDLAND | 11/16/22 | * | 27 | 6-13 | .462 | 3-6 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 3.0 | 4 | 0 | 4 | 4 | 0 | 3 | 17 | 11.0 |
at Dordt | 11/19/22 | * | 28 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 6 | 6 | 3.6 | 3 | 0 | 3 | 5 | 0 | 1 | 8 | 10.4 |
JAMESTOWN | 11/22/22 | * | 31 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 3 | 0 | 2 | 3 | 0 | 3 | 3 | 9.2 |
at Morningside | 11-30-22 | * | 26 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 2 | 3 | 0 | 1 | 3 | 8.3 |
NORTHWESTERN | 12/3/22 | * | 24 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 4 | 0 | 2 | 4 | 1 | 0 | 5 | 7.9 |
MOUNT MARTY | 12/7/22 | * | 19 | 2-11 | .182 | 1-8 | .125 | 2-4 | .500 | 5 | 5 | 10 | 4.1 | 2 | 0 | 4 | 2 | 0 | 1 | 7 | 7.8 |
at Hastings | 12/10/22 | * | 26 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 3 | 3 | 6 | 4.3 | 3 | 0 | 1 | 4 | 0 | 3 | 5 | 7.5 |
DOANE | 12/15/22 | * | 25 | 4-11 | .364 | 0-3 | .000 | 4-4 | 1.000 | 0 | 8 | 8 | 4.6 | 5 | 1 | 4 | 2 | 0 | 5 | 12 | 7.9 |
at Texas Wesleyan | 12/28/22 | * | 19 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 7.3 |
at Science and Arts | 12/30/22 | * | 22 | 3-6 | .500 | 0-2 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 4.2 | 5 | 1 | 3 | 5 | 0 | 2 | 9 | 7.4 |
at Mount Marty | 1/5/23 | * | 16 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 5 | 5 | 4.3 | 3 | 0 | 1 | 3 | 0 | 3 | 6 | 7.3 |
DAKOTA WESLEYAN | 1/7/23 | * | 26 | 2-6 | .333 | 0-2 | .000 | 0-2 | .000 | 0 | 7 | 7 | 4.5 | 3 | 0 | 3 | 2 | 1 | 2 | 4 | 7.1 |
COLLEGE OF SAINT MARY | 1/11/23 | * | 19 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | 6.9 |
at Jamestown | 01/14/23 | * | 28 | 2-9 | .222 | 0-3 | .000 | 2-3 | .667 | 1 | 1 | 2 | 4.2 | 4 | 0 | 2 | 3 | 0 | 3 | 6 | 6.8 |
MORNINGSIDE | 1/19/23 | * | 24 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.3 | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 6.8 |
at Northwestern | 1/21/23 | * | 27 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 6.4 |
HASTINGS | 1/25/23 | * | 23 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 2 | 0 | 4 | 2 | 1 | 2 | 5 | 6.4 |
CONCORDIA (WIS.) | 1/27/23 | * | 13 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 4.3 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 6.4 |
CONCORDIA (ILL.) | 1/28/23 | * | 18 | 5-10 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.4 | 3 | 0 | 3 | 0 | 1 | 2 | 10 | 6.5 |
at Midland | 2/1/23 | * | 21 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 4 | 0 | 3 | 0 | 0 | 3 | 7 | 6.6 |
DORDT | 2/4/23 | * | 19 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 6.3 |
at Doane | 2/8/23 | * | 26 | 0-5 | .000 | 0-2 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.4 | 3 | 0 | 4 | 3 | 1 | 1 | 3 | 6.2 |
at College of Saint Mary | 2/11/23 | * | 18 | 6-6 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.3 | 3 | 0 | 4 | 2 | 0 | 3 | 16 | 6.5 |
BRIAR CLIFF | 2/15/23 | 20 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 4 | 0 | 2 | 4 | 1 | 1 | 0 | 6.3 | |
at Dakota Wesleyan | 2/18/23 | * | 26 | 5-14 | .357 | 1-3 | .333 | 0-0 | .000 | 3 | 1 | 4 | 4.2 | 2 | 0 | 2 | 3 | 1 | 1 | 11 | 6.5 |
at Jamestown | 02/21/23 | * | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 6.4 |
at Briar Cliff | 02/25/23 | * | 19 | 1-6 | .167 | 0-2 | .000 | 2-4 | .500 | 0 | 4 | 4 | 4.2 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 6.3 |
COLUMBIA (MO) | 3/7/23 | * | 19 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 3 | 0 | 1 | 4 | 1 | 1 | 5 | 6.3 |
at Thomas More | 3/8/23 | * | 25 | 5-5 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 4.2 | 2 | 0 | 3 | 5 | 0 | 2 | 11 | 6.4 |
Totals | 31 | 734 | 78-215 | .363 | 20-79 | .253 | 29-42 | .690 | 28 | 106 | 134 | 4.2 | 105 | 4 | 79 | 84 | 9 | 57 | 205 | 6.4 | |
Games played: 32 | Rebounds/game: 4.2 | |
Points/game: 6.4 | Assists/game: 2.5 | |
FG Pct: 36.3 | Turnovers/game: 2.6 | |
3FG Pct: 25.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 69.0 | Steals/game: 1.8 | |
Blocks/game: 0.3 |