Concordia Women's Basketball
Concordia (NE) Individual Game-by-Game
(as of Mar 08, 2023)
All games

 

#13 Abby Heemstra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELLEVUE  11/4/22   16  3-7  .429  0-0  .000  4-4  1.000  3.0  10  10.0 
DAKOTA STATE  11/5/22   25  1-4  .250  0-0  .000  2-2  1.000  4.5  7.0 
at Briar Cliff  11/12/22  15  2-5  .400  0-0  .000  0-0  .000  3.7  6.0 
MIDLAND  11/16/22  21  2-7  .286  0-0  .000  0-0  .000  3.5  5.5 
at Dordt  11/19/22  20  2-5  .400  0-0  .000  0-0  .000  3.6  5.2 
JAMESTOWN  11/22/22  0-0  .000  0-0  .000  0-0  .000  3.0  4.3 
at Morningside  11-30-22  24  0-2  .000  0-0  .000  1-2  .500  3.6  3.9 
NORTHWESTERN  12/3/22   18  1-2  .500  0-0  .000  1-2  .500  3.5  3.8 
MOUNT MARTY  12/7/22   15  0-0  .000  0-0  .000  0-0  .000  3.6  3.3 
at Hastings  12/10/22  19  3-4  .750  0-0  .000  2-2  1.000  3.5  3.8 
DOANE  12/15/22  16  3-5  .600  0-0  .000  0-0  .000  3.6  4.0 
at Texas Wesleyan  12/28/22  18  2-3  .667  0-0  .000  0-2  .000  3.4  4.0 
at Science and Arts  12/30/22  23  0-2  .000  0-0  .000  3-4  .750  3.4  3.9 
at Mount Marty  1/5/23   18  1-3  .333  0-0  .000  0-0  .000  3.4  3.8 
DAKOTA WESLEYAN  1/7/23   27  1-3  .333  0-1  .000  2-2  1.000  3.2  3.8 
COLLEGE OF SAINT MARY  1/11/23   14  1-3  .333  0-0  .000  0-0  .000  3.3  3.7 
at Jamestown  01/14/23  22  1-6  .167  0-0  .000  0-0  .000  3.4  3.6 
MORNINGSIDE  1/19/23   25  5-6  .833  0-0  .000  2-2  1.000  3.6  12  4.1 
at Northwestern  1/21/23   21  5-8  .625  0-0  .000  0-0  .000  3.4  10  4.4 
HASTINGS  1/25/23   21  2-4  .500  0-0  .000  0-0  .000  3.4  4.4 
CONCORDIA (WIS.)  1/27/23   18  2-5  .400  0-0  .000  2-2  1.000  3.5  4.4 
CONCORDIA (ILL.)  1/28/23   20  2-4  .500  0-0  .000  2-2  1.000  3.5  4.5 
at Midland  2/1/23   19  0-3  .000  0-1  .000  0-0  .000  3.6  4.3 
DORDT  2/4/23   22  3-4  .750  0-0  .000  2-2  1.000  3.5  4.5 
at Doane  2/8/23   16  3-5  .600  0-0  .000  0-0  .000  3.6  4.5 
at College of Saint Mary  2/11/23   20  4-5  .800  0-0  .000  1-1  1.000  3.5  4.7 
BRIAR CLIFF  2/15/23   27  3-9  .333  1-2  .500  2-4  .500  3.6  4.9 
at Dakota Wesleyan  2/18/23   14  0-3  .000  0-0  .000  0-0  .000  3.8  4.7 
at Jamestown  02/21/23  22  6-11  .545  1-3  .333  0-1  .000  3.8  13  5.0 
at Briar Cliff  02/25/23  23  3-6  .500  0-1  .000  4-6  .667  3.9  10  5.1 
COLUMBIA (MO)  3/7/23   25  2-11  .182  0-0  .000  0-0  .000  4.0  5.1 
at Thomas More  3/8/23   19  3-3  1.000  0-0  .000  0-0  .000  3.9  5.1 
Totals     32  625  66-148  .446  2-8  .250  30-40  .750  37  88  125  3.9  61  19  32  12  164  5.1 
 
Games played: 32      Rebounds/game: 3.9 
Points/game: 5.1      Assists/game: 0.6 
FG Pct: 44.6      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.1