#02 Libby Hoffman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OKLAHOMA CITY | 11/1/24 | 14 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6.0 | |
| SOUTHERN OREGON | 11/2/24 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Dakota State | 11/09/24 | 12 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.0 | |
| MORNINGSIDE | 11/16/24 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.8 | |
| MIDLAND | 11/26/24 | 15 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 4 | 5 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4.8 | |
| at Morningside | 12/4/24 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| BRIAR CLIFF (IA) | 12/7/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| HASTINGS | 12/11/24 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Waldorf | 12/14/24 | 11 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3.3 | |
| at La Sierra | 12/20/24 | 20 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 4.2 | |
| MOUNT MARTY | 1/15/25 | 5 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4.1 | |
| NORTHWESTERN | 1/18/25 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at College of Saint Mary (NE) | 1/22/25 | 25 | 3-7 | .429 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 4.2 | |
| vs Concordia (Ill.) | 1/24/25 | 21 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 3 | 0 | 0 | 1 | 12 | 4.8 | |
| WALDORF | 2/1/25 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4.7 | |
| at Hastings | 2/12/25 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.4 | |
| DAKOTA WESLEYAN (SD) | 2/15/25 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
| DOANE (NE) | 2/19/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| Totals | 0 | 175 | 23-50 | .460 | 22-49 | .449 | 2-2 | 1.000 | 2 | 11 | 13 | 0.7 | 9 | 0 | 8 | 4 | 1 | 5 | 70 | 3.9 | |
| Games played: 18 | Rebounds/game: 0.7 | |
| Points/game: 3.9 | Assists/game: 0.4 | |
| FG Pct: 46.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 44.9 | Assist/turnover ratio: 2.0 | |
| FT Pct: 100.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |