Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
OKLAHOMA CITY
10-Abby Krieser
8-Raelyn Kelty
4-Juliana Jones
2-Juliana Jones
2-Juliana Jones
11/1/24
Bree Bunting
Libby Hoffman
W 78-64
SOUTHERN OREGON
18-Kendal Brigha
9-Kristin Viese
3-Abby Krieser
3-Kendal Brigha
2-Kristin Viese
11/2/24
Juliana Jones
L 68-71
Team High/Low Analysis |
POINTS | 78 | OKLAHOMA CITY (11/1/24) | |
68 | SOUTHERN OREGON (11/2/24) | ||
FIELD GOALS MADE | 29 | OKLAHOMA CITY (11/1/24) | |
23 | SOUTHERN OREGON (11/2/24) | ||
FIELD GOAL ATTEMPTS | 60 | OKLAHOMA CITY (11/1/24) | |
57 | SOUTHERN OREGON (11/2/24) | ||
FIELD GOAL PERCENTAGE | .483 | 29-60 | OKLAHOMA CITY (11/1/24) |
.404 | 23-57 | SOUTHERN OREGON (11/2/24) | |
3 PT FIELD GOALS MADE | 9 | OKLAHOMA CITY (11/1/24) | |
7 | SOUTHERN OREGON (11/2/24) | ||
3 PT FG ATTEMPTS | 29 | OKLAHOMA CITY (11/1/24) | |
24 | SOUTHERN OREGON (11/2/24) | ||
3 PT FG PERCENTAGE | .310 | 9-29 | OKLAHOMA CITY (11/1/24) |
.292 | 7-24 | SOUTHERN OREGON (11/2/24) | |
FREE THROWS MADE | 15 | SOUTHERN OREGON (11/2/24) | |
11 | OKLAHOMA CITY (11/1/24) | ||
FREE THROW ATTEMPTS | 20 | SOUTHERN OREGON (11/2/24) | |
18 | OKLAHOMA CITY (11/1/24) | ||
FREE THROW PERCENTAGE | .750 | 15-20 | SOUTHERN OREGON (11/2/24) |
.611 | 11-18 | OKLAHOMA CITY (11/1/24) | |
REBOUNDS | 40 | SOUTHERN OREGON (11/2/24) | |
40 | OKLAHOMA CITY (11/1/24) | ||
ASSISTS | 16 | OKLAHOMA CITY (11/1/24) | |
9 | SOUTHERN OREGON (11/2/24) | ||
STEALS | 8 | OKLAHOMA CITY (11/1/24) | |
7 | SOUTHERN OREGON (11/2/24) | ||
BLOCKED SHOTS | 5 | SOUTHERN OREGON (11/2/24) | |
4 | OKLAHOMA CITY (11/1/24) | ||
TURNOVERS | 17 | OKLAHOMA CITY (11/1/24) | |
13 | SOUTHERN OREGON (11/2/24) | ||
FOULS | 26 | OKLAHOMA CITY (11/1/24) | |
22 | SOUTHERN OREGON (11/2/24) |
POINTS | 71 | SOUTHERN OREGON (11/2/24) | |
64 | OKLAHOMA CITY (11/1/24) | ||
FIELD GOALS MADE | 25 | SOUTHERN OREGON (11/2/24) | |
21 | OKLAHOMA CITY (11/1/24) | ||
FIELD GOAL ATTEMPTS | 60 | SOUTHERN OREGON (11/2/24) | |
59 | OKLAHOMA CITY (11/1/24) | ||
FIELD GOAL PERCENTAGE | .417 | 25-60 | SOUTHERN OREGON (11/2/24) |
.356 | 21-59 | OKLAHOMA CITY (11/1/24) | |
3 PT FIELD GOALS MADE | 8 | SOUTHERN OREGON (11/2/24) | |
4 | OKLAHOMA CITY (11/1/24) | ||
3 PT FG ATTEMPTS | 23 | SOUTHERN OREGON (11/2/24) | |
12 | OKLAHOMA CITY (11/1/24) | ||
3 PT FG PERCENTAGE | .348 | 8-23 | SOUTHERN OREGON (11/2/24) |
.333 | 4-12 | OKLAHOMA CITY (11/1/24) | |
FREE THROWS MADE | 18 | OKLAHOMA CITY (11/1/24) | |
13 | SOUTHERN OREGON (11/2/24) | ||
FREE THROW ATTEMPTS | 29 | OKLAHOMA CITY (11/1/24) | |
20 | SOUTHERN OREGON (11/2/24) | ||
FREE THROW PERCENTAGE | .650 | 13-20 | SOUTHERN OREGON (11/2/24) |
.621 | 18-29 | OKLAHOMA CITY (11/1/24) | |
REBOUNDS | 41 | OKLAHOMA CITY (11/1/24) | |
34 | SOUTHERN OREGON (11/2/24) | ||
ASSISTS | 9 | OKLAHOMA CITY (11/1/24) | |
7 | SOUTHERN OREGON (11/2/24) | ||
STEALS | 10 | OKLAHOMA CITY (11/1/24) | |
7 | SOUTHERN OREGON (11/2/24) | ||
BLOCKED SHOTS | 4 | SOUTHERN OREGON (11/2/24) | |
4 | OKLAHOMA CITY (11/1/24) | ||
TURNOVERS | 16 | OKLAHOMA CITY (11/1/24) | |
14 | SOUTHERN OREGON (11/2/24) | ||
FOULS | 22 | SOUTHERN OREGON (11/2/24) | |
18 | OKLAHOMA CITY (11/1/24) |
POINTS | 68 | SOUTHERN OREGON (11/2/24) | |
78 | OKLAHOMA CITY (11/1/24) | ||
FIELD GOALS MADE | 23 | SOUTHERN OREGON (11/2/24) | |
29 | OKLAHOMA CITY (11/1/24) | ||
FIELD GOAL ATTEMPTS | 57 | SOUTHERN OREGON (11/2/24) | |
60 | OKLAHOMA CITY (11/1/24) | ||
FIELD GOAL PERCENTAGE | .404 | 23-57 | SOUTHERN OREGON (11/2/24) |
.483 | 29-60 | OKLAHOMA CITY (11/1/24) | |
3 PT FIELD GOALS MADE | 7 | SOUTHERN OREGON (11/2/24) | |
9 | OKLAHOMA CITY (11/1/24) | ||
3 PT FG ATTEMPTS | 24 | SOUTHERN OREGON (11/2/24) | |
29 | OKLAHOMA CITY (11/1/24) | ||
3 PT FG PERCENTAGE | .292 | 7-24 | SOUTHERN OREGON (11/2/24) |
.310 | 9-29 | OKLAHOMA CITY (11/1/24) | |
FREE THROWS MADE | 11 | OKLAHOMA CITY (11/1/24) | |
15 | SOUTHERN OREGON (11/2/24) | ||
FREE THROW ATTEMPTS | 18 | OKLAHOMA CITY (11/1/24) | |
20 | SOUTHERN OREGON (11/2/24) | ||
FREE THROW PERCENTAGE | .611 | 11-18 | OKLAHOMA CITY (11/1/24) |
.750 | 15-20 | SOUTHERN OREGON (11/2/24) | |
REBOUNDS | 40 | OKLAHOMA CITY (11/1/24) | |
40 | SOUTHERN OREGON (11/2/24) | ||
ASSISTS | 9 | SOUTHERN OREGON (11/2/24) | |
16 | OKLAHOMA CITY (11/1/24) | ||
STEALS | 7 | SOUTHERN OREGON (11/2/24) | |
8 | OKLAHOMA CITY (11/1/24) | ||
BLOCKED SHOTS | 4 | OKLAHOMA CITY (11/1/24) | |
5 | SOUTHERN OREGON (11/2/24) | ||
TURNOVERS | 13 | SOUTHERN OREGON (11/2/24) | |
17 | OKLAHOMA CITY (11/1/24) | ||
FOULS | 22 | SOUTHERN OREGON (11/2/24) | |
26 | OKLAHOMA CITY (11/1/24) |
POINTS | 64 | OKLAHOMA CITY (11/1/24) | |
71 | SOUTHERN OREGON (11/2/24) | ||
FIELD GOALS MADE | 21 | OKLAHOMA CITY (11/1/24) | |
25 | SOUTHERN OREGON (11/2/24) | ||
FIELD GOAL ATTEMPTS | 59 | OKLAHOMA CITY (11/1/24) | |
60 | SOUTHERN OREGON (11/2/24) | ||
FIELD GOAL PERCENTAGE | .356 | 21-59 | OKLAHOMA CITY (11/1/24) |
.417 | 25-60 | SOUTHERN OREGON (11/2/24) | |
3 PT FIELD GOALS MADE | 4 | OKLAHOMA CITY (11/1/24) | |
8 | SOUTHERN OREGON (11/2/24) | ||
3 PT FG ATTEMPTS | 12 | OKLAHOMA CITY (11/1/24) | |
23 | SOUTHERN OREGON (11/2/24) | ||
3 PT FG PERCENTAGE | .333 | 4-12 | OKLAHOMA CITY (11/1/24) |
.348 | 8-23 | SOUTHERN OREGON (11/2/24) | |
FREE THROWS MADE | 13 | SOUTHERN OREGON (11/2/24) | |
18 | OKLAHOMA CITY (11/1/24) | ||
FREE THROW ATTEMPTS | 20 | SOUTHERN OREGON (11/2/24) | |
29 | OKLAHOMA CITY (11/1/24) | ||
FREE THROW PERCENTAGE | .621 | 18-29 | OKLAHOMA CITY (11/1/24) |
.650 | 13-20 | SOUTHERN OREGON (11/2/24) | |
REBOUNDS | 34 | SOUTHERN OREGON (11/2/24) | |
41 | OKLAHOMA CITY (11/1/24) | ||
ASSISTS | 7 | SOUTHERN OREGON (11/2/24) | |
9 | OKLAHOMA CITY (11/1/24) | ||
STEALS | 7 | SOUTHERN OREGON (11/2/24) | |
10 | OKLAHOMA CITY (11/1/24) | ||
BLOCKED SHOTS | 4 | OKLAHOMA CITY (11/1/24) | |
4 | SOUTHERN OREGON (11/2/24) | ||
TURNOVERS | 14 | SOUTHERN OREGON (11/2/24) | |
16 | OKLAHOMA CITY (11/1/24) | ||
FOULS | 18 | OKLAHOMA CITY (11/1/24) | |
22 | SOUTHERN OREGON (11/2/24) |
Player High/Low Analysis |
Points....................... | 18 | Kendal Brigham vs Southern Oregon (11/2/24) | |
14 | Raelyn Kelty vs Southern Oregon (11/2/24) | ||
13 | Abby Krieser vs Southern Oregon (11/2/24) | ||
10 | Abby Krieser vs Oklahoma City (11/1/24) | ||
9 | Megan Belt vs Southern Oregon (11/2/24) | ||
9 | Sammy Leu vs Oklahoma City (11/1/24) | ||
Field Goals Made............. | 6 | Kendal Brigham vs Southern Oregon (11/2/24) | |
5 | Abby Krieser vs Southern Oregon (11/2/24) | ||
Field Goal Att............... | 12 | Kendal Brigham vs Southern Oregon (11/2/24) | |
11 | Abby Krieser vs Southern Oregon (11/2/24) | ||
FG Pct (min 5 made).......... | .500 | 6-12 | Kendal Brigham vs Southern Oregon (11/2/24) |
.455 | 5-11 | Abby Krieser vs Southern Oregon (11/2/24) | |
3-Point FG Made.............. | 3 | Megan Belt vs Southern Oregon (11/2/24) | |
2 | Kendal Brigham vs Southern Oregon (11/2/24) | ||
2 | Libby Hoffman vs Oklahoma City (11/1/24) | ||
2 | Megan Belt vs Oklahoma City (11/1/24) | ||
2 | Kendal Brigham vs Oklahoma City (11/1/24) | ||
2 | Sammy Leu vs Oklahoma City (11/1/24) | ||
3-Point FG Att............... | 8 | Sammy Leu vs Oklahoma City (11/1/24) | |
7 | Megan Belt vs Southern Oregon (11/2/24) | ||
3-Pt FG Pct (min 2 made)..... | .667 | 2-3 | Kendal Brigham vs Oklahoma City (11/1/24) |
.667 | 2-3 | Libby Hoffman vs Oklahoma City (11/1/24) | |
Free Throws Made............. | 5 | Raelyn Kelty vs Southern Oregon (11/2/24) | |
4 | Kendal Brigham vs Southern Oregon (11/2/24) | ||
Free Throw Att............... | 6 | Raelyn Kelty vs Southern Oregon (11/2/24) | |
5 | Kendal Brigham vs Southern Oregon (11/2/24) | ||
FT Pct (min 3 made).......... | .833 | 5-6 | Raelyn Kelty vs Southern Oregon (11/2/24) |
.800 | 4-5 | Kendal Brigham vs Southern Oregon (11/2/24) | |
Rebounds..................... | 9 | Kristin Vieselmeyer vs Southern Oregon (11/2/24) | |
8 | Raelyn Kelty vs Oklahoma City (11/1/24) | ||
Assists...................... | 4 | Bree Bunting vs Oklahoma City (11/1/24) | |
4 | Juliana Jones vs Oklahoma City (11/1/24) | ||
Steals....................... | 3 | Kendal Brigham vs Southern Oregon (11/2/24) | |
2 | Juliana Jones vs Oklahoma City (11/1/24) | ||
2 | Libby Hoffman vs Oklahoma City (11/1/24) | ||
Blocked Shots................ | 2 | Kristin Vieselmeyer vs Southern Oregon (11/2/24) | |
2 | Juliana Jones vs Southern Oregon (11/2/24) | ||
2 | Juliana Jones vs Oklahoma City (11/1/24) | ||
Turnovers.................... | 4 | Raelyn Kelty vs Southern Oregon (11/2/24) | |
4 | Raelyn Kelty vs Oklahoma City (11/1/24) | ||
Fouls........................ | 4 | Juliana Jones vs Southern Oregon (11/2/24) | |
4 | Kristin Vieselmeyer vs Southern Oregon (11/2/24) | ||
4 | Abby Krieser vs Southern Oregon (11/2/24) | ||
4 | Bree Bunting vs Oklahoma City (11/1/24) | ||
4 | Raelyn Kelty vs Oklahoma City (11/1/24) | ||
4 | Kristin Vieselmeyer vs Oklahoma City (11/1/24) |
Points....................... | 24 | Emma Schmerbach vs Southern Oregon (11/2/24) | |
14 | Amaya Gordon vs Oklahoma City (11/1/24) | ||
12 | Sierra Scheppele vs Southern Oregon (11/2/24) | ||
10 | Meghan McIntyre vs Southern Oregon (11/2/24) | ||
9 | Taryn Cottrell vs Oklahoma City (11/1/24) | ||
Field Goals Made............. | 9 | Emma Schmerbach vs Southern Oregon (11/2/24) | |
6 | Amaya Gordon vs Oklahoma City (11/1/24) | ||
Field Goal Att............... | 19 | Emma Schmerbach vs Southern Oregon (11/2/24) | |
14 | Amaya Gordon vs Oklahoma City (11/1/24) | ||
FG Pct (min 5 made).......... | .474 | 9-19 | Emma Schmerbach vs Southern Oregon (11/2/24) |
.429 | 6-14 | Amaya Gordon vs Oklahoma City (11/1/24) | |
3-Point FG Made.............. | 4 | Sierra Scheppele vs Southern Oregon (11/2/24) | |
3 | Taryn Cottrell vs Oklahoma City (11/1/24) | ||
3-Point FG Att............... | 10 | Bridgette McIntyre vs Southern Oregon (11/2/24) | |
6 | Sierra Scheppele vs Southern Oregon (11/2/24) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Taryn Cottrell vs Oklahoma City (11/1/24) |
.667 | 4-6 | Sierra Scheppele vs Southern Oregon (11/2/24) | |
Free Throws Made............. | 4 | Emma Schmerbach vs Southern Oregon (11/2/24) | |
4 | Meghan McIntyre vs Southern Oregon (11/2/24) | ||
4 | Jerney Bennett vs Oklahoma City (11/1/24) | ||
4 | Raegan Travis vs Oklahoma City (11/1/24) | ||
Free Throw Att............... | 8 | Raegan Travis vs Oklahoma City (11/1/24) | |
7 | Emma Schmerbach vs Southern Oregon (11/2/24) | ||
FT Pct (min 3 made).......... | 1.000 | 3-3 | Eliza DiGiulio vs Southern Oregon (11/2/24) |
.800 | 4-5 | Jerney Bennett vs Oklahoma City (11/1/24) | |
Rebounds..................... | 7 | Clara Robbins vs Southern Oregon (11/2/24) | |
6 | Emma Schmerbach vs Southern Oregon (11/2/24) | ||
6 | Cacie Gorman vs Oklahoma City (11/1/24) | ||
Assists...................... | 4 | Meghan McIntyre vs Southern Oregon (11/2/24) | |
2 | Morgan Baird vs Southern Oregon (11/2/24) | ||
2 | Jerzie Bryant vs Oklahoma City (11/1/24) | ||
2 | Akajia Handsom vs Oklahoma City (11/1/24) | ||
Steals....................... | 3 | Emma Schmerbach vs Southern Oregon (11/2/24) | |
3 | Meghan McIntyre vs Southern Oregon (11/2/24) | ||
Blocked Shots................ | 2 | Emma Schmerbach vs Southern Oregon (11/2/24) | |
2 | Jerney Bennett vs Oklahoma City (11/1/24) | ||
Turnovers.................... | 4 | Emma Schmerbach vs Southern Oregon (11/2/24) | |
3 | Meghan McIntyre vs Southern Oregon (11/2/24) | ||
3 | Raegan Travis vs Oklahoma City (11/1/24) | ||
3 | Jerney Bennett vs Oklahoma City (11/1/24) | ||
Fouls........................ | 4 | Keeley Wright vs Southern Oregon (11/2/24) | |
4 | Meghan McIntyre vs Southern Oregon (11/2/24) | ||
4 | Jerney Bennett vs Oklahoma City (11/1/24) | ||
4 | Raegan Travis vs Oklahoma City (11/1/24) |