Custer, Emery |
Gillotti, Jennifer |
Hughes, Makenzie |
Kollbaum, Abigail |
Lewis, Maddie |
McCoy, Emma |
McFalls, Savannah |
McGuire, Taylor |
Poffinbarger, Audra |
Wilson, Sarah |
Custer, Emery |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/29-30/2024 | 2 | 80-85=165 | +21 | 13th/73 |
Battle at Bayside | 9/10/2024 | 2 | 92-80=172 | +30 | 29th/49 |
Siouxland Invite | 9/23-24/2024 | 2 | 80-80=160 | +17 | 9th/61 |
Nebraska Intercollegiate | 10/4-5/2024 | 2 | 83-87=170 | +26 | 21st/35 |
SMSU Spring Invite | 3/10-11/2025 | 2 | 76-82=158 | +14 | 26th/79 |
SEASON TOTALS | 10 | 825 Avg. 82.5 | +11 | - |
Gillotti, Jennifer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/29-30/2024 | 2 | 88-94=182 | +38 | 44th/73 |
Battle at Bayside | 9/10/2024 | 2 | 88-94=182 | +40 | 37th/49 |
Siouxland Invite | 9/23-24/2024 | 2 | 89-87=176 | +33 | 37th/61 |
Nebraska Intercollegiate | 10/4-5/2024 | 2 | 95-91=186 | +42 | 28th/35 |
SMSU Spring Invite | 3/10-11/2025 | 2 | 88-94=182 | +38 | 68th/79 |
SEASON TOTALS | 10 | 908 Avg. 90.8 | +19 | - |
Hughes, Makenzie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/29-30/2024 | 2 | 108-106=214 | +70 | 68th/73 |
CSM Matthew Goette Classic (JV) | 9/9/2024 | 1 | 112 | +40 | 46th/53 |
Siouxland Invite | 9/23-24/2024 | 2 | 101-111=212 | +69 | 59th/61 |
SEASON TOTALS | 5 | 538 Avg. 107.6 | +36 | - |
Kollbaum, Abigail |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/29-30/2024 | 2 | 100-114=214 | +70 | 68th/73 |
CSM Matthew Goette Classic (JV) | 9/9/2024 | 1 | 113 | +41 | 48th/53 |
Siouxland Invite | 9/23-24/2024 | 2 | 95-116=211 | +68 | 58th/61 |
SEASON TOTALS | 5 | 538 Avg. 107.6 | +36 | - |
Lewis, Maddie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/29-30/2024 | 2 | 88-87=175 | +31 | 32nd/73 |
Battle at Bayside | 9/10/2024 | 2 | 101-90=191 | +49 | 42nd/49 |
Siouxland Invite | 9/23-24/2024 | 2 | 88-93=181 | +38 | 40th/61 |
Nebraska Intercollegiate | 10/4-5/2024 | 2 | 84-84=168 | +24 | 19th/35 |
SMSU Spring Invite | 3/10-11/2025 | 2 | 86-84=170 | +26 | 58th/79 |
SEASON TOTALS | 10 | 885 Avg. 88.5 | +17 | - |
McCoy, Emma |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/29-30/2024 | 2 | 99-109=208 | +64 | 67th/73 |
CSM Matthew Goette Classic (JV) | 9/9/2024 | 1 | 112 | +40 | 46th/53 |
Siouxland Invite | 9/23-24/2024 | 2 | 95-105=200 | +57 | 51st/61 |
SEASON TOTALS | 5 | 520 Avg. 104.0 | +32 | - |
McFalls, Savannah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/29-30/2024 | 2 | 88-91=179 | +35 | 38th/73 |
Battle at Bayside | 9/10/2024 | 2 | 102-91=193 | +51 | 43rd/49 |
Siouxland Invite | 9/23-24/2024 | 2 | 98-95=193 | +50 | 48th/61 |
Nebraska Intercollegiate | 10/4-5/2024 | 2 | 87-90=177 | +33 | 23rd/35 |
SMSU Spring Invite | 3/10-11/2025 | 2 | 84-89=173 | +29 | 59th/79 |
SEASON TOTALS | 10 | 915 Avg. 91.5 | +20 | - |
McGuire, Taylor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/29-30/2024 | 2 | 85-100=185 | +41 | 49th/73 |
SEASON TOTALS | 2 | 185 Avg. 92.5 | +21 | - |
Poffinbarger, Audra |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/29-30/2024 | 2 | 94-93=187 | +43 | 54th/73 |
Battle at Bayside | 9/10/2024 | 2 | 104-107=211 | +69 | 47th/49 |
Siouxland Invite | 9/23-24/2024 | 2 | 105-96=201 | +58 | 53rd/61 |
SMSU Spring Invite | 3/10-11/2025 | 2 | 105-101=206 | +62 | 79th/79 |
SEASON TOTALS | 8 | 805 Avg. 100.6 | +29 | - |
Wilson, Sarah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Marty Invite | 8/29-30/2024 | 2 | 96-97=193 | +49 | 61st/73 |
CSM Matthew Goette Classic (JV) | 9/9/2024 | 1 | 102 | +30 | 34th/53 |
Siouxland Invite | 9/23-24/2024 | 2 | 93-89=182 | +39 | 41st/61 |
Nebraska Intercollegiate | 10/4-5/2024 | 2 | 97-107=204 | +60 | 31st/35 |
SMSU Spring Invite | 3/10-11/2025 | 2 | 105-93=198 | +54 | 77th/79 |
SEASON TOTALS | 9 | 879 Avg. 97.7 | +26 | - |