# 4 Chrzan, Carolyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2006 CALUMET COLLEGE......... 7-1 * * 4 0 8 9 .444 6 .667 1 0-0
Aug 29, 2006 YORK COLLEGE (NE)....... 4-1 * * 0 2 2 8 .235 2 .471 0 0-0
Sep 01, 2006 at Univ.-St. Mary (KS).. 2-1 * * 0 0 0 1 .222 0 .444 0 0-0
Sep 16, 2006 DORDT COLLEGE (IA)...... 0-2 * * 0 0 0 0 .222 0 .444 0 0-0
Sep 19, 2006 at Midland Lutheran..... 0-4 * * 0 0 0 0 .222 0 .444 0 0-0
Sep 23, 2006 NORW.................... 2-0 * * 0 0 0 2 .200 2 .500 0 0-0
Sep 27, 2006 NEBRASKA WESLEYAN....... 0-3 * * 0 0 0 0 .200 0 .500 0 0-0
Sep 30, 2006 at Dakota Wesleyan...... 3-1 * * 1 0 2 6 .192 2 .462 1 0-0
Oct 03, 2006 at Hastings College..... 3-3 * * 0 2 2 3 .172 2 .483 0 0-0
Oct 07, 2006 UNIV. OF SIOUX FALLS.... 4-1 * * 1 0 2 3 .188 2 .500 0 0-0
Oct 11, 2006 at Doane College Women.. 2-0 * * 0 0 0 4 .167 2 .500 0 0-0
Oct 14, 2006 BRIAR CLIFF UNIV........ 1-2 * * 0 0 0 4 .150 1 .475 0 0-0
Oct 21, 2006 at Morningside College.. 1-0 * * 0 0 0 2 .143 0 .452 0 0-0
Oct 26, 2006 DANA COLLEGE............ 1-2 * * 0 0 0 1 .140 0 .442 0 0-0
Totals............................... 30-21 14-14 6 4 16 43 .140 19 .442 2 0-0
Games played: 14
Shots per game: 3.07
Goals per game: 0.43
Assists per game: 0.29
Points per game: 1.14