#23 McClain, Dana
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 28, 2007 at Kansas Wesleyan...... 0-5 * * 0 0 0 1 .000 0 0-0
Aug 31, 2007 at Benedictine Univ..... 0-8 * * 0 0 0 0 .000 0 0-0
Sep 01, 2007 at Avila Univ........... 0-1 * * 0 0 0 0 .000 0 0-0
Sep 15, 2007 at Dordt College........ 2-4 * 0 0 0 0 .000 0 0-0
Sep 26, 2007 at Nebraska Wesleyan.... 1-2 * * 0 0 0 0 .000 0 0-0
Sep 29, 2007 DAKOTA WESLEYAN UNIV.... 4-1 * 0 0 0 0 .000 0 0-0
Oct 02, 2007 HASTINGS COLLGE......... 0-3 * 0 0 0 1 .000 0 0-0
Oct 06, 2007 at USFW................. 1-0 * * 0 0 0 1 .000 0 0-0
Oct 10, 2007 DOANE COLLEGE........... 1-2 * * 0 0 0 0 .000 0 0-0
Oct 13, 2007 at Briarcliff Univ...... 0-2 * * 0 0 0 0 .000 0 0-0
Oct 16, 2007 DANA COLLEGE............ 2-4 * * 0 0 0 1 .000 0 0-0
Oct 20, 2007 MORNINGSIDE COLLEGE..... 0-2 * * 0 0 0 0 .000 0 0-0
Totals............................... 11-34 12-9 0 0 0 4 .000 0 0-0
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00