Concordia University
Cumulative Season Statistics
Overall Team Statistics
2013 Concordia University Women's Soccer
Concordia University Overall Team Statistics (as of Nov 12, 2013)
All games
Overall: 9-9-2 Conf: 5-5-0 Home: 7-4-0 Away: 1-5-2 Neut: 1-0-0
TEAM STATISTICS CNCW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 33-286 27-216
Goals scored average... 1.61 1.32
Shot pct............... .115 .125
Shots on goal-Attempts. 142-286 115-216
SOG pct................ .497 .532
Shots/Game............. 14.3 10.8
Assists................ 16 12
CORNER KICKS............. 96 67
PENALTY KICKS............ 1-3 1-2
PENALTIES................
Yellow cards........... 16 10
Red cards.............. 1 0
ATTENDANCE...............
Total.................. 915 414
Dates/Avg Per Date..... 11/83 8/52
Neutral Site #/Avg..... 1/150
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 23 10 0 0 0 - 33
Opponents........... 12 14 0 1 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 154 128 3 1 0 - 286
Opponents........... 96 112 7 1 0 - 216
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 39 45 4 0 0 - 88
Opponents........... 55 51 2 1 0 - 109
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 42 52 1 1 0 - 96
Opponents........... 35 30 2 0 0 - 67
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 85 98 3 2 0 - 188
Opponents........... 78 79 0 2 0 - 159
Overall Individual Statistics
2013 Concordia University Women's Soccer
Concordia University Overall Individual Statistics (as of Nov 12, 2013)
All games
Overall: 9-9-2 Conf: 5-5-0 Home: 7-4-0 Away: 1-5-2 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
00 Muhle, Elyse 8-6 0 0 0 0 .000 0 .000 0 0-0
3 Winningham, Sarah 20-18 0 5 5 10 .000 3 .300 0 0-0
4 Fleming, Emily 20-20 1 1 3 13 .077 1 .077 0 0-0
6 Mehl, Louisa 14-7 1 0 2 4 .250 2 .500 0 0-0
7 Sindt, Marcie 3-3 0 0 0 0 .000 0 .000 0 0-0
8 Hein, Meredith 16-1 1 1 3 4 .250 4 1.000 0 0-0
9 Schweers, Jory 3-0 0 0 0 0 .000 0 .000 0 0-0
10 Asche, Kayla 7-2 0 0 0 1 .000 0 .000 0 0-0
11 Sklenicka, Ashlie 20-20 7 0 14 48 .146 29 .604 2 0-1
12 Johnson, Taylor 4-0 0 1 1 2 .000 0 .000 0 0-0
13 McCoy, Jordan 19-11 2 1 5 36 .056 20 .556 0 0-0
14 Condame, Annalisa 3-0 0 0 0 0 .000 0 .000 0 0-0
15 Stelk, Jaimi 2-0 1 0 2 1 1.000 1 1.000 0 0-0
16 Brandt, Rachel 1-0 1 0 2 2 .500 2 1.000 0 0-0
17 Rodriguez, Emmalynn 15-0 1 0 2 9 .111 5 .556 0 0-0
18 Manley, Kristin 18-10 1 0 2 3 .333 3 1.000 1 0-0
19 Donohoue, Jordan 20-20 2 2 6 24 .083 9 .375 0 0-0
20 Muther, Katrina 15-11 1 0 2 23 .043 11 .478 0 0-0
22 Stine, Melissa 19-18 3 1 7 33 .091 16 .485 1 0-0
24 Hawkins, Madison 20-19 1 0 2 12 .083 5 .417 1 0-0
26 Young, Christine 1-0 0 0 0 1 .000 0 .000 0 0-0
27 Brunssen, Megan 20-20 1 0 2 6 .167 1 .167 0 1-1
29 Mussell, Rachel 20-20 9 4 22 54 .167 30 .556 3 0-1
Total............... 20 33 16 82 286 .115 142 .497 8 1-3
Opponents........... 20 27 12 66 216 .125 115 .532 9 1-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Wolf, Taylor 1-0 45:00 0 0.00 0 .000 0 0 0 0
30 Lind, Chrissy 16-14 1322:08 18 1.23 60 .769 6 7 2 3
00 Muhle, Elyse 6-6 473:32 9 1.71 27 .750 3 2 0 0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0
Total............... 20 1840:40 27 1.32 88 .765 9 9 2 4
Opponents........... 20 1840:40 33 1.61 109 .768 9 9 2 7
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 23 10 0 0 0 - 33
Opponents........... 12 14 0 1 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 154 128 3 1 0 - 286
Opponents........... 96 112 7 1 0 - 216
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 39 45 4 0 0 - 88
Opponents........... 55 51 2 1 0 - 109
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 42 52 1 1 0 - 96
Opponents........... 35 30 2 0 0 - 67
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 85 98 3 2 0 - 188
Opponents........... 78 79 0 2 0 - 159
ATTENDANCE SUMMARY CNCW OPP
---------------------------------------------------
Total.................... 915 414
Dates/Avg Per Date....... 11/83 8/52
Neutral Site #/Avg....... 1/150
Category Leaders
2013 Concordia University Women's Soccer
Concordia University Category Leaders (as of Nov 12, 2013)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
29 Mussell, Rachel 20 9 4 22 54
11 Sklenicka, Ashlie 20 7 0 14 48
22 Stine, Melissa 19 3 1 7 33
19 Donohoue, Jordan 20 2 2 6 24
13 McCoy, Jordan 19 2 1 5 36
3 Winningham, Sarah 20 0 5 5 10
4 Fleming, Emily 20 1 1 3 13
8 Hein, Meredith 16 1 1 3 4
20 Muther, Katrina 15 1 0 2 23
24 Hawkins, Madison 20 1 0 2 12
## GOALS GP G A Pts Shots
----------------------------------------------
29 Mussell, Rachel 20 9 4 22 54
11 Sklenicka, Ashlie 20 7 0 14 48
22 Stine, Melissa 19 3 1 7 33
19 Donohoue, Jordan 20 2 2 6 24
13 McCoy, Jordan 19 2 1 5 36
24 Hawkins, Madison 20 1 0 2 12
17 Rodriguez, Emmalynn 15 1 0 2 9
27 Brunssen, Megan 20 1 0 2 6
6 Mehl, Louisa 14 1 0 2 4
16 Brandt, Rachel 1 1 0 2 2
## GAME WINNING GOALS GP GWG
--------------------------------
29 Mussell, Rachel 20 3
11 Sklenicka, Ashlie 20 2
24 Hawkins, Madison 20 1
18 Manley, Kristin 18 1
22 Stine, Melissa 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Winningham, Sarah 20 0 5 5 10
29 Mussell, Rachel 20 9 4 22 54
19 Donohoue, Jordan 20 2 2 6 24
8 Hein, Meredith 16 1 1 3 4
22 Stine, Melissa 19 3 1 7 33
4 Fleming, Emily 20 1 1 3 13
13 McCoy, Jordan 19 2 1 5 36
12 Johnson, Taylor 4 0 1 1 2
## SHOTS GP G A Sh Shot%
----------------------------------------------
29 Mussell, Rachel 20 9 4 54 .167
11 Sklenicka, Ashlie 20 7 0 48 .146
13 McCoy, Jordan 19 2 1 36 .056
22 Stine, Melissa 19 3 1 33 .091
19 Donohoue, Jordan 20 2 2 24 .083
20 Muther, Katrina 15 1 0 23 .043
4 Fleming, Emily 20 1 1 13 .077
24 Hawkins, Madison 20 1 0 12 .083
3 Winningham, Sarah 20 0 5 10 .000
17 Rodriguez, Emmalynn 15 1 0 9 .111
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
15 Stelk, Jaimi 2 1 0 1 1.000
16 Brandt, Rachel 1 1 0 2 .500
18 Manley, Kristin 18 1 0 3 .333
6 Mehl, Louisa 14 1 0 4 .250
8 Hein, Meredith 16 1 1 4 .250
29 Mussell, Rachel 20 9 4 54 .167
27 Brunssen, Megan 20 1 0 6 .167
11 Sklenicka, Ashlie 20 7 0 48 .146
17 Rodriguez, Emmalynn 15 1 0 9 .111
22 Stine, Melissa 19 3 1 33 .091
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
29 Mussell, Rachel 20 9 4 54 30 .556
11 Sklenicka, Ashlie 20 7 0 48 29 .604
13 McCoy, Jordan 19 2 1 36 20 .556
22 Stine, Melissa 19 3 1 33 16 .485
20 Muther, Katrina 15 1 0 23 11 .478
19 Donohoue, Jordan 20 2 2 24 9 .375
24 Hawkins, Madison 20 1 0 12 5 .417
17 Rodriguez, Emmalynn 15 1 0 9 5 .556
8 Hein, Meredith 16 1 1 4 4 1.000
3 Winningham, Sarah 20 0 5 10 3 .300
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
8 Hein, Meredith 16 1 1 4 4 1.000
18 Manley, Kristin 18 1 0 3 3 1.000
16 Brandt, Rachel 1 1 0 2 2 1.000
15 Stelk, Jaimi 2 1 0 1 1 1.000
11 Sklenicka, Ashlie 20 7 0 48 29 .604
29 Mussell, Rachel 20 9 4 54 30 .556
13 McCoy, Jordan 19 2 1 36 20 .556
17 Rodriguez, Emmalynn 15 1 0 9 5 .556
6 Mehl, Louisa 14 1 0 4 2 .500
22 Stine, Melissa 19 3 1 33 16 .485
Soccer Statistics
2013 Concordia University Women's Soccer
Concordia University Soccer Statistics (as of Nov 12, 2013)
All games
Overall: 9-9-2 Conf: 5-5-0 Home: 7-4-0 Away: 1-5-2 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
00 Muhle, Elyse 8-6 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
3 Winningham, Sarah 20-18 0 5 5 10 .000 3 .300 0 0 10-9 0 2 2 4 .000 1 .250 0 0
4 Fleming, Emily 20-20 1 1 3 13 .077 1 .077 0 0 10-10 0 0 0 5 .000 0 .000 0 0
6 Mehl, Louisa 14-7 1 0 2 4 .250 2 .500 0 0 8-5 0 0 0 0 .000 0 .000 0 0
7 Sindt, Marcie 3-3 0 0 0 0 .000 0 .000 0 0 -
8 Hein, Meredith 16-1 1 1 3 4 .250 4 1.000 0 0 7-0 0 0 0 1 .000 1 1.000 0 0
9 Schweers, Jory 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
10 Asche, Kayla 7-2 0 0 0 1 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
11 Sklenicka, Ashlie 20-20 7 0 14 48 .146 29 .604 2 0 10-10 5 0 10 35 .143 21 .600 2 0
12 Johnson, Taylor 4-0 0 1 1 2 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
13 McCoy, Jordan 19-11 2 1 5 36 .056 20 .556 0 0 9-8 1 0 2 20 .050 12 .600 0 0
14 Condame, Annalisa 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
15 Stelk, Jaimi 2-0 1 0 2 1 1.000 1 1.000 0 0 -
16 Brandt, Rachel 1-0 1 0 2 2 .500 2 1.000 0 0 -
17 Rodriguez, Emmalynn 15-0 1 0 2 9 .111 5 .556 0 0 9-0 0 0 0 3 .000 2 .667 0 0
18 Manley, Kristin 18-10 1 0 2 3 .333 3 1.000 1 0 10-4 1 0 2 2 .500 2 1.000 1 0
19 Donohoue, Jordan 20-20 2 2 6 24 .083 9 .375 0 0 10-10 1 0 2 17 .059 4 .235 0 0
20 Muther, Katrina 15-11 1 0 2 23 .043 11 .478 0 0 6-4 0 0 0 7 .000 3 .429 0 0
22 Stine, Melissa 19-18 3 1 7 33 .091 16 .485 1 0 10-10 2 0 4 21 .095 10 .476 1 0
24 Hawkins, Madison 20-19 1 0 2 12 .083 5 .417 1 0 10-9 0 0 0 5 .000 2 .400 0 0
26 Young, Christine 1-0 0 0 0 1 .000 0 .000 0 0 -
27 Brunssen, Megan 20-20 1 0 2 6 .167 1 .167 0 1 10-10 0 0 0 1 .000 0 .000 0 0
29 Mussell, Rachel 20-20 9 4 22 54 .167 30 .556 3 0 10-10 3 4 10 24 .125 11 .458 1 0
Total............... 20 33 16 82 286 .115 142 .497 8 1 10 13 6 32 145 .090 69 .476 5 0
Opponents........... 20 27 12 66 216 .125 115 .532 9 1 10 12 6 30 90 .133 46 .511 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Wolf, Taylor 1-0 45:00 0 0.00 0 .000 0 0 0 0 -
30 Lind, Chrissy 16-14 1322:08 18 1.23 60 .769 6 7 2 3 10-10 920:40 12 1.17 33 .733 5 5 0 2
00 Muhle, Elyse 6-6 473:32 9 1.71 27 .750 3 2 0 0 -
Total............... 20 1840:40 27 1.32 88 .765 9 9 2 4 10 920:40 12 1.17 34 .739 5 5 0 2
Opponents........... 20 1840:40 33 1.61 109 .768 9 9 2 7 10 920:40 13 1.27 56 .812 5 5 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Concordia University 154 128 3 1 0 - 286 Concordia University 81 61 3 0 - 145
Opponents........... 96 112 7 1 0 - 216 Opponents........... 34 51 4 1 - 90
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Concordia University 23 10 0 0 0 - 33 Concordia University 10 3 0 0 - 13
Opponents........... 12 14 0 1 0 - 27 Opponents........... 6 5 0 1 - 12
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Concordia University 39 45 4 0 0 - 88 Concordia University 10 21 3 0 - 34
Opponents........... 55 51 2 1 0 - 109 Opponents........... 33 21 2 0 - 56
ATTENDANCE SUMMARY CNCW OPP ATTENDANCE SUMMARY CNCW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 915 414 Total.................... 522 140
Dates/Avg Per Date....... 11/83 8/52 Dates/Avg Per Date....... 5/104 5/28
Neutral Site #/Avg....... 1/150 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2013 Concordia University Women's Soccer
Concordia University Combined Team Statistics (as of Nov 12, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 9- 2) ( 7- 4- 0) ( 1- 5- 2) ( 1- 0- 0)
CONFERENCE.......... ( 5- 5- 0) ( 4- 1- 0) ( 1- 4- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 4- 2) ( 3- 3- 0) ( 0- 1- 2) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 28 BETHEL COLLEGE W 4-1 50
Aug 30 BENEDICTINE COLLEGE L 0-2 50
Sep 02 U. OF JAMESTOWN W 3-2 58
Sep 13 FRIENDS UNIVERSITY W 3-1 38
Sep 14 STERLING COLLEGE L 0-2 103
Sep 18 BUWS13 L 1-2 94
*Sep 21 MMCW W 2-1 86
Sep 25 vs Grace University W 7-0 150
*Sep 29 at Morningside Women L 0-1 -
Oct 02 at CSM T 2-2 74
*Oct 05 DORDT COLLEGE W 3-0 97
*Oct 09 at Doane College L 1-3 40
*Oct 12 NEBRASKA WESLEYAN L 1-2 113
*Oct 19 at Northwestern Women L 0-2 50
*Oct 23 MIDLAND UNIVERSITY W 1-0 89
*Oct 26 BRIAR CLIFF W 3-1 137
*Oct 30 at Hastings College LO2 0-1 50
*Nov 02 at DWUW W 2-1 -
Nov 07 at Briar Cliff T O3 0-0 150
Nov 12 at Hastings College L 0-3 50
TEAM STATISTICS CNCW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 33-286 27-216
Goals scored average... 1.61 1.32
Shot pct............... .115 .125
Shots on goal-Attempts. 142-286 115-216
SOG pct................ .497 .532
Shots/Game............. 14.3 10.8
Assists................ 16 12
CORNER KICKS............. 96 67
PENALTY KICKS............ 1-3 1-2
PENALTIES................
Yellow cards........... 16 10
Red cards.............. 1 0
ATTENDANCE...............
Total.................. 915 414
Dates/Avg Per Date..... 11/83 8/52
Neutral Site #/Avg..... 1/150
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
00 Muhle, Elyse 8 0 0 0 0 .000 0 .000 0 0-0
3 Winningham, Sarah 20 0 5 5 10 .000 3 .300 0 0-0
4 Fleming, Emily 20 1 1 3 13 .077 1 .077 0 0-0
6 Mehl, Louisa 14 1 0 2 4 .250 2 .500 0 0-0
7 Sindt, Marcie 3 0 0 0 0 .000 0 .000 0 0-0
8 Hein, Meredith 16 1 1 3 4 .250 4 1.000 0 0-0
9 Schweers, Jory 3 0 0 0 0 .000 0 .000 0 0-0
10 Asche, Kayla 7 0 0 0 1 .000 0 .000 0 0-0
11 Sklenicka, Ashlie 20 7 0 14 48 .146 29 .604 2 0-1
12 Johnson, Taylor 4 0 1 1 2 .000 0 .000 0 0-0
13 McCoy, Jordan 19 2 1 5 36 .056 20 .556 0 0-0
14 Condame, Annalisa 3 0 0 0 0 .000 0 .000 0 0-0
15 Stelk, Jaimi 2 1 0 2 1 1.000 1 1.000 0 0-0
16 Brandt, Rachel 1 1 0 2 2 .500 2 1.000 0 0-0
17 Rodriguez, Emmalynn 15 1 0 2 9 .111 5 .556 0 0-0
18 Manley, Kristin 18 1 0 2 3 .333 3 1.000 1 0-0
19 Donohoue, Jordan 20 2 2 6 24 .083 9 .375 0 0-0
20 Muther, Katrina 15 1 0 2 23 .043 11 .478 0 0-0
22 Stine, Melissa 19 3 1 7 33 .091 16 .485 1 0-0
24 Hawkins, Madison 20 1 0 2 12 .083 5 .417 1 0-0
26 Young, Christine 1 0 0 0 1 .000 0 .000 0 0-0
27 Brunssen, Megan 20 1 0 2 6 .167 1 .167 0 1-1
29 Mussell, Rachel 20 9 4 22 54 .167 30 .556 3 0-1
Total............... 20 33 16 82 286 .115 142 .497 8 1-3
Opponents........... 20 27 12 66 216 .125 115 .532 9 1-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Wolf, Taylor 1 45:00 0 0.00 0 .000 0 0 0 0
30 Lind, Chrissy 16 1322:08 18 1.23 60 .769 6 7 2 3
00 Muhle, Elyse 6 473:32 9 1.71 27 .750 3 2 0 0
Total............... 20 1840:40 27 1.32 88 .765 9 9 2 4
Opponents........... 20 1840:40 33 1.61 109 .768 9 9 2 7
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 23 10 0 0 0 - 33
Opponents........... 12 14 0 1 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 154 128 3 1 0 - 286
Opponents........... 96 112 7 1 0 - 216
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 39 45 4 0 0 - 88
Opponents........... 55 51 2 1 0 - 109
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 42 52 1 1 0 - 96
Opponents........... 35 30 2 0 0 - 67
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Concordia University 85 98 3 2 0 - 188
Opponents........... 78 79 0 2 0 - 159