|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
9/9/2020 | BELLEVUE | 0-1 | L | OT | 0-1-0 | 0-0-0 | 175 | - | ||
* | Sep 19, 2020 | at Mount Marty Women | W | 12-0 | 1-1-0 | 1-0-0 | 175 | TEAM (unassisted) | ||
Beecher, Jaiden (Smith, Cheyenne) | ||||||||||
Martinez, Mikeila (unassisted) | ||||||||||
Martinez, Mikeila (penalty kick) | ||||||||||
Aldama, Aliyah (Chapman, Jennika) | ||||||||||
Chapman, Jennika (Aldama, Aliyah) | ||||||||||
Kirst, Lina (Eason, Ellie) | ||||||||||
Fuchs, Bethany (Kirst, Lina) | ||||||||||
Rogers, Sydney (Haugen, Madeline) | ||||||||||
Ross, Sydney (unassisted) | ||||||||||
Chapman, Jennika (unassisted) | ||||||||||
Kirst, Lina (Haas, Hannah) | ||||||||||
* | Sep 23, 2020 | at Dordt University | W | 1-0 | 2-1-0 | 2-0-0 | 150 | Smith, Cheyenne (Haugen, Madeline) | ||
* | 9/26/2020 | NORTHWESTERN (IOWA) | W | 2-0 | 3-1-0 | 3-0-0 | 275 | Soenksen, Grace (Martinez, Mikeila) | ||
Lane, Kadyn (Fuchs, Bethany) | ||||||||||
* | 10/3/2020 | DAKOTA WESLEYAN | 0-1 | L | 3-2-0 | 3-1-0 | 315 | - | ||
* | 10/7/2020 | at Morningside | 0-3 | L | 3-3-0 | 3-2-0 | 77 | - | ||
* | 10/10/2020 | JAMESTOWN | W | 2-1 | OT | 4-3-0 | 4-2-0 | 135 | Martinez, Mikeila (Ross, Sydney) | |
Martinez, Mikeila (Soenksen, Grace) | ||||||||||
* | Oct 14, 2020 | at CSM Flames | W | 1-0 | OT | 5-3-0 | 5-2-0 | 75 | Smith, Cheyenne (Haugen, Madeline;Martinez, Mikeila) | |
* | 10/17/2020 | HASTINGS | W | 1-0 | 6-3-0 | 6-2-0 | 350 | Ross, Sydney (Martinez, Mikeila) | ||
* | 10/28/2020 | DOANE | W | 7-0 | 7-3-0 | 7-2-0 | 225 | TEAM (unassisted) | ||
Eason, Ellie (Fuchs, Bethany) | ||||||||||
Beecher, Jaiden (Aldama, Aliyah) | ||||||||||
Haugen, Madeline (unassisted) | ||||||||||
Haugen, Madeline (Cera, Victoria) | ||||||||||
Aldama, Aliyah (Ross, Sydney) | ||||||||||
Chapman, Jennika (Wuthrich, Sarah) | ||||||||||
* | Nov 04, 2020 | at Midland University | 2-2 | T | O2 | 7-3-1 | 7-2-1 | 216 | Martinez, Mikeila (Ross, Sydney) | |
Martinez, Mikeila (penalty kick) | ||||||||||
* | Nov 08, 2020 | at Presentation College | W | 5-0 | 8-3-1 | 8-2-1 | 125 | Beecher, Jaiden (Haugen, Madeline) | ||
Downing, Allee (Aldama, Aliyah) | ||||||||||
Smith, Cheyenne (Soenksen, Grace) | ||||||||||
Beecher, Jaiden (Smith, Cheyenne) | ||||||||||
TEAM (unassisted) | ||||||||||
* | 11/14/2020 | BRIAR CLIFF (IOWA) | W | 1-0 | 9-3-1 | 9-2-1 | 125 | Martinez, Mikeila (penalty kick) | ||
Mar 06, 2021 | at Southwestern College | 0-1 | L | O2 | 9-4-1 | 9-2-1 | - | |||
Mar 20, 2021 | at Benedictine College | 0-1 | L | 9-5-1 | 9-2-1 | 120 | - | |||
3/27/2021 | GRAND VIEW | 1-2 | L | O2 | 9-6-1 | 9-2-1 | 125 | Twito, Michaela (Martinez, Mikeila) | ||
4/3/2021 | DAKOTA WESLEYAN | W | 2-1 | 10-6-1 | 9-2-1 | 225 | McNary, Callie (Twito, Michaela) | |||
Aldama, Aliyah (unassisted) | ||||||||||
4/6/2021 | MIDLAND | 0-0 | T | O2 | 10-6-2 | 9-2-1 | 155 | - | ||
4/9/2021 | JAMESTOWN | W | 2-1 | 11-6-2 | 9-2-1 | 150 | Smith, Cheyenne (Kirst, Lina) | |||
Fuchs, Bethany (unassisted) |
Team Record | W-L-T |
Overall | 11-6-2 |
Conference | 9-2-1 |
Home | 7-3-1 |
Away | 4-3-1 |
Neutral | 0-0 |
Overtime | 2-3-2 |
Attendance | Dates | Total | Average |
All games | 19 | 3193 | 168 |
Home | 11 | 2255 | 205 |
Away | 8 | 938 | 117 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/9/2020 | BELLEVUE | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
Sep 19, 2020 | at Mount Marty Women | 12-0 | 12 | 7 | 31 | 26 | .462 | 22 | .846 | 1 | 1-1 |
Sep 23, 2020 | at Dordt University | 1-0 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 1 | 0-0 |
9/26/2020 | NORTHWESTERN (IOWA) | 2-0 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 1 | 0-0 |
10/3/2020 | DAKOTA WESLEYAN | 0-1 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0 | 0-0 |
10/7/2020 | at Morningside | 0-3 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
10/10/2020 | JAMESTOWN | 2-1 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 |
Oct 14, 2020 | at CSM Flames | 1-0 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 1 | 0-0 |
10/17/2020 | HASTINGS | 1-0 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1 | 0-0 |
10/28/2020 | DOANE | 7-0 | 7 | 5 | 19 | 32 | .219 | 19 | .594 | 1 | 0-0 |
Nov 04, 2020 | at Midland University | 2-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 1-1 |
Nov 08, 2020 | at Presentation College | 5-0 | 5 | 4 | 14 | 14 | .357 | 10 | .714 | 1 | 0-0 |
11/14/2020 | BRIAR CLIFF (IOWA) | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 1-1 |
Mar 06, 2021 | at Southwestern College | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
Mar 20, 2021 | at Benedictine College | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
3/27/2021 | GRAND VIEW | 1-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
4/3/2021 | DAKOTA WESLEYAN | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
4/6/2021 | MIDLAND | 0-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
4/9/2021 | JAMESTOWN | 2-1 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1 | 0-0 |
Concordia University | 39-14 | 39 | 28 | 106 | 248 | .157 | 139 | .560 | 11 | 3-3 | |
Opponent | 14 | 7 | 35 | 146 | .096 | 80 | .548 | 6 | 1-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.05 Goals per game: 2.05 Assists per game: 1.47 Points per game: 5.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
9/9/2020 | BELLEVUE | 0-1 | 94:08 | 1 | 0.96 | 8 | .889 | 0 | 1 | 0 | - |
Sep 19, 2020 | at Mount Marty Women | 12-0 | 90:00 | 0 | 0.49 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2020 | at Dordt University | 1-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
9/26/2020 | NORTHWESTERN (IOWA) | 2-0 | 90:00 | 0 | 0.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/3/2020 | DAKOTA WESLEYAN | 0-1 | 90:00 | 1 | 0.40 | 0 | .000 | 0 | 1 | 0 | - |
10/7/2020 | at Morningside | 0-3 | 90:00 | 3 | 0.83 | 2 | .400 | 0 | 1 | 0 | - |
10/10/2020 | JAMESTOWN | 2-1 | 91:38 | 1 | 0.85 | 3 | .750 | 1 | 0 | 0 | - |
Oct 14, 2020 | at CSM Flames | 1-0 | 93:35 | 0 | 0.74 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/17/2020 | HASTINGS | 1-0 | 90:00 | 0 | 0.66 | 0 | .000 | 1 | 0 | 0 | 1 |
10/28/2020 | DOANE | 7-0 | 90:00 | 0 | 0.59 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Nov 04, 2020 | at Midland University | 2-2 | 110:00 | 2 | 0.71 | 6 | .750 | 0 | 0 | 1 | - |
Nov 08, 2020 | at Presentation College | 5-0 | 90:00 | 0 | 0.65 | 4 | 1.000 | 1 | 0 | 0 | 0/2 |
11/14/2020 | BRIAR CLIFF (IOWA) | 1-0 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Mar 06, 2021 | at Southwestern College | 0-1 | 106:46 | 1 | 0.62 | 2 | .667 | 0 | 1 | 0 | - |
Mar 20, 2021 | at Benedictine College | 0-1 | 90:00 | 1 | 0.64 | 5 | .833 | 0 | 1 | 0 | - |
3/27/2021 | GRAND VIEW | 1-2 | 106:41 | 2 | 0.72 | 3 | .600 | 0 | 1 | 0 | - |
4/3/2021 | DAKOTA WESLEYAN | 2-1 | 90:00 | 1 | 0.73 | 1 | .500 | 1 | 0 | 0 | - |
4/6/2021 | MIDLAND | 0-0 | 110:00 | 0 | 0.69 | 7 | 1.000 | 0 | 0 | 1 | 1 |
4/9/2021 | JAMESTOWN | 2-1 | 90:00 | 1 | 0.70 | 13 | .929 | 1 | 0 | 0 | - |
Totals | 39-14 | 1792:48 | 14 | 0.70 | 67 | .827 | 11 | 6 | 2 | 8/4 | |
Opponent | 1792:48 | 39 | 0.70 | 101 | .721 | 6 | 11 | 2 | 5/2 |