Concordia University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-7-2 Conf: 6-4-2 Home: 6-1-1 Away: 3-6-1 Neut: 0-0-0 

    TEAM STATISTICS  CUNEW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-204  20-199 
       Goals scored per game  1.28  1.11 
       Shot pct.  .113  .101 
       Shots on goal-Attempts  115-204  97-199 
       SOG pct.  .564  .487 
       Shots/Game  11.3  11.1 
       Assists  15  11 
    CORNER KICKS  71  51 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  13  15 
       Red cards 
    ATTENDANCE     
       Total  1285  591 
       Dates/Avg Per Date  8/161  10/59 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  13  23 
    Opponents  11  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  106  89  204 
    Opponents  82  108  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  39  35  77 
    Opponents  50  40  92 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  35  32  71 
    Opponents  26  25  51 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  63  82  150 
    Opponents  52  69  132 


     

    Overall Individual Statistics

     

    Overall: 9-7-2 Conf: 6-4-2 Home: 6-1-1 Away: 3-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Haugen, Madeline   17-14  10  41  .098  19  .463  0-0 
    21  Martinez, Mikeila   18-18  10  28  .107  19  .679  0-0 
    13  Kirst, Lina   18-10  21  .095  .429  0-0 
    10  Aldama, Aliyah   18-17  20  .100  15  .750  0-0 
    3   Twito, Michaela   18-18  20  .100  11  .550  0-0 
    30  Smith, Cheyenne   9-3   11  .091  .727  0-0 
    22  Eason, Ellie   18-17  11  .000  .455  0-0 
    8   Fuchs, Bethany   13-9   .111  .556  0-0 
    23  Soenksen, Grace   18-18  .222  .556  0-0 
    6   Rogers, Sydney   10-1   .000  .143  0-0 
    15  McClain, Lisa   18-9   .333  .333  0-0 
    5   Lewis, Anisa   9-0   .250  .500  0-0 
    24  Lane, Kadyn   17-1   .000  .667  0-0 
    32  McMullen, Senna   5-0   .333  .667  0-0 
    2   Downing, Allee   18-18  .000  1.000  0-0 
    11  Smith, Katelyn   13-0   .000  .500  0-0 
    25  Haas, Hannah   12-1   .500  .500  0-0 
    29  Slaymaker, Taylor   18-12  .000  .000  0-0 
    4   McNary, Callie   13-13  .000  .000  0-0 
    26  Davis, Caitlin   9-1   .000  1.000  0-0 
    17  Johnson, Kassidy   3-1   .000  .000  0-0 
    28  Howard, Emily   1-0   .000  .000  0-0 
    33  Peterson, Zoe   1-0   .000  .000  0-0 
    12  Edmond, Lauren   1-0   .000  .000  0-0 
    27  Montiel, Cassie   5-0   .000  .000  0-0 
    14  Barber, Lilley   3-0   .000  .000  0-0 
    19  Roberts, Molly   5-0   .000  .000  0-0 
      Total...............  18   23  15  61  204  .113  115  .564  0-0 
      Opponents...........  18   20  11  51  199  .101  97  .487  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    17  Johnson, Kassidy   1-1   45:00  0.00  .000  0/1 
    1   Banks, Angela   2-0   90:00  1.00  .667  0/1 
    00  Ward, Kalie   17-17  1543:11  19  1.11  68  .782  4/0 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  18  1678:11  20  1.07  77  .794 
      Opponents...........  18  1678:11  23  1.23  92  .800 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  13  23 
    Opponents  11  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  106  89  204 
    Opponents  82  108  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  39  35  77 
    Opponents  50  40  92 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  35  32  71 
    Opponents  26  25  51 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  63  82  150 
    Opponents  52  69  132 

    ATTENDANCE SUMMARY  CUNEW  OPP 
    Total  1285  591 
    Dates/Avg Per Date  8/161  10/59 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    9   Haugen, Madeline   17  10  41 
    21  Martinez, Mikeila   18  10  28 
    10  Aldama, Aliyah   18  20 
    13  Kirst, Lina   18  21 
    3   Twito, Michaela   18  20 
    15  McClain, Lisa   18 
    23  Soenksen, Grace   18 
    8   Fuchs, Bethany   13 
    30  Smith, Cheyenne   11 
    5   Lewis, Anisa  

    ##  GOALS  GP  Pts  Shots 
    9   Haugen, Madeline   17  10  41 
    21  Martinez, Mikeila   18  10  28 
    10  Aldama, Aliyah   18  20 
    23  Soenksen, Grace   18 
    15  McClain, Lisa   18 
    13  Kirst, Lina   18  21 
    3   Twito, Michaela   18  20 
    5   Lewis, Anisa  
    30  Smith, Cheyenne   11 
    8   Fuchs, Bethany   13 

    ##  ASSISTS  GP  Pts  Shots 
    21  Martinez, Mikeila   18  10  28 
    10  Aldama, Aliyah   18  20 
    9   Haugen, Madeline   17  10  41 
    6   Rogers, Sydney   10 
    11  Smith, Katelyn   13 
    8   Fuchs, Bethany   13 
    15  McClain, Lisa   18 
    22  Eason, Ellie   18  11 
    13  Kirst, Lina   18  21 
    3   Twito, Michaela   18  20 

    ##  SHOTS  GP  Shots  Shot% 
    9   Haugen, Madeline   17  41  .098 
    21  Martinez, Mikeila   18  28  .107 
    13  Kirst, Lina   18  21  .095 
    10  Aldama, Aliyah   18  20  .100 
    3   Twito, Michaela   18  20  .100 
    30  Smith, Cheyenne   11  .091 
    22  Eason, Ellie   18  11  .000 
    23  Soenksen, Grace   18  .222 
    8   Fuchs, Bethany   13  .111 
    6   Rogers, Sydney   10  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    9   Haugen, Madeline   17  41  19  .463 
    21  Martinez, Mikeila   18  28  19  .679 
    10  Aldama, Aliyah   18  20  15  .750 
    3   Twito, Michaela   18  20  11  .550 
    13  Kirst, Lina   18  21  .429 
    30  Smith, Cheyenne   11  .727 
    22  Eason, Ellie   18  11  .455 
    23  Soenksen, Grace   18  .556 
    8   Fuchs, Bethany   13  .556 
    15  McClain, Lisa   18  .333 

    ##  GAME WINNING GOALS  GP  No. 
    13  Kirst, Lina   18 
    21  Martinez, Mikeila   18 
    23  Soenksen, Grace   18 
    3   Twito, Michaela   18 
    5   Lewis, Anisa  
    30  Smith, Cheyenne  
    9   Haugen, Madeline   17 


     

    Soccer Statistics

     

           Overall: 9-7-2  Conf: 6-4-2  Home: 6-1-1  Away: 3-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Haugen, Madeline     17-14   4   2  10  41  .098  19  .463  1  0           12-10   4   2  10  37  .108  16  .432  1  0
    21 Martinez, Mikeila    18-18   3   4  10  28  .107  19  .679  2  0           12-12   1   3   5  17  .059  12  .706  1  0
    13 Kirst, Lina          18-10   2   1   5  21  .095   9  .429  2  0           12-8    1   1   3  13  .077   5  .385  1  0
    10 Aldama, Aliyah       18-17   2   2   6  20  .100  15  .750  0  0           12-11   2   2   6  17  .118  13  .765  0  0
    3  Twito, Michaela      18-18   2   1   5  20  .100  11  .550  1  0           12-12   2   1   5  12  .167   7  .583  1  0
    30 Smith, Cheyenne       9-3    1   0   2  11  .091   8  .727  1  0            8-3    1   0   2  11  .091   8  .727  1  0
    22 Eason, Ellie         18-17   0   1   1  11  .000   5  .455  0  0           12-11   0   1   1  10  .000   4  .400  0  0
    8  Fuchs, Bethany       13-9    1   1   3   9  .111   5  .556  0  0            8-5    0   0   0   4  .000   2  .500  0  0
    23 Soenksen, Grace      18-18   2   0   4   9  .222   5  .556  1  0           12-12   2   0   4   8  .250   4  .500  1  0
    6  Rogers, Sydney       10-1    0   1   1   7  .000   1  .143  0  0            6-1    0   1   1   4  .000   1  .250  0  0
    15 McClain, Lisa        18-9    2   1   5   6  .333   2  .333  0  0           12-5    2   1   5   4  .500   2  .500  0  0
    5  Lewis, Anisa          9-0    1   0   2   4  .250   2  .500  1  0            4-0    0   0   0   1  .000   1 1.000  0  0
    24 Lane, Kadyn          17-1    0   0   0   3  .000   2  .667  0  0           11-0    0   0   0   3  .000   2  .667  0  0
    32 McMullen, Senna       5-0    1   0   2   3  .333   2  .667  0  0             -
    2  Downing, Allee       18-18   0   0   0   2  .000   2 1.000  0  0           12-12   0   0   0   1  .000   1 1.000  0  0
    25 Haas, Hannah         12-1    1   0   2   2  .500   1  .500  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    11 Smith, Katelyn       13-0    0   1   1   2  .000   1  .500  0  0           10-0    0   0   0   1  .000   0  .000  0  0
    29 Slaymaker, Taylor    18-12   0   0   0   2  .000   0  .000  0  0           12-10   0   0   0   1  .000   0  .000  0  0
    4  McNary, Callie       13-13   0   0   0   2  .000   0  .000  0  0            8-8    0   0   0   2  .000   0  .000  0  0
    26 Davis, Caitlin        9-1    0   0   0   1  .000   1 1.000  0  0            5-0    0   0   0   1  .000   1 1.000  0  0
    12 Edmond, Lauren        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    28 Howard, Emily         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    17 Johnson, Kassidy      3-1    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    14 Barber, Lilley        3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    33 Peterson, Zoe         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    19 Roberts, Molly        5-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    27 Montiel, Cassie       5-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     23  15  61 204  .113 115  .564  9  0           12     17  12  46 148  .115  84  .568  6  0
       Opponents........... 18     20  11  51 199  .101  97  .487  7  2           12     10   6  26 121  .083  60  .496  4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    17 Johnson, Kassidy      1-1    45:00   0  0.00   0  .000  1  0  0    0        1-1    45:00   0  0.00   0  .000  1  0  0    0
    1  Banks, Angela         2-0    90:00   1  1.00   2  .667  0  0  0    0        1-0    45:00   0  0.00   2 1.000  0  0  0    0
    00 Ward, Kalie          17-17 1543:11  19  1.11  68  .782  8  7  2    4       11-11 1036:25  10  0.87  42  .808  5  4  2    4
       Total............... 18    1678:11  20  1.07  77  .794  9  7  2    5       12    1126:25  10  0.80  50  .833  6  4  2    5
       Opponents........... 18    1678:11  23  1.23  92  .800  7  9  2    7       12    1126:25  17  1.36  67  .798  4  6  2    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia University  106  89   4   5  -   204                                Concordia University   84  57   3   4  -   148
    Opponents...........   82 108   9   0  -   199                                Opponents...........   44  72   5   0  -   121
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia University   13   8   1   1  -    23                                Concordia University   11   5   1   0  -    17
    Opponents...........    9  11   0   0  -    20                                Opponents...........    4   6   0   0  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia University   39  35   3   0  -    77                                Concordia University   22  26   2   0  -    50
    Opponents...........   50  40   1   1  -    92                                Opponents...........   37  28   1   1  -    67
    
    ATTENDANCE SUMMARY               CUNEW          OPP                           ATTENDANCE SUMMARY               CUNEW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1285          591                           Total....................         1110          281
    Dates/Avg Per Date.......        8/161        10/59                           Dates/Avg Per Date.......        6/185         6/47
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7-2        6-1-1        3-6-1        0-0    
    CONFERENCE     6-4-2        5-0-1        1-4-1        0-0    
    NON-CONFERENCE     3-3        1-1        2-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/28/2021     TABOR                  W     2-1      -
      8/31/2021  at Grand View               L   0-3    150
      9/8/2021      BENEDICTINE              L   0-3    175
      9/11/2021  at Southwestern           W     2-1     65
      9/15/2021  at Bellevue               W  O2 2-1     95
     *9/18/2021     MOUNT MARTY            W     7-0    125
     *9/22/2021     DORDT                   T O2 1-1    175
     *9/25/2021  at Northwestern            T O2 2-2    100
     *9/29/2021     MIDLAND                W     1-0    125
     *10/2/2021  at Dakota Wesleyan          L   0-1     76
     *10/6/2021     MORNINGSIDE            W  OT 2-1    185
     *10/9/2021  at Jamestown                L   0-1      -
     *10/13/2021    COLLEGE OF SAINT MAR   W     1-0    150
     *10/16/2021 at Hastings                 L   0-1     50
     *10/20/2021 at Briar Cliff              L   0-3      -
     *10/23/2021    PRESENTATION           W     2-0    350
     *10/27/2021 at Doane                  W     1-0     55
      11/4/2021  at Hastings                 L   0-1      -
    

    TEAM STATISTICS  CUNEW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-204  20-199 
       Goals scored per game  1.28  1.11 
       Shot pct.  .113  .101 
       Shots on goal-Attempts  115-204  97-199 
       SOG pct.  .564  .487 
       Shots/Game  11.3  11.1 
    CORNER KICKS  71  51 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  13  15 
       Red cards 
    ATTENDANCE     
       Total  1285  591 
       Dates/Avg Per Date  8/161  10/59 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Haugen, Madeline   17-14  10  41  .098  19  .463  0-0 
    21  Martinez, Mikeila   18-18  10  28  .107  19  .679  0-0 
    13  Kirst, Lina   18-10  21  .095  .429  0-0 
    10  Aldama, Aliyah   18-17  20  .100  15  .750  0-0 
    3   Twito, Michaela   18-18  20  .100  11  .550  0-0 
    30  Smith, Cheyenne   9-3   11  .091  .727  0-0 
    22  Eason, Ellie   18-17  11  .000  .455  0-0 
    8   Fuchs, Bethany   13-9   .111  .556  0-0 
    23  Soenksen, Grace   18-18  .222  .556  0-0 
    6   Rogers, Sydney   10-1   .000  .143  0-0 
    15  McClain, Lisa   18-9   .333  .333  0-0 
    5   Lewis, Anisa   9-0   .250  .500  0-0 
    24  Lane, Kadyn   17-1   .000  .667  0-0 
    32  McMullen, Senna   5-0   .333  .667  0-0 
    2   Downing, Allee   18-18  .000  1.000  0-0 
    11  Smith, Katelyn   13-0   .000  .500  0-0 
    25  Haas, Hannah   12-1   .500  .500  0-0 
    29  Slaymaker, Taylor   18-12  .000  .000  0-0 
    4   McNary, Callie   13-13  .000  .000  0-0 
    26  Davis, Caitlin   9-1   .000  1.000  0-0 
    17  Johnson, Kassidy   3-1   .000  .000  0-0 
    28  Howard, Emily   1-0   .000  .000  0-0 
    33  Peterson, Zoe   1-0   .000  .000  0-0 
    12  Edmond, Lauren   1-0   .000  .000  0-0 
    27  Montiel, Cassie   5-0   .000  .000  0-0 
    14  Barber, Lilley   3-0   .000  .000  0-0 
    19  Roberts, Molly   5-0   .000  .000  0-0 
      Total...............  18   23  15  61  204  .113  115  .564  0-0 
      Opponents...........  18   20  11  51  199  .101  97  .487  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    17  Johnson, Kassidy   1-1   45:00  0.00  .000  0/1 
    1   Banks, Angela   2-0   90:00  1.00  .667  0/1 
    00  Ward, Kalie   17-17  1543:11  19  1.11  68  .782  4/0 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  18  1678:11  20  1.07  77  .794 
      Opponents...........  18  1678:11  23  1.23  92  .800 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  13  23 
    Opponents  11  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  106  89  204 
    Opponents  82  108  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  39  35  77 
    Opponents  50  40  92 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  35  32  71 
    Opponents  26  25  51 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia University  63  82  150 
    Opponents  52  69  132