Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Sep 25, 2015 | FORT HAYS STATE | L | ||||||||||||||
Jan 23, 2016 | GRAND VIEW UNIVERSITY | L | ||||||||||||||
Feb 05, 2016 | WILLIAM JEWELL COLLEGE | L | ||||||||||||||
Feb 06, 2016 | BAKER UNIVERSITY | L | ||||||||||||||
Feb 12, 2016 | OTTAWA UNVIERSITY | L | ||||||||||||||
Feb 13, 2016 | BETHANY COLLEGE | W | ||||||||||||||
Feb 19, 2016 | SOUTHWESTERN | L | ||||||||||||||
Feb 26, 2016 | TABOR COLLEGE | L | ||||||||||||||
Mar 04, 2016 | BETHEL COLLEGE | L | ||||||||||||||
Mar 09, 2016 | KANSAS WESLEYAN UNIVERSITY | L | ||||||||||||||
Mar 10, 2016 | at | Friends University | W | |||||||||||||
Mar 11, 2016 | at | Seminole State College | L | |||||||||||||
* | Apr 02, 2016 | MORNINGSIDE COLLEGE | L | |||||||||||||
* | Apr 04, 2016 | COLLEGE OF SAINT MARY | W | |||||||||||||
* | Apr 06, 2016 | at | Doane (Neb.) | L | ||||||||||||
* | Apr 12, 2016 | NEBRASKA WESLEYAN UNIVERSITY | L | |||||||||||||
* | Apr 15, 2016 | at | Midland University | W | ||||||||||||
Apr 20, 2016 | at | Nebraska-Kearney | L | |||||||||||||
* | Apr 23, 2016 | vs | Northwestern College | W | ||||||||||||
* | Apr 23, 2016 | vs | Mount Marty College | W | ||||||||||||
* | Apr 28, 2016 | at | Hastings College | W | ||||||||||||
* | May 06, 2016 | HASTINGS COLLEGE | W | |||||||||||||
* | May 06, 2016 | at | Morningside College | L |
Schedule legend |