Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2017 | at | #20 Kansas Wesleyan | L | 13-28 | 0-1-0 | 0-0-0 | 3:00 | 1176 | |
Sep 09, 2017 | OTTAWA UNIVERSITY | W | 24-6 | 1-1-0 | 0-0-0 | 2:40 | 850 | ||
* | Sep 16, 2017 | at | #24 Northwestern College | L | 21-35 | 1-2-0 | 0-1-0 | 2:57 | 850 |
* | Sep 23, 2017 | #7 DOANE UNIVERSITY | W | 29-18 | 2-2-0 | 1-1-0 | 2:45 | 1500 | |
* | Sep 30, 2017 | at | Hastings College | L | 18-38 | 2-3-0 | 1-2-0 | 2:45 | |
* | Oct 14, 2017 | MIDLAND UNIVERSITY | W | 44-14 | 3-3-0 | 2-2-0 | 2:30 | 850 | |
* | Oct 21, 2017 | at | Dordt College | W | 24-17 | 4-3-0 | 3-2-0 | 2:45 | 700 |
* | Oct 28, 2017 | DAKOTA WESLEYAN | W | 38-16 | 5-3-0 | 4-2-0 | 2:55 | 855 | |
* | Nov 04, 2017 | at | Briar Cliff | W | 35-7 | 6-3-0 | 5-2-0 | 2:24 | 600 |
* | Nov 11, 2017 | #3 MORNINGSIDE COLLEGE | L | 0-35 | 6-4-0 | 5-3-0 | 2:25 | 850 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2017 | at Kansas Wesleyan | 53 | 318 | 1 | 77 | 16 | 164 | 1 | 36 | 16-34-1 | 164 | 1 | 36 | 5 | 116 | 0 | 39 | 0 | 0 | 0 | 0 | 482 |
Sep 09, 2017 | OTTAWA UNIVERSITY | 44 | 158 | 1 | 24 | 14 | 123 | 1 | 26 | 14-22-0 | 123 | 1 | 26 | 2 | 91 | 0 | 64 | 4 | 53 | 0 | 16 | 281 |
Sep 16, 2017 | at Northwestern College | 32 | 111 | 0 | 30 | 23 | 302 | 3 | 48 | 23-45-1 | 302 | 3 | 48 | 4 | 108 | 0 | 31 | 1 | 0 | 0 | 0 | 413 |
Sep 23, 2017 | DOANE UNIVERSITY | 48 | 104 | 2 | 19 | 16 | 152 | 2 | 32 | 16-29-3 | 152 | 2 | 32 | 0 | 0 | 0 | 0 | 3 | 54 | 0 | 40 | 256 |
Sep 30, 2017 | at Hastings College | 28 | 79 | 0 | 15 | 16 | 213 | 2 | 37 | 16-33-2 | 213 | 2 | 37 | 7 | 244 | 0 | 49 | 1 | 10 | 0 | 10 | 292 |
Oct 14, 2017 | MIDLAND UNIVERSITY | 50 | 321 | 4 | 54 | 8 | 107 | 2 | 34 | 8-13-1 | 107 | 2 | 34 | 3 | 52 | 0 | 23 | 1 | 18 | 0 | 18 | 428 |
Oct 21, 2017 | at Dordt College | 58 | 177 | 1 | 16 | 17 | 157 | 2 | 30 | 17-29-0 | 157 | 2 | 32 | 3 | 44 | 0 | 44 | 2 | 10 | 0 | 10 | 334 |
Oct 28, 2017 | DAKOTA WESLEYAN | 46 | 294 | 3 | 74 | 16 | 221 | 2 | 42 | 16-28-1 | 221 | 2 | 42 | 5 | 84 | 0 | 26 | 3 | 29 | 0 | 24 | 515 |
Nov 04, 2017 | at Briar Cliff | 63 | 386 | 2 | 25 | 9 | 179 | 3 | 33 | 9-16-0 | 179 | 3 | 33 | 2 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 565 |
Nov 11, 2017 | MORNINGSIDE COLLEGE | 37 | 46 | 0 | 12 | 7 | 103 | 0 | 21 | 7-18-4 | 103 | 0 | 21 | 5 | 111 | 0 | 34 | 3 | 14 | 0 | 14 | 149 |
Concordia University | 459 | 1994 | 14 | 77 | 142 | 1721 | 18 | 48 | 142-267-13 | 1721 | 18 | 48 | 36 | 869 | 0 | 64 | 18 | 188 | 0 | 40 | 3715 | |
Opponent | 406 | 1589 | 10 | 42 | 144 | 1978 | 15 | 61 | 144-301-12 | 1978 | 15 | 61 | 30 | 467 | 0 | 50 | 18 | 154 | 0 | 19 | 3567 |
Games: 10 Avg/rush: 4.3 Avg/catch: 12.1 Pass effic: 119.84 KR avg: 24.1 PR avg: 10.4 All purpose avg/game: 511.5 Total offense avg/gm: 371.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | at Kansas Wesleyan | 42 | 16 | 58 | 5.0 | 11 | 2.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Sep 09, 2017 | OTTAWA UNIVERSITY | 52 | 14 | 66 | 9.0 | 22 | 3.0 | 7 | 1 | 1 | 0 | 2 | 100 | 2 | 4 | 1 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Sep 16, 2017 | at Northwestern College | 32 | 28 | 60 | 10.0 | 28 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 23, 2017 | DOANE UNIVERSITY | 42 | 18 | 60 | 6.0 | 22 | 1.0 | 8 | 2 | 1 | 5 | 3 | 56 | 10 | 5 | 0 | 3-3 | 0 | 1 | 0 | 15 | 29 |
Sep 30, 2017 | at Hastings College | 47 | 16 | 63 | 4.0 | 13 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 18 |
Oct 14, 2017 | MIDLAND UNIVERSITY | 36 | 26 | 62 | 5.0 | 23 | 2.0 | 16 | 0 | 0 | 0 | 3 | 78 | 4 | 5 | 0 | 5-6 | 0 | 0 | 0 | 14 | 44 |
Oct 21, 2017 | at Dordt College | 50 | 11 | 61 | 4.0 | 9 | 0.0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 28, 2017 | DAKOTA WESLEYAN | 46 | 38 | 84 | 5.0 | 20 | 2.0 | 15 | 1 | 1 | 9 | 0 | 0 | 3 | 9 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Nov 04, 2017 | at Briar Cliff | 31 | 42 | 73 | 7.0 | 31 | 1.0 | 15 | 0 | 0 | 0 | 2 | 51 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Nov 11, 2017 | MORNINGSIDE COLLEGE | 49 | 38 | 87 | 3.0 | 12 | 1.0 | 5 | 1 | 1 | 0 | 1 | 58 | 1 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Concordia University | 427 | 247 | 674 | 58.0 | 191 | 15.0 | 89 | 7 | 6 | 22 | 12 | 343 | 20 | 41 | 2 | 28-29 | 0 | 1 | 0 | 50 | 246 | |
Opponent | 296 | 226 | 522 | 45.0 | 165 | 8.0 | 59 | 5 | 6 | 0 | 13 | 144 | 15 | 20 | 3 | 22-26 | 0 | 2 | 1 | 33 | 208 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2017 | at Kansas Wesleyan | 8 | 282 | 35.2 | 48 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 | 0 | 3 | 144 | 48.0 | 0 | 0 |
Sep 09, 2017 | OTTAWA UNIVERSITY | 7 | 204 | 29.1 | 75 | 0 | 0 | 0 | 1 | 1 | 1-2 | 36 | 0 | 4 | 235 | 58.8 | 2 | 0 |
Sep 16, 2017 | at Northwestern College | 7 | 238 | 34.0 | 42 | 0 | 2 | 1 | 0 | 2 | 0-1 | 0 | 0 | 4 | 168 | 42.0 | 0 | 2 |
Sep 23, 2017 | DOANE UNIVERSITY | 6 | 199 | 33.2 | 50 | 1 | 0 | 1 | 1 | 2 | 0-1 | 0 | 1 | 6 | 354 | 59.0 | 4 | 0 |
Sep 30, 2017 | at Hastings College | 3 | 126 | 42.0 | 45 | 0 | 0 | 0 | 0 | 1 | 2-3 | 35 | 0 | 5 | 235 | 47.0 | 3 | 0 |
Oct 14, 2017 | MIDLAND UNIVERSITY | 3 | 112 | 37.3 | 44 | 0 | 1 | 0 | 0 | 0 | 1-1 | 25 | 0 | 8 | 369 | 46.1 | 1 | 0 |
Oct 21, 2017 | at Dordt College | 3 | 112 | 37.3 | 46 | 0 | 0 | 0 | 0 | 1 | 1-2 | 43 | 0 | 5 | 314 | 62.8 | 2 | 0 |
Oct 28, 2017 | DAKOTA WESLEYAN | 4 | 197 | 49.2 | 55 | 0 | 1 | 0 | 2 | 1 | 1-1 | 20 | 0 | 7 | 274 | 39.1 | 0 | 1 |
Nov 04, 2017 | at Briar Cliff | 4 | 200 | 50.0 | 73 | 0 | 0 | 2 | 2 | 2 | 0-1 | 0 | 1 | 6 | 353 | 58.8 | 1 | 0 |
Nov 11, 2017 | MORNINGSIDE COLLEGE | 5 | 192 | 38.4 | 40 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
Concordia University | 50 | 1862 | 37.2 | 75 | 1 | 4 | 7 | 6 | 15 | 6-12 | 43 | 2 | 49 | 2509 | 51.2 | 13 | 3 | |
Opponent | 56 | 2027 | 36.2 | 68 | 1 | 4 | 10 | 3 | 15 | 6-8 | 42 | 1 | 43 | 2385 | 55.5 | 4 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2017 | at Kansas Wesleyan | 38 | 212 | 1 | 37 | 18 | 235 | 2 | 36 | 18-37-1 | 235 | 2 | 36 | 3 | 23 | 0 | 18 | 2 | 12 | 0 | 12 | 447 |
Sep 09, 2017 | OTTAWA UNIVERSITY | 41 | 152 | 0 | 25 | 19 | 147 | 1 | 21 | 19-39-2 | 147 | 1 | 21 | 1 | 24 | 0 | 24 | 1 | 2 | 0 | 2 | 299 |
Sep 16, 2017 | at Northwestern College | 35 | 103 | 3 | 39 | 19 | 316 | 2 | 61 | 19-32-0 | 316 | 2 | 61 | 1 | 4 | 0 | 4 | 2 | 20 | 0 | 19 | 419 |
Sep 23, 2017 | DOANE UNIVERSITY | 31 | 66 | 1 | 8 | 15 | 168 | 0 | 31 | 15-41-3 | 168 | 0 | 31 | 2 | 20 | 0 | 16 | 4 | 58 | 0 | 16 | 234 |
Sep 30, 2017 | at Hastings College | 51 | 276 | 2 | 27 | 8 | 196 | 2 | 59 | 8-14-0 | 196 | 2 | 59 | 2 | 0 | 0 | 0 | 2 | 30 | 0 | 19 | 472 |
Oct 14, 2017 | MIDLAND UNIVERSITY | 31 | 71 | 0 | 15 | 11 | 193 | 2 | 50 | 11-27-3 | 193 | 2 | 50 | 6 | 132 | 0 | 50 | 2 | 28 | 0 | 19 | 264 |
Oct 21, 2017 | at Dordt College | 47 | 227 | 1 | 30 | 9 | 73 | 1 | 19 | 9-21-0 | 73 | 1 | 19 | 3 | 71 | 0 | 32 | 2 | 5 | 0 | 3 | 300 |
Oct 28, 2017 | DAKOTA WESLEYAN | 43 | 120 | 1 | 28 | 15 | 240 | 0 | 52 | 15-37-0 | 240 | 0 | 52 | 6 | 46 | 0 | 20 | 2 | -2 | 0 | 2 | 360 |
Nov 04, 2017 | at Briar Cliff | 42 | 136 | 0 | 42 | 7 | 128 | 1 | 38 | 7-17-2 | 128 | 1 | 38 | 5 | 112 | 0 | 41 | 1 | 1 | 0 | 1 | 264 |
Nov 11, 2017 | MORNINGSIDE COLLEGE | 47 | 226 | 1 | 30 | 23 | 282 | 4 | 30 | 23-36-1 | 282 | 4 | 30 | 1 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 508 |
Opponent totals | 406 | 1589 | 10 | 42 | 144 | 1978 | 15 | 61 | 144-301-12 | 1978 | 15 | 61 | 30 | 467 | 0 | 50 | 18 | 154 | 0 | 19 | 3567 | |
Concordia University | 459 | 1994 | 14 | 77 | 142 | 1721 | 18 | 48 | 142-267-13 | 1721 | 18 | 48 | 36 | 869 | 0 | 64 | 18 | 188 | 0 | 40 | 3715 |
Games: 10 Avg/rush: 3.9 Avg/catch: 13.7 Pass effic: 111.51 KR avg: 15.6 PR avg: 8.6 All purpose avg/game: 433.2 Total offense avg/gm: 356.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | at Kansas Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 22 |
Sep 09, 2017 | OTTAWA UNIVERSITY | 51 | 10 | 61 | 9.0 | 31 | 1.0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Sep 16, 2017 | at Northwestern College | 41 | 28 | 69 | 5.0 | 33 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Sep 23, 2017 | DOANE UNIVERSITY | 45 | 32 | 77 | 6.0 | 25 | 1.0 | 10 | 1 | 1 | 0 | 3 | 85 | 3 | 2 | 2 | 1-2 | 0 | 0 | 1 | 16 | 18 |
Sep 30, 2017 | at Hastings College | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Oct 14, 2017 | MIDLAND UNIVERSITY | 41 | 32 | 73 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0 | 14 |
Oct 21, 2017 | at Dordt College | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0 | 17 |
Oct 28, 2017 | DAKOTA WESLEYAN | 37 | 50 | 87 | 7.0 | 13 | 0.0 | 0 | 2 | 2 | 0 | 1 | -35 | 6 | 1 | 0 | 1-1 | 0 | 0 | 0 | 3 | 16 |
Nov 04, 2017 | at Briar Cliff | 43 | 48 | 91 | 5.0 | 19 | 1.0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 11, 2017 | MORNINGSIDE COLLEGE | 38 | 26 | 64 | 9.0 | 34 | 4.0 | 28 | 0 | 0 | 0 | 4 | 20 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Opponent totals | 296 | 226 | 522 | 45.0 | 165 | 8.0 | 59 | 5 | 6 | 0 | 13 | 144 | 15 | 20 | 3 | 22-26 | 0 | 2 | 1 | 33 | 208 | |
Concordia University | 427 | 247 | 674 | 58.0 | 191 | 15.0 | 89 | 7 | 6 | 22 | 12 | 343 | 20 | 41 | 2 | 28-29 | 0 | 1 | 0 | 50 | 246 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2017 | at Kansas Wesleyan | 8 | 293 | 36.6 | 49 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 5 | 304 | 60.8 | 0 | 0 |
Sep 09, 2017 | OTTAWA UNIVERSITY | 8 | 262 | 32.8 | 45 | 1 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 123 | 61.5 | 0 | 0 |
Sep 16, 2017 | at Northwestern College | 6 | 208 | 34.7 | 49 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 6 | 336 | 56.0 | 1 | 1 |
Sep 23, 2017 | DOANE UNIVERSITY | 8 | 270 | 33.8 | 52 | 0 | 1 | 1 | 1 | 0 | 1-1 | 33 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Sep 30, 2017 | at Hastings College | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 39 | 0 | 7 | 372 | 53.1 | 0 | 0 |
Oct 14, 2017 | MIDLAND UNIVERSITY | 3 | 89 | 29.7 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
Oct 21, 2017 | at Dordt College | 4 | 184 | 46.0 | 68 | 0 | 1 | 0 | 0 | 0 | 1-3 | 28 | 1 | 4 | 160 | 40.0 | 0 | 0 |
Oct 28, 2017 | DAKOTA WESLEYAN | 6 | 222 | 37.0 | 43 | 0 | 1 | 2 | 0 | 1 | 3-3 | 42 | 0 | 5 | 275 | 55.0 | 0 | 0 |
Nov 04, 2017 | at Briar Cliff | 8 | 291 | 36.4 | 58 | 0 | 0 | 2 | 1 | 5 | 0-0 | 0 | 0 | 2 | 127 | 63.5 | 0 | 0 |
Nov 11, 2017 | MORNINGSIDE COLLEGE | 4 | 167 | 41.8 | 58 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 6 | 344 | 57.3 | 0 | 0 |
Opponent totals | 56 | 2027 | 36.2 | 68 | 1 | 4 | 10 | 3 | 15 | 6-8 | 42 | 1 | 43 | 2385 | 55.5 | 4 | 1 | |
Concordia University | 50 | 1862 | 37.2 | 75 | 1 | 4 | 7 | 6 | 15 | 6-12 | 43 | 2 | 49 | 2509 | 51.2 | 13 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Kansas Wesleyan | 13-28 | 23/21 | 13/8 | 8/11 | 2/2 | 53-318 / | 38-212 | 16-34-1 / | 18-37-1 | 164/235 | 87-482 / | 75-447 | 116/44 | 3/1 |
OTTAWA UNIVERSITY | 24-6 | 13/20 | 7/7 | 5/10 | 1/3 | 44-158 / | 41-152 | 14-22-0 / | 19-39-2 | 123/147 | 66-281 / | 80-299 | 244/26 | 1/3 |
Northwestern College | 21-35 | 22/17 | 8/5 | 12/11 | 2/1 | 32-111 / | 35-103 | 23-45-1 / | 19-32-0 | 302/316 | 77-413 / | 67-419 | 108/24 | 1/0 |
DOANE UNIVERSITY | 29-18 | 13/13 | 6/3 | 7/9 | 0/1 | 48-104 / | 31-66 | 16-29-3 / | 15-41-3 | 152/168 | 77-256 / | 72-234 | 115/163 | 4/4 |
Hastings College | 18-38 | 16/24 | 5/16 | 8/6 | 3/2 | 28-79 / | 51-276 | 16-33-2 / | 8-14-0 | 213/196 | 61-292 / | 65-472 | 254/85 | 2/1 |
MIDLAND UNIVERSITY | 44-14 | 22/15 | 12/5 | 6/6 | 4/4 | 50-321 / | 31-71 | 8-13-1 / | 11-27-3 | 107/193 | 63-428 / | 58-264 | 148/170 | 1/3 |
Dordt College | 24-17 | 22/17 | 10/13 | 10/2 | 2/2 | 58-177 / | 47-227 | 17-29-0 / | 9-21-0 | 157/73 | 87-334 / | 68-300 | 62/76 | 1/1 |
DAKOTA WESLEYAN | 38-16 | 21/18 | 11/5 | 8/10 | 2/3 | 46-294 / | 43-120 | 16-28-1 / | 15-37-0 | 221/240 | 74-515 / | 80-360 | 122/9 | 3/1 |
Briar Cliff | 35-7 | 31/15 | 23/11 | 8/3 | 0/1 | 63-386 / | 42-136 | 9-16-0 / | 7-17-2 | 179/128 | 79-565 / | 59-264 | 70/113 | 2/2 |
MORNINGSIDE COLLEGE | 0-35 | 10/29 | 2/12 | 7/15 | 1/2 | 37-46 / | 47-226 | 7-18-4 / | 23-36-1 | 103/282 | 55-149 / | 83-508 | 183/55 | 4/2 |
Totals | 246-214 | 193/189 | 97/85 | 79/83 | 17/21 | 459-1994 / | 406-1589 | 142-267-13 / | 144-301-12 | 1721/1978 | 726-3715 / | 707-3567 | 1422/765 | 22/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Kansas Wesleyan | 5-18 / | 4-17 | 3-5 / | 2-3 | 34:03 / 25:57 | 8:06 | 6.0 / 5.6 | 4.8/6.4 | 5.5/6.0 | 8-35.2 / | 8-36.6 | 12-118 / | 6-69 | |
OTTAWA UNIVERSITY | 4-16 / | 10-20 | 0-2 / | 0-1 | 27:09 / 28:29 | -1:20 | 3.6 / 3.7 | 5.6/3.8 | 4.3/3.7 | 7-29.1 / | 8-32.8 | 10-85 / | 3-30 | |
Northwestern College | 7-17 / | 8-16 | 0-1 / | 0-2 | 29:34 / 30:26 | -0:52 | 3.5 / 2.9 | 6.7/9.9 | 5.4/6.3 | 7-34.0 / | 6-34.7 | 7-62 / | 7-59 | |
DOANE UNIVERSITY | 11-22 / | 3-16 | 1-2 / | 2-4 | 34:24 / 26:08 | 8:16 | 2.2 / 2.1 | 5.2/4.1 | 3.3/3.2 | 6-33.2 / | 8-33.8 | 7-63 / | 2-17 | |
Hastings College | 6-15 / | 8-14 | 1-2 / | 2-3 | 19:32 / 40:28 | -20:56 | 2.8 / 5.4 | 6.5/14.0 | 4.8/7.3 | 3-42.0 / | 1-41.0 | 5-50 / | 12-122 | |
MIDLAND UNIVERSITY | 7-13 / | 7-15 | 1-1 / | 0-3 | 33:31 / 22:34 | 10:57 | 6.4 / 2.3 | 8.2/7.1 | 6.8/4.6 | 3-37.3 / | 3-29.7 | 7-73 / | 5-48 | |
Dordt College | 10-20 / | 4-15 | 3-4 / | 3-3 | 37:16 / 22:44 | 14:32 | 3.1 / 4.8 | 5.4/3.5 | 3.8/4.4 | 3-37.3 / | 4-46.0 | 9-83 / | 7-50 | |
DAKOTA WESLEYAN | 8-17 / | 9-20 | 2-3 / | 0-2 | 33:13 / 26:47 | 6:26 | 6.4 / 2.8 | 7.9/6.5 | 7.0/4.5 | 4-49.2 / | 6-37.0 | 5-63 / | 8-74 | |
Briar Cliff | 6-12 / | 3-12 | 0-1 / | 1-1 | 32:35 / 27:25 | 5:10 | 6.1 / 3.2 | 11.2/7.5 | 7.2/4.5 | 4-50.0 / | 8-36.4 | 5-29 / | 3-23 | |
MORNINGSIDE COLLEGE | 5-13 / | 10-16 | 0-2 / | 2-2 | 26:30 / 33:30 | -7:00 | 1.2 / 4.8 | 5.7/7.8 | 2.7/6.1 | 5-38.4 / | 4-41.8 | 2-20 / | 9-62 | |
Totals | 69-163 / | 66-161 | 11-23 / | 12-24 | 307:47 / 284:28 | 23:19 | 4.3 / 3.9 | 6.4 / 6.6 | 5.1 / 5.0 | 50-37.2 / | 56-36.2 | 69-646 / | 62-554 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 41 | Durdon, Ryan at Dordt College (Oct 21, 2017) |
Yards Rushing | 266 | Durdon, Ryan vs Midland University (Oct 14, 2017) |
TD Rushes | 4 | Durdon, Ryan vs Midland University (Oct 14, 2017) |
Long Rush | 77 | Durdon, Ryan at Kansas Wesleyan (Sep 02, 2017) |
Pass attempts | 31 | Perea, Andrew at Hastings College (Sep 30, 2017) |
Pass completions | 17 | Wiltfong at Dordt College (Oct 21, 2017) |
Yards Passing | 247 | Wiltfong at Northwestern College (Sep 16, 2017) |
TD Passes | 3 | Wiltfong at Northwestern College (Sep 16, 2017) |
Wiltfong at Briar Cliff (Nov 04, 2017) | ||
Long Pass | 48 | Wiltfong at Northwestern College (Sep 16, 2017) |
Receptions | 8 | Castaneda at Kansas Wesleyan (Sep 02, 2017) |
Castaneda at Northwestern College (Sep 16, 2017) | ||
Yards Receiving | 123 | Hall, Jackson at Hastings College (Sep 30, 2017) |
TD Receptions | 2 | Beasley at Hastings College (Sep 30, 2017) |
Garcia, Jared vs Dakota Wesleyan (Oct 28, 2017) | ||
Garcia, Jared at Briar Cliff (Nov 04, 2017) | ||
Long Reception | 48 | Hall, Jackson at Northwestern College (Sep 16, 2017) |
Field Goals | 2 | Cremin at Hastings College (Sep 30, 2017) |
Long Field Goal | 43 | Cremin at Dordt College (Oct 21, 2017) |
Punts | 8 | Cremin at Kansas Wesleyan (Sep 02, 2017) |
Punting Avg | 50.0 | Fitzke, Brady at Briar Cliff (Nov 04, 2017) |
Long Punt | 75 | Cremin vs Ottawa University (Sep 09, 2017) |
Punts inside 20 | 4 | Cremin at Kansas Wesleyan (Sep 02, 2017) |
Long Punt Return | 40 | Roby, Tarence vs Doane University (Sep 23, 2017) |
Long Kickoff Return | 64 | Roby, Tarence vs Ottawa University (Sep 09, 2017) |
Tackles | 17 | Napier, Lane vs Dakota Wesleyan (Oct 28, 2017) |
Napier, Lane vs Morningside College (Nov 11, 2017) | ||
Sacks | 1.5 | Walter, Zac at Northwestern College (Sep 16, 2017) |
Tackles For Loss | 3.5 | Walter, Zac at Northwestern College (Sep 16, 2017) |
Interceptions | 3 | Martin vs Midland University (Oct 14, 2017) |
TEAM GAME HIGHS
Rushes | 63 | at Briar Cliff (Nov 04, 2017) |
Yards Rushing | 386 | at Briar Cliff (Nov 04, 2017) |
Yards Per Rush | 6.4 | vs Midland University (Oct 14, 2017) |
TD Rushes | 4 | vs Midland University (Oct 14, 2017) |
Pass attempts | 45 | at Northwestern College (Sep 16, 2017) |
Pass completions | 23 | at Northwestern College (Sep 16, 2017) |
Yards Passing | 302 | at Northwestern College (Sep 16, 2017) |
Yards Per Pass | 11.2 | at Briar Cliff (Nov 04, 2017) |
TD Passes | 3 | at Northwestern College (Sep 16, 2017) |
at Briar Cliff (Nov 04, 2017) | ||
Total Plays | 87 | at Kansas Wesleyan (Sep 02, 2017) |
at Dordt College (Oct 21, 2017) | ||
Total Offense | 565 | at Briar Cliff (Nov 04, 2017) |
Yards Per Play | 7.2 | at Briar Cliff (Nov 04, 2017) |
Points | 44 | vs Midland University (Oct 14, 2017) |
Sacks By | 3 | vs Ottawa University (Sep 09, 2017) |
First Downs | 31 | at Briar Cliff (Nov 04, 2017) |
Penalties | 12 | at Kansas Wesleyan (Sep 02, 2017) |
Penalty Yards | 118 | at Kansas Wesleyan (Sep 02, 2017) |
Turnovers | 4 | vs Doane University (Sep 23, 2017) |
vs Morningside College (Nov 11, 2017) | ||
Interceptions By | 3 | vs Doane University (Sep 23, 2017) |
vs Midland University (Oct 14, 2017) | ||
Punts | 8 | at Kansas Wesleyan (Sep 02, 2017) |
Punting Avg | 50.0 | at Briar Cliff (Nov 04, 2017) |
Long Punt | 75 | vs Ottawa University (Sep 09, 2017) |
