Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Dickinson State | 10282016 | 73-66 | W | 22-51 | .431 | 7-22 | .318 | 22-29 | .759 | 9 | 26 | 35 | 35.0 | 18 | 10 | 15 | 1 | 4 | 73 | 73.0 | |
at Johnson & Wales | 10/29/16 | 81-82 | L | 25-53 | .472 | 11-28 | .393 | 20-26 | .769 | 7 | 23 | 30 | 32.5 | 23 | 18 | 14 | 2 | 4 | 81 | 77.0 | |
WALDORF (IOWA) | 11/04/16 | 83-76 | W | 27-57 | .474 | 9-23 | .391 | 20-29 | .690 | 9 | 39 | 48 | 37.7 | 18 | 12 | 14 | 6 | 6 | 83 | 79.0 | |
OKLAHOMA WESLEYAN | 11/05/16 | 100-89 | W | 27-55 | .491 | 8-20 | .400 | 38-48 | .792 | 7 | 33 | 40 | 38.2 | 24 | 13 | 13 | 2 | 7 | 100 | 84.2 | |
at Northwestern (Iowa) | 11/09/16 | 87-89 | L | 33-55 | .600 | 11-23 | .478 | 10-15 | .667 | 7 | 21 | 28 | 36.2 | 19 | 16 | 19 | 1 | 7 | 87 | 84.8 | |
YORK (NEB.) | 11/12/16 | 91-77 | W | 26-47 | .553 | 12-26 | .462 | 27-35 | .771 | 6 | 24 | 30 | 35.2 | 17 | 21 | 22 | 1 | 6 | 91 | 85.8 | |
at Midland University | 11/16/16 | 77-87 | L | 28-59 | .475 | 8-17 | .471 | 13-17 | .765 | 6 | 20 | 26 | 33.9 | 21 | 15 | 10 | 5 | 3 | 77 | 84.6 | |
MOUNT MARTY (S.D.) | 11/19/16 | 102-69 | W | 43-72 | .597 | 11-22 | .500 | 5-7 | .714 | 9 | 35 | 44 | 35.1 | 21 | 35 | 21 | 8 | 11 | 102 | 86.8 | |
at Doane (Neb.) | 11/22/16 | 77-80 | L | 29-61 | .475 | 8-17 | .471 | 11-16 | .688 | 10 | 28 | 38 | 35.4 | 21 | 14 | 14 | 10 | 5 | 77 | 85.7 | |
HASKELL (KAN.) | 12/01/16 | 104-72 | W | 39-67 | .582 | 16-35 | .457 | 10-13 | .769 | 10 | 33 | 43 | 36.2 | 16 | 30 | 17 | 3 | 4 | 104 | 87.5 | |
DAKOTA WESLEYAN (S.D.) | 12/03/16 | 95-79 | W | 30-48 | .625 | 7-19 | .368 | 28-31 | .903 | 3 | 27 | 30 | 35.6 | 20 | 22 | 12 | 5 | 6 | 95 | 88.2 | |
at Morningside College | 12/7/16 | 88-92 | L | 31-59 | .525 | 14-31 | .452 | 12-18 | .667 | 6 | 22 | 28 | 35.0 | 19 | 18 | 13 | 4 | 6 | 88 | 88.2 | |
NORTHWESTERN (IOWA) | 12/10/16 | 89-93 | Lot | 33-68 | .485 | 14-30 | .467 | 9-12 | .750 | 7 | 25 | 32 | 34.8 | 16 | 15 | 14 | 4 | 8 | 89 | 88.2 | |
at Florida Memorial | 12/29/16 | 95-85 | W | 32-59 | .542 | 13-24 | .542 | 18-22 | .818 | 8 | 34 | 42 | 35.3 | 14 | 18 | 16 | 2 | 2 | 95 | 88.7 | |
at St. Thomas MBB | 12/30/16 | 74-73 | W | 28-56 | .500 | 12-27 | .444 | 6-8 | .750 | 10 | 18 | 28 | 34.8 | 14 | 22 | 21 | 2 | 11 | 74 | 87.7 | |
BRIAR CLIFF (IOWA) | 01/04/17 | 87-79 | W | 32-59 | .542 | 6-18 | .333 | 17-23 | .739 | 10 | 32 | 42 | 35.2 | 19 | 23 | 13 | 4 | 5 | 87 | 87.7 | |
at Dordt College | 01/06/17 | 100-91 | W | 34-58 | .586 | 11-24 | .458 | 21-26 | .808 | 7 | 27 | 34 | 35.2 | 24 | 12 | 19 | 2 | 9 | 100 | 88.4 | |
OGLALA LAKOTA COLLEGE | 01/07/17 | 108-70 | W | 43-76 | .566 | 14-32 | .438 | 8-12 | .667 | 12 | 41 | 53 | 36.2 | 10 | 29 | 15 | 3 | 6 | 108 | 89.5 | |
MIDLAND UNIVERSITY | 01/11/17 | 59-64 | L | 21-48 | .438 | 2-14 | .143 | 15-18 | .833 | 2 | 36 | 38 | 36.3 | 14 | 16 | 13 | 5 | 5 | 59 | 87.9 | |
MORNINGSIDE COLLEGE | 01/21/17 | 65-85 | L | 25-60 | .417 | 7-29 | .241 | 8-11 | .727 | 8 | 28 | 36 | 36.2 | 15 | 17 | 19 | 1 | 6 | 65 | 86.8 | |
HASTINGS (NEB.) | 01/25/17 | 78-76 | W | 26-53 | .491 | 12-28 | .429 | 14-25 | .560 | 7 | 31 | 38 | 36.3 | 18 | 23 | 18 | 3 | 14 | 78 | 86.3 | |
CONCORDIA (ILL.) | 01/27/17 | 104-82 | W | 40-73 | .548 | 13-29 | .448 | 11-16 | .688 | 14 | 36 | 50 | 37.0 | 16 | 29 | 15 | 2 | 7 | 104 | 87.1 | |
CONCORDIA (MICH.) | 01/28/17 | 85-58 | W | 31-65 | .477 | 10-25 | .400 | 13-15 | .867 | 11 | 41 | 52 | 37.6 | 21 | 22 | 16 | 4 | 7 | 85 | 87.0 | |
GRACE (NEB.) | 02/01/17 | 107-70 | W | 36-67 | .537 | 10-25 | .400 | 25-31 | .806 | 9 | 28 | 37 | 37.6 | 12 | 25 | 9 | 0 | 13 | 107 | 87.9 | |
at MMCMBB | 02/04/17 | 82-61 | W | 31-51 | .608 | 3-14 | .214 | 17-21 | .810 | 7 | 32 | 39 | 37.6 | 22 | 17 | 15 | 5 | 13 | 82 | 87.6 | |
DOANE (NEB.) | 02/08/17 | 98-71 | W | 37-70 | .529 | 11-30 | .367 | 13-14 | .929 | 16 | 32 | 48 | 38.0 | 16 | 23 | 9 | 5 | 6 | 98 | 88.0 | |
at Briar Cliff (Iowa) | 02/11/17 | 74-83 | L | 25-46 | .543 | 8-18 | .444 | 16-18 | .889 | 6 | 25 | 31 | 37.8 | 21 | 7 | 21 | 2 | 1 | 74 | 87.5 | |
at Dakota Wesleyan (S.D.) | 02/12/17 | 109-106 | Wot | 41-71 | .577 | 10-20 | .500 | 17-21 | .810 | 6 | 30 | 36 | 37.7 | 21 | 18 | 15 | 2 | 5 | 109 | 88.3 | |
at Hastings (Neb.) | 02/15/17 | 90-69 | W | 28-46 | .609 | 8-18 | .444 | 26-32 | .813 | 4 | 31 | 35 | 37.6 | 20 | 12 | 14 | 3 | 6 | 90 | 88.3 | |
DORDT (IOWA) | 02/18/17 | 99-71 | W | 37-64 | .578 | 12-25 | .480 | 13-15 | .867 | 7 | 29 | 36 | 37.6 | 15 | 21 | 11 | 1 | 8 | 99 | 88.7 | |
at Dakota Wesleyan (S.D.) | 2/22/17 | 90-98 | L | 33-68 | .485 | 11-33 | .333 | 13-14 | .929 | 9 | 19 | 28 | 37.3 | 22 | 14 | 10 | 1 | 6 | 90 | 88.7 | |
Concordia University | 2751 | 973-1842 | .528 | 309-746 | .414 | 496-638 | .777 | 249 | 906 | 1155 | 37.3 | 567 | 587 | 467 | 99 | 207 | 2751 | 88.7 | |||
Opponents | 2443 | 920-1997 | .461 | 211-570 | .370 | 392-552 | .710 | 267 | 702 | 969 | 31.3 | 596 | 421 | 382 | 59 | 258 | 2443 | 78.8 | |||
Games played: 31 | Rebounds/game: 37.3 | |
Points/game: 88.7 | Assists/game: 18.9 | |
FG Pct: 52.8 | Turnovers/game: 15.1 | |
3FG Pct: 41.4 | Assist/turnover ratio: 1.3 | |
FT Pct: 77.7 | Steals/game: 6.7 | |
Blocks/game: 3.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Dickinson State | 10282016 | 73-66 | W | 25-55 | .455 | 3-19 | .158 | 13-21 | .619 | 9 | 25 | 34 | 34.0 | 26 | 15 | 14 | 2 | 7 | 66 | 66.0 | |
at Johnson & Wales | 10/29/16 | 81-82 | L | 32-62 | .516 | 3-8 | .375 | 15-23 | .652 | 11 | 25 | 36 | 35.0 | 24 | 11 | 10 | 2 | 6 | 82 | 74.0 | |
WALDORF (IOWA) | 11/04/16 | 83-76 | W | 30-71 | .423 | 4-14 | .286 | 12-14 | .857 | 10 | 27 | 37 | 35.7 | 24 | 8 | 10 | 3 | 6 | 76 | 74.7 | |
OKLAHOMA WESLEYAN | 11/05/16 | 100-89 | W | 29-69 | .420 | 11-31 | .355 | 20-27 | .741 | 11 | 30 | 41 | 37.0 | 33 | 10 | 15 | 2 | 9 | 89 | 78.2 | |
at Northwestern (Iowa) | 11/09/16 | 87-89 | L | 35-59 | .593 | 7-18 | .389 | 12-19 | .632 | 6 | 19 | 25 | 34.6 | 19 | 17 | 13 | 0 | 13 | 89 | 80.4 | |
YORK (NEB.) | 11/12/16 | 91-77 | W | 31-65 | .477 | 5-16 | .313 | 10-12 | .833 | 12 | 21 | 33 | 34.3 | 28 | 13 | 17 | 1 | 11 | 77 | 79.8 | |
at Midland University | 11/16/16 | 77-87 | L | 33-62 | .532 | 4-14 | .286 | 17-23 | .739 | 9 | 23 | 32 | 34.0 | 18 | 15 | 7 | 1 | 5 | 87 | 80.9 | |
MOUNT MARTY (S.D.) | 11/19/16 | 102-69 | W | 24-65 | .369 | 5-16 | .313 | 16-19 | .842 | 8 | 22 | 30 | 33.5 | 11 | 15 | 17 | 0 | 10 | 69 | 79.4 | |
at Doane (Neb.) | 11/22/16 | 77-80 | L | 28-61 | .459 | 9-18 | .500 | 15-23 | .652 | 11 | 26 | 37 | 33.9 | 15 | 16 | 14 | 8 | 6 | 80 | 79.4 | |
HASKELL (KAN.) | 12/01/16 | 104-72 | W | 31-66 | .470 | 2-11 | .182 | 8-15 | .533 | 9 | 20 | 29 | 33.4 | 19 | 13 | 14 | 1 | 11 | 72 | 78.7 | |
DAKOTA WESLEYAN (S.D.) | 12/03/16 | 95-79 | W | 29-58 | .500 | 7-16 | .438 | 14-21 | .667 | 7 | 16 | 23 | 32.5 | 23 | 18 | 13 | 0 | 5 | 79 | 78.7 | |
at Morningside College | 12/7/16 | 88-92 | L | 34-68 | .500 | 6-18 | .333 | 18-20 | .900 | 12 | 25 | 37 | 32.8 | 15 | 12 | 9 | 2 | 9 | 92 | 79.8 | |
NORTHWESTERN (IOWA) | 12/10/16 | 89-93 | Lot | 36-76 | .474 | 10-21 | .476 | 11-13 | .846 | 14 | 29 | 43 | 33.6 | 13 | 17 | 12 | 0 | 8 | 93 | 80.8 | |
at Florida Memorial | 12/29/16 | 95-85 | W | 34-80 | .425 | 7-13 | .538 | 10-14 | .714 | 13 | 20 | 33 | 33.6 | 18 | 14 | 4 | 1 | 10 | 85 | 81.1 | |
at St. Thomas MBB | 12/30/16 | 74-73 | W | 31-51 | .608 | 5-14 | .357 | 6-11 | .545 | 7 | 19 | 26 | 33.1 | 9 | 16 | 21 | 8 | 13 | 73 | 80.6 | |
BRIAR CLIFF (IOWA) | 01/04/17 | 87-79 | W | 28-62 | .452 | 11-30 | .367 | 12-16 | .750 | 5 | 19 | 24 | 32.5 | 22 | 14 | 8 | 2 | 7 | 79 | 80.5 | |
at Dordt College | 01/06/17 | 100-91 | W | 29-70 | .414 | 10-25 | .400 | 23-28 | .821 | 17 | 16 | 33 | 32.5 | 25 | 12 | 16 | 1 | 10 | 91 | 81.1 | |
OGLALA LAKOTA COLLEGE | 01/07/17 | 108-70 | W | 26-72 | .361 | 10-33 | .303 | 8-8 | 1.000 | 5 | 22 | 27 | 32.2 | 14 | 9 | 14 | 0 | 8 | 70 | 80.5 | |
MIDLAND UNIVERSITY | 01/11/17 | 59-64 | L | 25-61 | .410 | 5-17 | .294 | 9-13 | .692 | 8 | 30 | 38 | 32.5 | 19 | 15 | 7 | 3 | 7 | 64 | 79.6 | |
MORNINGSIDE COLLEGE | 01/21/17 | 65-85 | L | 29-60 | .483 | 13-19 | .684 | 14-16 | .875 | 3 | 29 | 32 | 32.5 | 17 | 11 | 10 | 2 | 12 | 85 | 79.9 | |
HASTINGS (NEB.) | 01/25/17 | 78-76 | W | 30-67 | .448 | 5-16 | .313 | 11-17 | .647 | 9 | 27 | 36 | 32.7 | 20 | 18 | 15 | 1 | 10 | 76 | 79.7 | |
CONCORDIA (ILL.) | 01/27/17 | 104-82 | W | 31-64 | .484 | 5-17 | .294 | 15-21 | .714 | 3 | 23 | 26 | 32.4 | 16 | 18 | 14 | 1 | 7 | 82 | 79.8 | |
CONCORDIA (MICH.) | 01/28/17 | 85-58 | W | 23-56 | .411 | 2-11 | .182 | 10-24 | .417 | 4 | 26 | 30 | 32.3 | 16 | 14 | 14 | 3 | 7 | 58 | 78.9 | |
GRACE (NEB.) | 02/01/17 | 107-70 | W | 29-64 | .453 | 5-12 | .417 | 7-11 | .636 | 9 | 27 | 36 | 32.4 | 21 | 9 | 18 | 5 | 6 | 70 | 78.5 | |
at MMCMBB | 02/04/17 | 82-61 | W | 21-62 | .339 | 6-21 | .286 | 13-18 | .722 | 12 | 18 | 30 | 32.3 | 21 | 11 | 17 | 2 | 11 | 61 | 77.8 | |
DOANE (NEB.) | 02/08/17 | 98-71 | W | 26-62 | .419 | 10-18 | .556 | 9-12 | .750 | 8 | 20 | 28 | 32.2 | 11 | 18 | 9 | 3 | 4 | 71 | 77.5 | |
at Briar Cliff (Iowa) | 02/11/17 | 74-83 | L | 31-61 | .508 | 8-19 | .421 | 13-18 | .722 | 7 | 17 | 24 | 31.9 | 21 | 11 | 9 | 0 | 10 | 83 | 77.7 | |
at Dakota Wesleyan (S.D.) | 02/12/17 | 109-106 | Wot | 37-72 | .514 | 11-24 | .458 | 21-29 | .724 | 4 | 24 | 28 | 31.7 | 20 | 19 | 7 | 3 | 7 | 106 | 78.8 | |
at Hastings (Neb.) | 02/15/17 | 90-69 | W | 27-68 | .397 | 7-23 | .304 | 8-13 | .615 | 10 | 14 | 24 | 31.4 | 24 | 8 | 11 | 0 | 11 | 69 | 78.4 | |
DORDT (IOWA) | 02/18/17 | 99-71 | W | 30-65 | .462 | 5-19 | .263 | 6-10 | .600 | 8 | 20 | 28 | 31.3 | 18 | 8 | 13 | 1 | 7 | 71 | 78.2 | |
at Dakota Wesleyan (S.D.) | 2/22/17 | 90-98 | L | 36-63 | .571 | 10-19 | .526 | 16-23 | .696 | 6 | 23 | 29 | 31.3 | 16 | 16 | 10 | 1 | 5 | 98 | 78.8 | |
Opponents | 2443 | 920-1997 | .461 | 211-570 | .370 | 392-552 | .710 | 267 | 702 | 969 | 31.3 | 596 | 421 | 382 | 59 | 258 | 2443 | 78.8 | |||
Concordia University | 2751 | 973-1842 | .528 | 309-746 | .414 | 496-638 | .777 | 249 | 906 | 1155 | 37.3 | 567 | 587 | 467 | 99 | 207 | 2751 | 88.7 | |||
Games played: 31 | Rebounds/game: 31.3 | |
Points/game: 78.8 | Assists/game: 13.6 | |
FG Pct: 46.1 | Turnovers/game: 12.3 | |
3FG Pct: 37.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 71.0 | Steals/game: 8.3 | |
Blocks/game: 1.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Dickinson State | 33/32 | 40/34 | 73-66 | +7 | 22-51/25-55 | .431/ .455 | 7-22/3-19 | .318/ .158 | 22-29/13-21 | .759/ .619 | 35/34 | +1 | 10/15 | 15/14 | 1/2 | 4/7 | 18/26 |
Johnson & Wales | 43/45 | 38/37 | 81-82 | (1) | 25-53/32-62 | .472/ .516 | 11-28/3-8 | .393/ .375 | 20-26/15-23 | .769/ .652 | 30/36 | (6) | 18/11 | 14/10 | 2/2 | 4/6 | 23/24 |
WALDORF (IOWA) | 39/26 | 44/50 | 83-76 | +7 | 27-57/30-71 | .474/ .423 | 9-23/4-14 | .391/ .286 | 20-29/12-14 | .690/ .857 | 48/37 | +11 | 12/8 | 14/10 | 6/3 | 6/6 | 18/24 |
OKLAHOMA WESLEYAN | 41/35 | 59/54 | 100-89 | +11 | 27-55/29-69 | .491/ .420 | 8-20/11-31 | .400/ .355 | 38-48/20-27 | .792/ .741 | 40/41 | (1) | 13/10 | 13/15 | 2/2 | 7/9 | 24/33 |
Northwestern (Iowa) | 39/50 | 48/39 | 87-89 | (2) | 33-55/35-59 | .600/ .593 | 11-23/7-18 | .478/ .389 | 10-15/12-19 | .667/ .632 | 28/25 | +3 | 16/17 | 19/13 | 1/0 | 7/13 | 19/19 |
YORK (NEB.) | 52/40 | 39/37 | 91-77 | +14 | 26-47/31-65 | .553/ .477 | 12-26/5-16 | .462/ .313 | 27-35/10-12 | .771/ .833 | 30/33 | (3) | 21/13 | 22/17 | 1/1 | 6/11 | 17/28 |
Midland University | 32/45 | 45/42 | 77-87 | (10) | 28-59/33-62 | .475/ .532 | 8-17/4-14 | .471/ .286 | 13-17/17-23 | .765/ .739 | 26/32 | (6) | 15/15 | 10/7 | 5/1 | 3/5 | 21/18 |
MOUNT MARTY (S.D.) | 55/35 | 47/34 | 102-69 | +33 | 43-72/24-65 | .597/ .369 | 11-22/5-16 | .500/ .313 | 5-7/16-19 | .714/ .842 | 44/30 | +14 | 35/15 | 21/17 | 8/0 | 11/10 | 21/11 |
Doane (Neb.) | 35/32 | 42/48 | 77-80 | (3) | 29-61/28-61 | .475/ .459 | 8-17/9-18 | .471/ .500 | 11-16/15-23 | .688/ .652 | 38/37 | +1 | 14/16 | 14/14 | 10/8 | 5/6 | 21/15 |
HASKELL (KAN.) | 53/30 | 51/42 | 104-72 | +32 | 39-67/31-66 | .582/ .470 | 16-35/2-11 | .457/ .182 | 10-13/8-15 | .769/ .533 | 43/29 | +14 | 30/13 | 17/14 | 3/1 | 4/11 | 16/19 |
DAKOTA WESLEYAN (S.D.) | 37/40 | 58/39 | 95-79 | +16 | 30-48/29-58 | .625/ .500 | 7-19/7-16 | .368/ .438 | 28-31/14-21 | .903/ .667 | 30/23 | +7 | 22/18 | 12/13 | 5/0 | 6/5 | 20/23 |
Morningside College | 42/47 | 46/45 | 88-92 | (4) | 31-59/34-68 | .525/ .500 | 14-31/6-18 | .452/ .333 | 12-18/18-20 | .667/ .900 | 28/37 | (9) | 18/12 | 13/9 | 4/2 | 6/9 | 19/15 |
NORTHWESTERN (IOWA) | 41/41 | 43/43 | 89-93 | (4) | 33-68/36-76 | .485/ .474 | 14-30/10-21 | .467/ .476 | 9-12/11-13 | .750/ .846 | 32/43 | (11) | 15/17 | 14/12 | 4/0 | 8/8 | 16/13 |
Florida Memorial | 48/47 | 47/38 | 95-85 | +10 | 32-59/34-80 | .542/ .425 | 13-24/7-13 | .542/ .538 | 18-22/10-14 | .818/ .714 | 42/33 | +9 | 18/14 | 16/4 | 2/1 | 2/10 | 14/18 |
St. Thomas MBB | 34/24 | 40/49 | 74-73 | +1 | 28-56/31-51 | .500/ .608 | 12-27/5-14 | .444/ .357 | 6-8/6-11 | .750/ .545 | 28/26 | +2 | 22/16 | 21/21 | 2/8 | 11/13 | 14/9 |
BRIAR CLIFF (IOWA) | 36/39 | 51/40 | 87-79 | +8 | 32-59/28-62 | .542/ .452 | 6-18/11-30 | .333/ .367 | 17-23/12-16 | .739/ .750 | 42/24 | +18 | 23/14 | 13/8 | 4/2 | 5/7 | 19/22 |
Dordt College | 50/44 | 50/47 | 100-91 | +9 | 34-58/29-70 | .586/ .414 | 11-24/10-25 | .458/ .400 | 21-26/23-28 | .808/ .821 | 34/33 | +1 | 12/12 | 19/16 | 2/1 | 9/10 | 24/25 |
OGLALA LAKOTA COLLEGE | 52/39 | 56/31 | 108-70 | +38 | 43-76/26-72 | .566/ .361 | 14-32/10-33 | .438/ .303 | 8-12/8-8 | .667/1.000 | 53/27 | +26 | 29/9 | 15/14 | 3/0 | 6/8 | 10/14 |
MIDLAND UNIVERSITY | 28/32 | 31/32 | 59-64 | (5) | 21-48/25-61 | .438/ .410 | 2-14/5-17 | .143/ .294 | 15-18/9-13 | .833/ .692 | 38/38 | - | 16/15 | 13/7 | 5/3 | 5/7 | 14/19 |
MORNINGSIDE COLLEGE | 27/55 | 38/30 | 65-85 | (20) | 25-60/29-60 | .417/ .483 | 7-29/13-19 | .241/ .684 | 8-11/14-16 | .727/ .875 | 36/32 | +4 | 17/11 | 19/10 | 1/2 | 6/12 | 15/17 |
HASTINGS (NEB.) | 36/35 | 42/41 | 78-76 | +2 | 26-53/30-67 | .491/ .448 | 12-28/5-16 | .429/ .313 | 14-25/11-17 | .560/ .647 | 38/36 | +2 | 23/18 | 18/15 | 3/1 | 14/10 | 18/20 |
CONCORDIA (ILL.) | 46/36 | 58/46 | 104-82 | +22 | 40-73/31-64 | .548/ .484 | 13-29/5-17 | .448/ .294 | 11-16/15-21 | .688/ .714 | 50/26 | +24 | 29/18 | 15/14 | 2/1 | 7/7 | 16/16 |
CONCORDIA (MICH.) | 50/30 | 35/28 | 85-58 | +27 | 31-65/23-56 | .477/ .411 | 10-25/2-11 | .400/ .182 | 13-15/10-24 | .867/ .417 | 52/30 | +22 | 22/14 | 16/14 | 4/3 | 7/7 | 21/16 |
GRACE (NEB.) | 43/44 | 64/26 | 107-70 | +37 | 36-67/29-64 | .537/ .453 | 10-25/5-12 | .400/ .417 | 25-31/7-11 | .806/ .636 | 37/36 | +1 | 25/9 | 9/18 | 0/5 | 13/6 | 12/21 |
MMCMBB | 42/24 | 40/37 | 82-61 | +21 | 31-51/21-62 | .608/ .339 | 3-14/6-21 | .214/ .286 | 17-21/13-18 | .810/ .722 | 39/30 | +9 | 17/11 | 15/17 | 5/2 | 13/11 | 22/21 |
DOANE (NEB.) | 49/30 | 49/41 | 98-71 | +27 | 37-70/26-62 | .529/ .419 | 11-30/10-18 | .367/ .556 | 13-14/9-12 | .929/ .750 | 48/28 | +20 | 23/18 | 9/9 | 5/3 | 6/4 | 16/11 |
Briar Cliff (Iowa) | 31/34 | 43/49 | 74-83 | (9) | 25-46/31-61 | .543/ .508 | 8-18/8-19 | .444/ .421 | 16-18/13-18 | .889/ .722 | 31/24 | +7 | 7/11 | 21/9 | 2/0 | 1/10 | 21/21 |
Dakota Wesleyan (S.D.) | 43/45 | 54/52 | 109-106 | +3 | 41-71/37-72 | .577/ .514 | 10-20/11-24 | .500/ .458 | 17-21/21-29 | .810/ .724 | 36/28 | +8 | 18/19 | 15/7 | 2/3 | 5/7 | 21/20 |
Hastings (Neb.) | 41/31 | 49/38 | 90-69 | +21 | 28-46/27-68 | .609/ .397 | 8-18/7-23 | .444/ .304 | 26-32/8-13 | .813/ .615 | 35/24 | +11 | 12/8 | 14/11 | 3/0 | 6/11 | 20/24 |
DORDT (IOWA) | 56/29 | 43/42 | 99-71 | +28 | 37-64/30-65 | .578/ .462 | 12-25/5-19 | .480/ .263 | 13-15/6-10 | .867/ .600 | 36/28 | +8 | 21/8 | 11/13 | 1/1 | 8/7 | 15/18 |
Dakota Wesleyan (S.D.) | 47/43 | 43/55 | 90-98 | (8) | 33-68/36-63 | .485/ .571 | 11-33/10-19 | .333/ .526 | 13-14/16-23 | .929/ .696 | 28/29 | (1) | 14/16 | 10/10 | 1/1 | 6/5 | 22/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 3 | 4 | 5 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | TEGTMEIER | SLOUP,BRE | JOHNSTONE | ZIEGLER,E | PIERCE,KY | CURRAN,SE | GILLINGHA |
vs Dickinson State | 10282016 | 73-66 | W | DNP | 5-0-2 | 10-3-1 | 13-1-3 | 3-9-0 | 15-4-2 | DNP |
at Johnson & Wales | 10/29/16 | 81-82 | L | DNP | 11-4-4 | 6-1-2 | 20-1-2 | 2-1-0 | 7-5-6 | 0-1-0 |
WALDORF (IOWA) | 11/04/16 | 83-76 | W | DNP | 3-1-0 | 9-1-0 | 17-4-1 | 6-5-0 | 2-6-4 | DNP |
OKLAHOMA WESLEYAN | 11/05/16 | 100-89 | W | DNP | DNP | 23-5-2 | 20-5-1 | 7-2-0 | 13-4-4 | DNP |
at Northwestern (Iowa) | 11/09/16 | 87-89 | L | DNP | 0-0-0 | 22-4-5 | 21-3-4 | 2-2-1 | 6-1-1 | DNP |
YORK (NEB.) | 11/12/16 | 91-77 | W | 0-0-0 | 3-3-2 | 7-2-1 | 24-2-5 | 1-2-2 | 14-1-5 | 0-1-0 |
at Midland University | 11/16/16 | 77-87 | L | DNP | 0-0-0 | 14-4-3 | 6-2-2 | 4-1-1 | 4-2-1 | DNP |
MOUNT MARTY (S.D.) | 11/19/16 | 102-69 | W | 0-0-0 | 12-0-5 | 2-1-4 | 15-3-8 | 6-5-3 | 5-4-3 | 4-4-1 |
at Doane (Neb.) | 11/22/16 | 77-80 | L | DNP | 0-0-0 | 2-5-2 | 13-3-1 | 2-2-1 | 4-8-0 | DNP |
HASKELL (KAN.) | 12/01/16 | 104-72 | W | 5-0-0 | 10-1-3 | 9-4-5 | 15-2-6 | 0-1-2 | 13-3-2 | 7-3-2 |
DAKOTA WESLEYAN (S.D.) | 12/03/16 | 95-79 | W | DNP | 0-0-0 | 19-1-3 | 16-3-3 | DNP | 20-3-11 | 0-0-0 |
at Morningside College | 12/7/16 | 88-92 | L | DNP | DNP | 12-1-3 | 22-4-5 | 4-1-0 | 5-5-6 | DNP |
NORTHWESTERN (IOWA) | 12/10/16 | 89-93 | OL | DNP | DNP | DNP | 28-1-5 | 0-2-0 | 7-5-4 | 0-2-0 |
at Florida Memorial | 12/29/16 | 95-85 | W | DNP | DNP | DNP | 24-4-4 | 3-7-1 | 7-4-5 | DNP |
at St. Thomas MBB | 12/30/16 | 74-73 | W | DNP | 0-0-0 | DNP | 17-5-3 | 0-1-0 | 8-0-7 | DNP |
BRIAR CLIFF (IOWA) | 01/04/17 | 87-79 | W | DNP | DNP | 0-0-0 | 21-5-7 | 2-0-0 | 6-4-4 | DNP |
at Dordt College | 01/06/17 | 100-91 | W | DNP | DNP | 16-7-1 | 27-3-2 | 0-1-0 | 0-3-6 | DNP |
OGLALA LAKOTA COLLEGE | 01/07/17 | 108-70 | W | 3-2-1 | 21-0-2 | 10-2-1 | 6-2-4 | 6-4-5 | 3-2-6 | 4-4-1 |
MIDLAND UNIVERSITY | 01/11/17 | 59-64 | L | DNP | DNP | 17-5-3 | 9-1-4 | DNP | 7-3-3 | DNP |
MORNINGSIDE COLLEGE | 01/21/17 | 65-85 | L | DNP | 3-2-1 | 7-2-3 | 11-3-4 | 7-7-0 | 8-5-4 | DNP |
HASTINGS (NEB.) | 01/25/17 | 78-76 | W | DNP | DNP | 10-2-3 | 17-6-5 | 3-4-2 | 19-3-6 | DNP |
CONCORDIA (ILL.) | 01/27/17 | 104-82 | W | 0-1-0 | 0-2-3 | 13-6-2 | 14-2-6 | 8-3-2 | 6-4-4 | 4-1-0 |
CONCORDIA (MICH.) | 01/28/17 | 85-58 | W | 0-0-1 | 0-0-0 | 9-5-0 | 7-5-3 | 10-5-1 | 14-2-1 | 5-0-1 |
