Concordia University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Concordia Women's Basketball
Concordia University Team Game-by-Game
(as of Mar 17, 2015)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Mayville State (N.D.)   10/31/14  89-79   33-70  .471  7-19  .368  16-21  .762  11  23  34   34.0  27  17  33  25  89   89.0 
at Jamestown (N.D.)   11/01/14  90-72   31-79  .392  7-21  .333  21-35  .600  19  33  52   43.0  24  14  19  25  90   89.5 
SAINT XAVIER (ILL.)   11/07/14  81-64   25-60  .417  8-22  .364  23-32  .719  10  39  49   45.0  18  14  24  14  81   86.7 
VALLEY CITY STATE (N.D.)   11/08/14  87-65   32-57  .561  7-23  .304  16-21  .762  20  27   40.5  16  13  22  18  87   86.8 
at Mount Marty Women   11/12/14  63-59   24-69  .348  5-21  .238  10-16  .625  13  27  40   40.4  18  12  12  63   82.0 
MORNINGSIDE COLLEGE   11/15/14  70-78   22-52  .423  8-22  .364  18-22  .818  15  23   37.5  20  17  26  19  70   80.0 
GRACE UNIVERSITY   11/18/14  102-31   35-75  .467  9-30  .300  23-25  .920  16  40  56   40.1  16  25  21  28  102   83.1 
BRIAR CLIFF UNIVERSITY   11/22/14  69-59   26-67  .388  6-35  .171  11-19  .579  18  29  47   41.0  19  18  20  12  69   81.4 
at Hastings College   11/25/14  68-65   21-57  .368  5-16  .313  21-28  .750  29  35   40.3  23  10  13  68   79.9 
DOANE (NEB.)   12/03/14  62-54   20-59  .339  6-24  .250  16-26  .615  10  23  33   39.6  26  13  21  21  62   78.1 
at Dordt College   12/06/14  80-58   29-81  .358  5-31  .161  17-28  .607  20  32  52   40.7  22  17  14  19  80   78.3 
at Nebraska Wesleyan   12/10/14  103-62   34-69  .493  15-33  .455  20-29  .690  12  24  36   40.3  25  19  14  18  103   80.3 
at York (Neb.)   12/11/14  112-45   38-78  .487  13-36  .361  23-27  .852  15  37  52   41.2  23  24  15  16  112   82.8 
MOUNT MARTY WOMEN   12/13/14  92-61   35-81  .432  11-30  .367  11-15  .733  19  34  53   42.1  21  22  18  15  92   83.4 
at Dakota Wesleyan   12/19/14  100-70   35-80  .438  14-41  .341  16-24  .667  16  31  47   42.4  24  13  12  100   84.5 
FRIENDS (KAN.)   12/30/14  94-67   33-74  .446  9-34  .265  19-28  .679  18  23  41   42.3  20  23  21  15  94   85.1 
DORDT COLLEGE   01/03/15  103-74   39-86  .453  6-27  .222  19-29  .655  16  19  35   41.9  28  18  13  32  103   86.2 
MIDLAND UNIVERSITY   01/07/15  79-59   32-75  .427  5-20  .250  10-16  .625  13  22  35   41.5  21  17  18  28  79   85.8 
NORTHWESTERN COLLEGE   01/10/15  90-80   27-70  .386  4-21  .190  32-42  .762  16  23  39   41.4  20  17  10  14  90   86.0 
at Briar Cliff University   01/17/15  76-60   26-66  .394  11-34  .324  13-19  .684  32  40   41.3  19  16  15  13  76   85.5 
HASTINGS COLLEGE   01/21/15  82-75   33-52  .635  5-9  .556  11-21  .524  22  28   40.7  24  19  22  82   85.3 
at Doane College (Neb.)   01/28/15  86-77   28-65  .431  4-17  .235  26-35  .743  10  24  34   40.4  21  12  16  16  86   85.4 
vs Concordia Chicago   01/30/15  102-66   38-82  .463  8-29  .276  18-31  .581  22  35  57   41.1  24  18  24  23  102   86.1 
vs Concordia Wisconsin   01/31/15  89-37   32-70  .457  8-27  .296  17-22  .773  15  36  51   41.5  24  19  20  17  89   86.2 
NEBRASKA WESLEYAN   02/04/15  73-42   26-70  .371  11-34  .324  10-12  .833  17  21  38   41.4  13  21  20  21  73   85.7 
DAKOTA WESLEYAN   02/07/15  76-71   21-71  .296  10-32  .313  24-30  .800  12  20  32   41.0  17  14  11  19  76   85.3 
at Midland University   02/11/15  105-66   33-72  .458  11-34  .324  28-33  .848  10  22  32   40.7  23  20  20  105   86.0 
at Northwestern College   02/14/15  83-57   31-75  .413  11-27  .407  10-16  .625  11  33  44   40.8  24  11  13  11  83   85.9 
at Grace University   02/18/15  92-32   34-72  .472  12-33  .364  12-19  .632  15  30  45   40.9  14  11  19  92   86.1 
at Morningside College   2/21/15   76-77   26-64  .406  9-28  .321  15-23  .652  12  21  33   40.7  20  18  16  14  76   85.8 
MOUNT MARTY WOMEN   02/25/15  71-66   24-59  .407  6-21  .286  17-22  .773  14  26  40   40.6  19  11  17  10  71   85.3 
HASTINGS COLLEGE   02/28/15  67-60   19-57  .333  5-21  .238  24-29  .828  13  31  44   40.8  18  12  67   84.8 
at Morningside College   3/3/15   80-72   29-56  .518  11-22  .500  11-21  .524  22  28   40.4  17  20  15  11  80   84.6 
vs Bryan (Tenn.)   03/12/15  76-35   27-77  .351  6-30  .200  16-23  .696  23  37  60   40.9  21  10  10  13  76   84.4 
vs College of Saint Mary (Neb.)   03/13/15  92-82   31-71  .437  8-22  .364  22-31  .710  10  28  38   40.9  26  10  10  10  92   84.6 
vs Jamestown (N.D.)   03/14/15  76-59   25-56  .446  9-24  .375  17-26  .654  24  29   40.5  21  12  76   84.3 
vs Briar Cliff University   03/16/15  72-62   23-58  .397  11-33  .333  15-21  .714  15  29  44   40.6  19  17  17  72   84.0 
vs Morningside (Iowa)   03/17/15  57-59   22-54  .407  6-26  .231  7-11  .636  35  40   40.6  17  12  20  57   83.3 


 
Concordia University     3165     1099-2586  .425  312-1009  .309  655-928  .706  492  1051  1543   40.6  792  597  627  127  596  3165   83.3 
Opponents     2357     771-2103  .367  177-672  .263  638-939  .679  431  1140  1571   41.3  755  424  1021  110  318  2357   62.0 
 
Games played: 38      Rebounds/game: 40.6 
Points/game: 83.3      Assists/game: 15.7 
FG Pct: 42.5      Turnovers/game: 16.5 
3FG Pct: 30.9      Assist/turnover ratio: 1.0 
FT Pct: 70.6      Steals/game: 15.7 
       Blocks/game: 3.3 


 

Opponent Game-by-Game

 
Concordia Women's Basketball
Concordia University Opponent Game-by-Game
(as of Mar 17, 2015)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Mayville State (N.D.)   10/31/14  89-79   26-58  .448  5-19  .263  22-31  .710  11  24  35   35.0  19  10  40  14  79   79.0 
at Jamestown (N.D.)   11/01/14  90-72   21-58  .362  8-23  .348  22-36  .611  12  42  54   44.5  30  15  35  72   75.5 
SAINT XAVIER (ILL.)   11/07/14  81-64   22-72  .306  5-22  .227  15-24  .625  18  29  47   45.3  22  20  11  64   71.7 
VALLEY CITY STATE (N.D.)   11/08/14  87-65   20-55  .364  8-17  .471  17-19  .895  20  29   41.2  19  14  29  13  65   70.0 
at Mount Marty Women   11/12/14  63-59   18-52  .346  7-20  .350  16-20  .800  10  36  46   42.2  15  26  59   67.8 
MORNINGSIDE COLLEGE   11/15/14  70-78   26-56  .464  6-18  .333  20-23  .870  16  27  43   42.3  18  10  32  15  78   69.5 
GRACE UNIVERSITY   11/18/14  102-31   12-52  .231  4-18  .222  3-16  .188  24  32   40.9  19  38  31   64.0 
BRIAR CLIFF UNIVERSITY   11/22/14  69-59   21-53  .396  4-17  .235  13-21  .619  28  37   40.4  19  16  24  11  59   63.4 
at Hastings College   11/25/14  68-65   21-58  .362  6-18  .333  17-28  .607  11  33  44   40.8  23  12  17  65   63.6 
DOANE (NEB.)   12/03/14  62-54   17-44  .386  3-10  .300  17-32  .531  11  35  46   41.3  20  12  33  54   62.6 
at Dordt College   12/06/14  80-58   16-53  .302  7-15  .467  19-30  .633  14  40  54   42.5  21  33  10  10  58   62.2 
at Nebraska Wesleyan   12/10/14  103-62   19-45  .422  3-10  .300  21-31  .677  28  35   41.8  21  10  34  62   62.2 
at York (Neb.)   12/11/14  112-45   11-52  .212  5-17  .294  18-31  .581  13  28  41   41.8  18  33  45   60.8 
MOUNT MARTY WOMEN   12/13/14  92-61   18-53  .340  8-26  .308  17-28  .607  31  39   41.6  12  27  61   60.9 
at Dakota Wesleyan   12/19/14  100-70   23-56  .411  7-17  .412  17-30  .567  26  33   41.0  20  16  14  70   61.5 
FRIENDS (KAN.)   12/30/14  94-67   24-59  .407  3-17  .176  16-21  .762  12  28  40   40.9  24  11  33  11  67   61.8 
DORDT COLLEGE   01/03/15  103-74   23-38  .605  4-11  .364  24-34  .706  37  39   40.8  22  11  45  74   62.5 
MIDLAND UNIVERSITY   01/07/15  79-59   19-45  .422  3-16  .188  18-23  .783  33  40   40.8  20  11  35  12  59   62.3 
NORTHWESTERN COLLEGE   01/10/15  90-80   30-66  .455  2-14  .143  18-23  .783  14  33  47   41.1  29  20  23  80   63.3 
at Briar Cliff University   01/17/15  76-60   20-64  .313  3-19  .158  17-21  .810  14  36  50   41.5  17  11  26  10  60   63.1 
HASTINGS COLLEGE   01/21/15  82-75   24-55  .436  5-18  .278  22-28  .786  14  18  32   41.1  20  13  18  14  75   63.7 
at Doane College (Neb.)   01/28/15  86-77   27-64  .422  3-15  .200  20-27  .741  17  32  49   41.5  26  15  29  77   64.3 
vs Concordia Chicago   01/30/15  102-66   20-59  .339  5-23  .217  21-30  .700  10  27  37   41.3  26  12  35  13  66   64.3 
vs Concordia Wisconsin   01/31/15  89-37   11-50  .220  1-12  .083  14-22  .636  26  33   40.9  15  28  11  37   63.2 
NEBRASKA WESLEYAN   02/04/15  73-42   17-43  .395  2-10  .200  6-8  .750  28  34   40.6  13  36  11  42   62.4 
DAKOTA WESLEYAN   02/07/15  76-71   27-53  .509  7-22  .318  10-16  .625  40  49   41.0  24  17  34  71   62.7 
at Midland University   02/11/15  105-66   20-53  .377  5-15  .333  21-25  .840  27  35   40.7  20  13  29  66   62.8 
at Northwestern College   02/14/15  83-57   16-49  .327  2-12  .167  23-35  .657  36  42   40.8  15  23  57   62.6 
at Grace University   02/18/15  92-32   12-54  .222  2-18  .111  6-12  .500  15  26  41   40.8  13  32  32   61.6 
at Morningside College   2/21/15   76-77   25-56  .446  4-17  .235  23-29  .793  11  29  40   40.8  21  19  18  10  77   62.1 
MOUNT MARTY WOMEN   02/25/15  71-66   21-59  .356  10-23  .435  14-20  .700  16  21  37   40.6  18  13  18  66   62.2 
HASTINGS COLLEGE   02/28/15  67-60   20-58  .345  5-21  .238  15-18  .833  29  38   40.6  21  15  60   62.1 
at Morningside College   3/3/15   80-72   27-61  .443  4-17  .235  14-24  .583  17  28  45   40.7  17  16  18  72   62.4 
vs Bryan (Tenn.)   03/12/15  76-35   10-58  .172  2-19  .105  13-25  .520  19  32  51   41.0  17  23  35   61.6 
vs College of Saint Mary (Neb.)   03/13/15  92-82   24-55  .436  6-19  .316  28-36  .778  36  43   41.1  24  10  20  82   62.2 
vs Jamestown (N.D.)   03/14/15  76-59   22-58  .379  2-14  .143  13-23  .565  18  32  50   41.3  21  24  59   62.1 
vs Briar Cliff University   03/16/15  72-62   21-60  .350  7-26  .269  13-17  .765  12  25  37   41.2  22  14  15  62   62.1 
vs Morningside (Iowa)   03/17/15  57-59   20-69  .290  4-27  .148  15-22  .682  17  30  47   41.3  14  12  11  59   62.0 


 
Opponents     2357     771-2103  .367  177-672  .263  638-939  .679  431  1140  1571   41.3  755  424  1021  110  318  2357   62.0 
Concordia University     3165     1099-2586  .425  312-1009  .309  655-928  .706  492  1051  1543   40.6  792  597  627  127  596  3165   83.3 
 
Games played: 38      Rebounds/game: 41.3 
Points/game: 62.0      Assists/game: 11.2 
FG Pct: 36.7      Turnovers/game: 26.9 
3FG Pct: 26.3      Assist/turnover ratio: 0.4 
FT Pct: 67.9      Steals/game: 8.4 
       Blocks/game: 2.9 


 

Team Game-by-Game Comparison

 
Concordia Women's Basketball
Concordia University Team Game-by-Game Comparison
(as of Mar 17, 2015)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Mayville State (N.D.)  50/33  39/46  89-79   +10  33-70/26-58  .471/.448  7-19/5-19  .368/.263  16-21/22-31  .762/.710  34/35  (1)  17/10  33/40  3/0  25/14  27/19 
Jamestown (N.D.)  37/30  53/42  90-72   +18  31-79/21-58  .392/.362  7-21/8-23  .333/.348  21-35/22-36  .600/.611  52/54  (2)  14/15  19/35  4/5  25/8  24/30 
SAINT XAVIER (ILL.)  40/31  41/33  81-64   +17  25-60/22-72  .417/.306  8-22/5-22  .364/.227  23-32/15-24  .719/.625  49/47  +2  14/6  24/20  4/5  14/11  18/22 
VALLEY CITY STATE (N.D.)  55/27  32/38  87-65   +22  32-57/20-55  .561/.364  7-23/8-17  .304/.471  16-21/17-19  .762/.895  27/29  (2)  13/14  22/29  2/2  18/13  16/19 
Mount Marty Women  22/19  41/40  63-59   +4  24-69/18-52  .348/.346  5-21/7-20  .238/.350  10-16/16-20  .625/.800  40/46  (6)  12/9  12/26  5/3  7/6  18/15 
MORNINGSIDE COLLEGE  38/36  32/42  70-78   (8)  22-52/26-56  .423/.464  8-22/6-18  .364/.333  18-22/20-23  .818/.870  23/43  (20)  17/10  26/32  3/0  19/15  20/18 
GRACE UNIVERSITY  49/16  53/15  102-31   +71  35-75/12-52  .467/.231  9-30/4-18  .300/.222  23-25/3-16  .920/.188  56/32  +24  25/5  21/38  5/1  28/8  16/19 
BRIAR CLIFF UNIVERSITY  31/31  38/28  69-59   +10  26-67/21-53  .388/.396  6-35/4-17  .171/.235  11-19/13-21  .579/.619  47/37  +10  18/16  20/24  5/1  12/11  19/19 
Hastings College  35/28  33/37  68-65   +3  21-57/21-58  .368/.362  5-16/6-18  .313/.333  21-28/17-28  .750/.607  35/44  (9)  10/12  13/17  0/0  8/7  23/23 
DOANE (NEB.)  23/27  39/27  62-54   +8  20-59/17-44  .339/.386  6-24/3-10  .250/.300  16-26/17-32  .615/.531  33/46  (13)  13/12  21/33  6/0  21/6  26/20 
Dordt College  39/34  41/24  80-58   +22  29-81/16-53  .358/.302  5-31/7-15  .161/.467  17-28/19-30  .607/.633  52/54  (2)  17/9  14/33  3/10  19/10  22/21 
Nebraska Wesleyan  52/29  51/33  103-62   +41  34-69/19-45  .493/.422  15-33/3-10  .455/.300  20-29/21-31  .690/.677  36/35  +1  19/10  14/34  0/4  18/8  25/21 
York (Neb.)  52/27  60/18  112-45   +67  38-78/11-52  .487/.212  13-36/5-17  .361/.294  23-27/18-31  .852/.581  52/41  +11  24/7  15/33  3/2  16/8  23/18 
MOUNT MARTY WOMEN  43/32  49/29  92-61   +31  35-81/18-53  .432/.340  11-30/8-26  .367/.308  11-15/17-28  .733/.607  53/39  +14  22/9  18/27  5/1  15/7  21/12 
Dakota Wesleyan  36/37  64/33  100-70   +30  35-80/23-56  .438/.411  14-41/7-17  .341/.412  16-24/17-30  .667/.567  47/33  +14  13/16  6/14  3/6  12/3  24/20 
FRIENDS (KAN.)  44/27  50/40  94-67   +27  33-74/24-59  .446/.407  9-34/3-17  .265/.176  19-28/16-21  .679/.762  41/40  +1  23/11  21/33  1/1  15/11  20/24 
DORDT COLLEGE  46/44  57/30  103-74   +29  39-86/23-38  .453/.605  6-27/4-11  .222/.364  19-29/24-34  .655/.706  35/39  (4)  18/11  13/45  2/1  32/5  28/22 
MIDLAND UNIVERSITY  42/34  37/25  79-59   +20  32-75/19-45  .427/.422  5-20/3-16  .250/.188  10-16/18-23  .625/.783  35/40  (5)  17/11  18/35  3/5  28/12  21/20 
NORTHWESTERN COLLEGE  44/36  46/44  90-80   +10  27-70/30-66  .386/.455  4-21/2-14  .190/.143  32-42/18-23  .762/.783  39/47  (8)  17/20  10/23  2/4  14/6  20/29 
Briar Cliff University  32/36  44/24  76-60   +16  26-66/20-64  .394/.313  11-34/3-19  .324/.158  13-19/17-21  .684/.810  40/50  (10)  16/11  15/26  2/2  13/10  19/17 
HASTINGS COLLEGE  31/37  51/38  82-75   +7  33-52/24-55  .635/.436  5-9/5-18  .556/.278  11-21/22-28  .524/.786  28/32  (4)  19/13  22/18  3/2  8/14  24/20 
Doane College (Neb.)  44/36  42/41  86-77   +9  28-65/27-64  .431/.422  4-17/3-15  .235/.200  26-35/20-27  .743/.741  34/49  (15)  12/15  16/29  4/4  16/9  21/26 
Concordia Chicago  38/23  64/43  102-66   +36  38-82/20-59  .463/.339  8-29/5-23  .276/.217  18-31/21-30  .581/.700  57/37  +20  18/12  24/35  3/0  23/13  24/26 
Concordia Wisconsin  42/24  47/13  89-37   +52  32-70/11-50  .457/.220  8-27/1-12  .296/.083  17-22/14-22  .773/.636  51/33  +18  19/6  20/28  6/1  17/11  24/15 
NEBRASKA WESLEYAN  42/10  31/32  73-42   +31  26-70/17-43  .371/.395  11-34/2-10  .324/.200  10-12/6-8  .833/.750  38/34  +4  21/8  20/36  4/4  21/11  13/13 
DAKOTA WESLEYAN  30/32  46/39  76-71   +5  21-71/27-53  .296/.509  10-32/7-22  .313/.318  24-30/10-16  .800/.625  32/49  (17)  14/17  11/34  6/4  19/5  17/24 
Midland University  57/36  48/30  105-66   +39  33-72/20-53  .458/.377  11-34/5-15  .324/.333  28-33/21-25  .848/.840  32/35  (3)  20/13  9/29  4/2  20/3  23/20 
Northwestern College  33/25  50/32  83-57   +26  31-75/16-49  .413/.327  11-27/2-12  .407/.167  10-16/23-35  .625/.657  44/42  +2  11/9  13/23  2/4  11/4  24/15 
Grace University  48/12  44/20  92-32   +60  34-72/12-54  .472/.222  12-33/2-18  .364/.111  12-19/6-12  .632/.500  45/41  +4  8/6  11/32  4/2  19/9  14/13 
Morningside College  37/41  39/36  76-77   (1)  26-64/25-56  .406/.446  9-28/4-17  .321/.235  15-23/23-29  .652/.793  33/40  (7)  18/19  16/18  1/3  14/10  20/21 
MOUNT MARTY WOMEN  31/31  40/35  71-66   +5  24-59/21-59  .407/.356  6-21/10-23  .286/.435  17-22/14-20  .773/.700  40/37  +3  11/13  17/18  3/2  10/6  19/18 
HASTINGS COLLEGE  27/29  40/31  67-60   +7  19-57/20-58  .333/.345  5-21/5-21  .238/.238  24-29/15-18  .828/.833  44/38  +6  6/3  12/15  3/7  8/5  18/21 
Morningside College  38/35  42/37  80-72   +8  29-56/27-61  .518/.443  11-22/4-17  .500/.235  11-21/14-24  .524/.583  28/45  (17)  20/16  15/18  2/3  11/8  17/17 
Bryan (Tenn.)  31/11  45/24  76-35   +41  27-77/10-58  .351/.172  6-30/2-19  .200/.105  16-23/13-25  .696/.520  60/51  +9  10/5  10/23  7/1  13/6  21/17 
College of Saint Mary (Neb.)  45/34  47/48  92-82   +10  31-71/24-55  .437/.436  8-22/6-19  .364/.316  22-31/28-36  .710/.778  38/43  (5)  10/10  10/20  2/9  10/4  26/24 
Jamestown (N.D.)  31/32  45/27  76-59   +17  25-56/22-58  .446/.379  9-24/2-14  .375/.143  17-26/13-23  .654/.565  29/50  (21)  12/9  9/24  3/4  5/2  21/21 
Briar Cliff University  34/27  38/35  72-62   +10  23-58/21-60  .397/.350  11-33/7-26  .333/.269  15-21/13-17  .714/.765  44/37  +7  17/14  17/15  1/3  6/8  19/22 
Morningside (Iowa)  30/24  27/35  57-59   (2)  22-54/20-69  .407/.290  6-26/4-27  .231/.148  7-11/15-22  .636/.682  40/47  (7)  12/12  20/9  8/2  6/11  17/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
Concordia Women's Basketball
Concordia University Game-by-Game Points-Rebounds-Assists
(as of Mar 17, 2015)
All games

        10  12  14  20  22  24  30 
Opponent  Date  Score  WL  EDWARDS,D  MORRIS,BA  PEITZ,TRA  JANOVICH,  DAUM,BREN  HIZER,KEL  QUINN,SHE 
at Mayville State (N.D.  10/31/14  89-79  0-0-1  13-3-7  20-6-4  18-0-3  10-2-0  4-7-1  0-1-0 
at Jamestown (N.D.)  11/01/14  90-72  0-1-0  22-2-3  10-7-1  2-6-1  7-2-1  14-3-1  2-1-0 
SAINT XAVIER (ILL.)  11/07/14  81-64  4-3-0  21-4-5  14-5-2  3-4-1  11-3-0  4-3-3  3-1-1 
VALLEY CITY STATE (N.D.  11/08/14  87-65  3-0-1  18-2-5  14-4-0  DNP  16-4-4  2-2-1  9-4-0 
at Mount Marty Women  11/12/14  63-59  0-1-0  16-6-7  6-3-0  4-2-0  3-1-0  7-7-0  0-0-2 
MORNINGSIDE COLLEGE  11/15/14  70-78  0-0-1  9-1-6  7-5-4  0-2-0  3-1-1  14-1-1  0-1-0 
GRACE UNIVERSITY  11/18/14  102-31  8-1-3  10-1-3  2-2-0  11-4-4  9-1-2  2-0-1  7-4-1 
BRIAR CLIFF UNIVERSITY  11/22/14  69-59  0-1-0  8-4-10  8-7-0  12-5-0  18-2-0  2-4-1  2-1-2 
at Hastings College  11/25/14  68-65  0-0-0  31-3-1  4-7-3  15-4-1  2-1-0  8-6-2  0-0-0 
DOANE (NEB.)  12/03/14  62-54  0-0-0  20-1-3  3-1-3  13-3-1  0-1-0  2-3-3  6-3-2 
at Dordt College  12/06/14  80-58  DNP  15-4-8  15-0-1  16-6-3  2-0-0  3-3-1  0-5-2 
at Nebraska Wesleyan  12/10/14  103-62  3-2-0  12-2-5  17-3-1  2-0-0  6-2-1  5-4-2  6-2-7 
at York (Neb.)  12/11/14  112-45  4-6-2  14-3-3  13-4-4  DNP  12-2-2  6-1-4  3-1-0 
MOUNT MARTY WOMEN  12/13/14  92-61  0-1-1  23-3-2  10-6-4  4-9-3  11-3-1  9-0-2  3-4-3 
at Dakota Wesleyan  12/19/14  100-70  0-1-0  29-1-5  9-8-1  5-9-2  3-2-1  8-2-1  6-2-0 
FRIENDS (KAN.)  12/30/14  94-67  0-2-2  25-7-6  9-1-3  0-1-0  8-1-1  11-4-2  0-3-4 
DORDT COLLEGE  01/03/15  103-74  2-0-0  20-4-3  20-5-1  15-4-1  10-0-0  2-0-0  4-3-3 
MIDLAND UNIVERSITY  01/07/15  79-59  0-1-1  15-2-4  19-4-2  13-5-1  2-0-2  2-2-4  3-1-1 
NORTHWESTERN COLLEGE  01/10/15  90-80  0-2-0  24-2-11  DNP  16-4-2  5-1-0  7-1-1  14-2-1 
at Briar Cliff Universi  01/17/15  76-60  0-0-0  14-8-4  8-7-4  9-4-1  3-1-0  5-5-3  4-0-2 
HASTINGS COLLEGE  01/21/15  82-75  0-1-1  28-5-8  18-3-4  8-4-1  0-0-1  6-1-1  4-2-1 
at Doane College (Neb.)  01/28/15  86-77  0-0-0  30-1-5  8-3-1  7-3-4  3-1-0  4-4-0  0-0-0 
vs Concordia Chicago  01/30/15  102-66  0-1-0  13-6-7  20-5-2  11-2-1  6-2-2  4-3-3  2-4-2 
vs Concordia Wisconsin  01/31/15  89-37  5-1-1  18-5-3  7-2-1  10-5-2  2-1-3  2-2-2  6-3-1 
NEBRASKA WESLEYAN  02/04/15  73-42  0-0-1  9-2-3  6-1-1  11-4-1  3-1-0  2-4-2  0-1-4 
DAKOTA WESLEYAN  02/07/15  76-71  DNP  19-5-2  10-6-5  15-2-3  6-1-0  7-5-1  6-2-0 
at Midland University  02/11/15  105-66  3-0-0  16-5-5  9-1-1  12-1-3  6-0-1  3-5-2  2-0-1 
at Northwestern College  02/14/15  83-57  0-0-1  29-7-4  14-9-1  8-4-1  0-0-0  4-3-2  4-3-2 
at Grace University  02/18/15  92-32  12-3-2  DNP  DNP  DNP  11-2-1  DNP  9-3-3 
at Morningside College  2/21/15  76-77  DNP  24-7-9  10-1-2  8-6-0  3-0-1  10-5-4  5-2-0 
MOUNT MARTY WOMEN  02/25/15  71-66  DNP  17-11-4  17-6-3  12-2-0  0-1-0  11-4-2  2-1-2 
HASTINGS COLLEGE  02/28/15  67-60  3-0-0  DNP  12-8-0  10-1-0  0-1-0  15-6-2  5-3-2 
at Morningside College  3/3/15  80-72  0-0-0  15-4-8  11-5-6  17-4-0  DNP  8-2-1  2-1-3 
vs Bryan (Tenn.)  03/12/15  76-35  0-0-0  8-5-2  12-5-3  13-1-1  10-4-0  0-2-0  0-3-0 
vs College of Saint Mar  03/13/15  92-82  0-1-1  34-8-3  21-6-1  8-4-2  7-0-0  0-0-0  0-2-1 
vs Jamestown (N.D.)  03/14/15  76-59  DNP  20-5-5  17-6-2  19-1-0  DNP  3-3-1  0-3-0 
vs Briar Cliff Universi  03/16/15  72-62  DNP  12-8-9  13-12-4  14-4-2  DNP  2-7-0  0-1-0 
vs Morningside (Iowa)  03/17/15  57-59  DNP  14-3-8  15-8-2  3-1-0  DNP  10-9-2  0-0-0 

        32  34  40  42  44  50  52 
Opponent  Date  Score  WL  GOTTIER,J  MUELLER,B  LEHMANN,J  PEARSON,J  DABERKOW,  ROYUK,RAC  KROHN,LAU 
at Mayville State (N.D.  10/31/14  89-79  5-1-1  7-1-0  0-0-0  10-4-0  2-5-0  0-0-0  DNP 
at Jamestown (N.D.)  11/01/14  90-72  0-2-3  21-8-1  DNP  0-3-2  12-8-1  DNP  DNP 
SAINT XAVIER (ILL.)  11/07/14  81-64  0-4-1  DNP  0-2-0  18-11-1  1-4-0  0-0-0  DNP 
VALLEY CITY STATE (N.D.  11/08/14  87-65  10-2-2  DNP  2-0-0  2-2-0  9-4-0  0-1-0  DNP 
at Mount Marty Women  11/12/14  63-59  0-2-2  13-2-0  DNP  6-5-1  8-4-0  DNP  DNP 
MORNINGSIDE COLLEGE  11/15/14  70-78  4-3-1  15-2-0  9-1-0  5-2-2  4-1-1  DNP  DNP 
GRACE UNIVERSITY  11/18/14  102-31  4-5-4  11-4-1  7-4-1  DNP  18-13-0  8-7-1  2-3-3 
BRIAR CLIFF UNIVERSITY  11/22/14  69-59  0-1-3  13-8-0  0-1-0  2-3-1  1-4-0  DNP  3-1-1 
at Hastings College  11/25/14  68-65  2-0-2  2-6-1  0-1-0  2-5-0  2-2-0  DNP  0-0-0 
DOANE (NEB.)  12/03/14  62-54  0-0-1  8-4-0  0-1-0  6-7-0  4-1-0  DNP  0-0-0 
at Dordt College  12/06/14  80-58  0-3-2  14-2-0  5-3-0  6-7-0  4-9-0  0-0-0  DNP 
at Nebraska Wesleyan  12/10/14  103-62  2-0-0  19-0-0  4-5-0  5-2-1  4-4-0  4-1-1  11-3-1 
at York (Neb.)  12/11/14  112-45  7-7-3  8-1-1  6-4-0  DNP  11-9-1  3-3-0  12-3-2 
MOUNT MARTY WOMEN  12/13/14  92-61  0-0-2  0-0-0  4-3-0  8-7-1  5-10-0  5-1-1  8-3-1 
at Dakota Wesleyan  12/19/14  100-70  0-1-1  19-4-0  0-1-0  6-7-0  6-7-1  3-0-1  2-1-0 
FRIENDS (KAN.)  12/30/14  94-67  3-3-1  6-0-1  0-1-0  18-7-2  7-5-0  3-0-0  2-1-1 
DORDT COLLEGE  01/03/15  103-74  2-2-3  4-3-2  4-1-0  4-5-1  2-1-2  2-1-0  10-2-2 
MIDLAND UNIVERSITY  01/07/15  79-59  0-0-0  13-2-0  2-0-0  9-3-1  1-5-1  0-2-0  0-2-0 
NORTHWESTERN COLLEGE  01/10/15  90-80  2-2-0  8-7-1  2-1-0  10-2-0  2-2-0  0-0-0  0-5-1 
